La Palma Chess Club's
Oh No, El Nino Swiss
A 5-Round Swiss in Two Sections
from May 6 to June 3, 2016
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Wan Kim | 12401582 | 2112 | W21 | W16 | W4 | D2 | W3 | 4.5 | 1st place, $100 |
| 2 | 2 | Craig Faber | 12417336 | 2100 | W19 | W25 | H--- | D1 | W6 | 4.0 | 2nd place, $75 |
| 3 | 3 | Barry Lazarus | 12525897 | 2005 | W18 | H--- | W11 | W7 | L1 | 3.5 | 3rd place, $50 |
| 4 | 4-10 | Ryan Schmitt | 13148224 | 1858 | W5 | W13 | L1 | D11 | D14 | 3.0 | Tie best A, $6.25 |
| 5 | Steve Miller | 15441844 | 2021 | L4 | W21 | W12 | D6 | D7 | 3.0 | ||
| 6 | Daniel Pascoe | 13714468 | 1943 | H--- | X22 | W8 | D5 | L2 | 3.0 | Tie best A, $6.25 | |
| 7 | Brian DeSousa | 12243060 | 2033 | W24 | H--- | W17 | L3 | D5 | 3.0 | ||
| 8 | Howard Vihon | 10943892 | 2014 | D12 | W15 | L6 | H--- | W18 | 3.0 | ||
| 9 | Joseph Bellinger | 12701186 | 1800 | H--- | L11 | W24 | D13 | W17 | 3.0 | Tie best A, $6.25 | |
| 10 | Nathan Weber | 15199505 | 1811 | H--- | L17 | W26 | D18 | W22 | 3.0 | Tie best A, $6.25 | |
| 11 | 11-16 | Eric Lu | 14370108 | 1884 | D14 | W9 | L3 | D4 | D15 | 2.5 | |
| 12 | Eren Karadayi | 13195720 | 1838 | D8 | W14 | L5 | D17 | D13 | 2.5 | ||
| 13 | Eric Phares | 15235358 | 1933 | D22 | L4 | W20 | D9 | D12 | 2.5 | ||
| 14 | Robert Hutchinson | 11279775 | 2100 | D11 | L12 | D18 | W22 | D4 | 2.5 | ||
| 15 | Leonard Vu | 15005368 | 1828 | D17 | L8 | D19 | W25 | D11 | 2.5 | ||
| 16 | Wes White | 10437202 | 1900 | W20 | L1 | W25 | H--- | U--- | 2.5 | ||
| 17 | 17-20 | Gonzalo Roberts | 13917485 | 1951 | D15 | W10 | L7 | D12 | L9 | 2.0 | |
| 18 | Chris Keefe | 13490842 | 1837 | L3 | W27 | D14 | D10 | L8 | 2.0 | ||
| 19 | Brenda Nardi | 12935311 | 1730 | L2 | H--- | D15 | D21 | D23 | 2.0 | ||
| 20 | George Newell | 12463100 | 1808 | L16 | H--- | L13 | D26 | W24 | 2.0 | ||
| 21 | 21-23 | Justin Chang | 14011004 | 1893 | L1 | L5 | B--- | D19 | U--- | 1.5 | |
| 22 | Joseph Scherzinger | 10466971 | 1828 | D13 | F6 | X23 | L14 | L10 | 1.5 | ||
| 23 | Santy Villanueva | 14672884 | 2096 | H--- | D24 | F22 | U--- | D19 | 1.5 | ||
| 24 | 24-27 | Joe Warhula | 10164486 | 1878 | L7 | D23 | L9 | D27 | L20 | 1.0 | |
| 25 | Rianne Ke | 15179208 | 1884 | W27 | L2 | L16 | L15 | U--- | 1.0 | ||
| 26 | Dale Ohashi | 12322910 | 1893 | U--- | H--- | L10 | D20 | U--- | 1.0 | ||
| 27 | Chris Roberts | 10947626 | 2055 | L25 | L18 | H--- | D24 | U--- | 1.0 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Andrew Huang | 15187612 | 1665 | W30 | W2 | D10 | W15 | W6 | 4.5 | 1st place, $100 |
| 2 | 2-3 | Brian Sui | 15117217 | 1482 | W17 | L1 | W11 | W16 | W10 | 4.0 | 2nd-3rd place, $62.50 |
| 3 | Phoenix Changkachith | 15178892 | 1680 | W28 | D5 | W27 | D4 | W9 | 4.0 | 2nd-3rd place, $62.50 | |
| 4 | 4-8 | Yoshio Dupree | 12537495 | 1779 | W7 | D23 | W22 | D3 | D5 | 3.5 | Tie best B, $6.25 |
| 5 | Justin Cha | 15521937 | 1586 | W12 | D3 | H--- | W24 | D4 | 3.5 | Tie best C, $25 | |
| 6 | Reagan Pearl | 15286114 | 1706 | H--- | W21 | W29 | W9 | L1 | 3.5 | Tie best B, $6.25 | |
| 7 | Alan Whiteman | 12563924 | 1622 | L4 | H--- | W37 | W29 | W15 | 3.5 | Tie best B, $6.25 | |
| 8 | Harold Valery MD | 12438466 | 1600 | H--- | L29 | W38 | W27 | W17 | 3.5 | Tie best B, $6.25 | |
| 9 | 9-14 | Brian Huang | 15187606 | 1699 | W14 | W13 | W24 | L6 | L3 | 3.0 | |
| 10 | Alex Wang | 14930994 | 1690 | W18 | W20 | D1 | H--- | L2 | 3.0 | ||
| 11 | Siswo Segoro | 12561957 | 1720 | W19 | L24 | L2 | W25 | W20 | 3.0 | ||
| 12 | Cindy Zhang | 14374405 | 1714 | L5 | W28 | W18 | W13 | U--- | 3.0 | ||
| 13 | Alan Chu | 10428106 | 1631 | W40 | L9 | W36 | L12 | W22 | 3.0 | ||
| 14 | Gerrit Muilenburg | 10441374 | 1462 | L9 | L36 | W26 | W28 | W23 | 3.0 | ||
| 15 | 15-21 | Ria Dawar | 15518192 | 1684 | W25 | D22 | W23 | L1 | L7 | 2.5 | |
| 16 | David Martin | 12898596 | 1713 | L22 | W25 | D19 | L2 | W33 | 2.5 | ||
| 17 | Peter Holzer | 12404393 | 1700 | L2 | W26 | W21 | H--- | L8 | 2.5 | ||
| 18 | Richard Henri | 10449260 | 1446 | L10 | W40 | L12 | W36 | D19 | 2.5 | ||
| 19 | Nathan Shankaran | 13611847 | 1587 | L11 | W30 | D16 | H--- | D18 | 2.5 | ||
| 20 | Brandon Xie | 14961610 | 1599 | W38 | L10 | W31 | H--- | L11 | 2.5 | ||
| 21 | Andy Gu | 14928465 | 1185 | X39 | L6 | L17 | H--- | X35 | 2.5 | Best D & Under, $25 | |
| 22 | 22-26 | Bert Babb | 10435706 | 1500 | W16 | D15 | L4 | D23 | L13 | 2.0 | |
| 23 | Mark Hanon | 16009906 | 1653 | W36 | D4 | L15 | D22 | L14 | 2.0 | ||
| 24 | Paul Jia | 14412998 | 1634 | W31 | W11 | L9 | L5 | U--- | 2.0 | ||
| 25 | Teddy Adams | 15162544 | 1353 | L15 | L16 | W30 | L11 | W27 | 2.0 | ||
| 26 | Bryan Kernal | 15751740 | 1234 | L35 | L17 | L14 | W38 | W37 | 2.0 | ||
| 27 | 27-35 | Alexander Uribe | 15945166 | 542 | H--- | W32 | L3 | L8 | L25 | 1.5 | |
| 28 | Carmen Childress | 12800992 | 1255 | L3 | L12 | W40 | L14 | D30 | 1.5 | ||
| 29 | Steve Rack | 15156734 | 1093 | H--- | W8 | L6 | L7 | U--- | 1.5 | ||
| 30 | Rohan Nair | 14699022 | 1226 | L1 | L19 | L25 | W40 | D28 | 1.5 | ||
| 31 | Reema Dawar | 15744737 | 961 | L24 | B--- | L20 | D37 | U--- | 1.5 | ||
| 32 | Francis Gray | 12854136 | 1296 | H--- | L27 | U--- | W34 | U--- | 1.5 | ||
| 33 | Brian Scanlon | 12458139 | 1651 | H--- | W37 | U--- | U--- | L16 | 1.5 | ||
| 34 | Dipan Saha | unr. | H--- | U--- | U--- | L32 | W40 | 1.5 | |||
| 35 | Justin Davis | 12465668 | 1669 | W26 | H--- | U--- | U--- | F21 | 1.5 | ||
| 36 | 36-37 | Ram Gandhi | 14986866 | 1066 | L23 | W14 | L13 | L18 | U--- | 1.0 | |
| 37 | Michael Redden | 12537834 | 1267 | H--- | L33 | L7 | D31 | L26 | 1.0 | ||
| 38 | 38-39 | Jeremiah Charles | 14687186 | 219 | L20 | H--- | L8 | L26 | U--- | 0.5 | |
| 39 | Amir Fahmy | 13651577 | 1251 | F21 | H--- | U--- | U--- | U--- | 0.5 | ||
| 40 | 40 | Gabriel Escobedo | 16044143 | unr. | L13 | L18 | L28 | L30 | L34 | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 |
Rd 4 |
Rd 5 |
Total |
| 1 | Daniel Pascoe | 13714468 | 1943 | 1944 | U--- | W2 | U--- | U--- | U--- | 1.0 |
| 2 | Reema Dawar | 15744737 | 961 | 960 | U--- | L1 | U--- | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |