La Palma Chess Club's
2013 Club Championship
7 rounds in one section
April 5 through May 17, 2013
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Craig Faber | 12417336 | 2211 | W16 | W31 | W18 | W2 | D6 | W7 | W8 | 6.5 | 30 | 26.5 | 1st Place $600 & Club Champion |
| 2 | Barry Lazarus | 12525897 | 1975 | W29 | W3 | W8 | L1 | W9 | D6 | W7 | 5.5 | 33 | 23 | 2nd-3rd Place $225 |
| 3 | Joseph Warhula | 10164486 | 1812 | W37 | L2 | W33 | D17 | W31 | W12 | W6 | 5.5 | 25 | 20 | 2nd-3rd Place $225 |
| 4 | Austin Hughes | 12925869 | 2173 | W25 | W17 | L9 | W5 | L7 | W22 | W15 | 5.0 | 27.5 | 20 | |
| 5 | Sid Somasundaram | 14496005 | 1812 | W26 | L18 | W30 | L4 | W39 | W11 | W19 | 5.0 | 25.5 | 18 | |
| 6 | Shyam Gandhi | 13180382 | 1932 | W21 | D7 | W23 | W9 | D1 | D2 | L3 | 4.5 | 33 | 21.5 | |
| 7 | Stuart Kusdono | 14462531 | 1706 | W39 | D6 | W14 | W10 | W4 | L1 | L2 | 4.5 | 32.5 | 22 | Upset $20, Rating gain Trophy |
| 8 | Mark Jackson | 12873711 | 1879 | W38 | W14 | L2 | W34 | W11 | D10 | L1 | 4.5 | 30 | 21 | |
| 9 | Eren Karadayi | 13195720 | 1922 | W24 | W36 | W4 | L6 | L2 | W20 | D10 | 4.5 | 28 | 20.5 | |
| 10 | Luke Cheng | 12501985 | 1987 | H--- | W27 | W40 | L7 | W19 | D8 | D9 | 4.5 | 23 | 18.5 | |
| 11 | Chris Roberts | 10947626 | 1974 | D12 | W20 | D19 | W13 | L8 | L5 | W22 | 4.0 | 27 | 17 | |
| 12 | Christopher Zalecki | 12675749 | 1654 | D11 | D34 | D15 | X40 | W17 | L3 | D16 | 4.0 | 24 | 15.5 | U1700 Trophy |
| 13 | Neil Bellinger | 14005483 | 1674 | L18 | W26 | W38 | L11 | W14 | L15 | W23 | 4.0 | 24 | 15 | |
| 14 | Leigh Hunt | 10467276 | 1999 | W22 | L8 | L7 | W24 | L13 | W36 | W25 | 4.0 | 24 | 14 | |
| 15 | Howard LeFevre | 12527412 | 1884 | L36 | W24 | D12 | W21 | H--- | W13 | L4 | 4.0 | 21 | 15.5 | |
| 16 | Peter Holzer | 12404393 | 1778 | L1 | D32 | L43 | W42 | W21 | X31 | D12 | 4.0 | 21 | 11.5 | |
| 17 | Joseph Bellinger | 12701186 | 1841 | W41 | L4 | W36 | D3 | L12 | D23 | D20 | 3.5 | 23.5 | 15.5 | |
| 18 | Robert Hutchinson | 11279775 | 1985 | W13 | W5 | L1 | L19 | W29 | H--- | U--- | 3.5 | 22 | 16.5 | |
| 19 | Chris Keefe | 13490842 | 1806 | W42 | D23 | D11 | W18 | L10 | H--- | L5 | 3.5 | 21.5 | 17 | |
| 20 | Harold C Valery MD | 12438466 | 1606 | H--- | L11 | D35 | W37 | W25 | L9 | D17 | 3.5 | 19 | 13 | |
| 21 | Alan Chu | 10428106 | 1620 | L6 | H--- | W37 | L15 | L16 | W32 | W28 | 3.5 | 19 | 10.5 | |
| 22 | Siswo Segoro | 12561957 | 1725 | L14 | L38 | W32 | W35 | W28 | L4 | L11 | 3.0 | 23 | 12 | |
| 23 | Louie Rivera | 12592530 | 1923 | W33 | D19 | L6 | H--- | D30 | D17 | L13 | 3.0 | 22 | 14 | |
| 24 | Nathan Shankaran | 13611847 | 1558 | L9 | L15 | W26 | L14 | W33 | H--- | D30 | 3.0 | 22 | 9 | |
| 25 | Yoshio Dupree | 12537495 | 1751 | L4 | W41 | L28 | W36 | L20 | W26 | L14 | 3.0 | 21.5 | 12 | |
| 26 | Brandon Xia | 14883805 | 1352 | L5 | L13 | L24 | W41 | W38 | L25 | W36 | 3.0 | 20 | 8 | U1500 Trophy |
| 27 | Willie Roy | 12394428 | 1388 | B--- | L10 | L34 | L30 | L36 | W42 | W38 | 3.0 | 16.5 | 9 | |
| 28 | Philip Younger | 12493850 | 1489 | H--- | H--- | W25 | L31 | L22 | W37 | L21 | 3.0 | 14.5 | 12.5 | |
| 29 | Robert Ford | 12530130 | 1662 | L2 | L37 | W41 | W38 | L18 | H--- | H--- | 3.0 | 14 | 9.5 | |
| 30 | Brian Scanlon | 12458139 | 1614 | H--- | H--- | L5 | W27 | D23 | U--- | D24 | 3.0 | 13.5 | 11.5 | |
| 31 | Wes White | 10437202 | 1916 | W32 | L1 | H--- | W28 | L3 | F16 | U--- | 2.5 | 17.5 | 13 | |
| 32 | Gregory Parker | 12587806 | 1544 | L31 | D16 | L22 | H--- | H--- | L21 | W42 | 2.5 | 14.5 | 6.5 | |
| 33 | Kevin Qian | 13220148 | 1618 | L23 | W42 | L3 | H--- | L24 | F35 | W37 | 2.5 | 14 | 8.5 | |
| 34 | Brenda Nardi | 12935311 | 1673 | H--- | D12 | W27 | L8 | H--- | U--- | U--- | 2.5 | 10.5 | 12 | |
| 35 | William Chwa | 14936670 | 1388 | L40 | H--- | D20 | L22 | H--- | X33 | U--- | 2.5 | 10 | 7 | |
| 36 | Eric Lu | 14370108 | 1515 | W15 | L9 | L17 | L25 | W27 | L14 | L26 | 2.0 | 24.5 | 10 | |
| 37 | Michael Redden | 12537834 | 1239 | L3 | W29 | L21 | L20 | B--- | L28 | L33 | 2.0 | 21.5 | 8 | |
| 38 | Justin Hsu | 14223794 | 1474 | L8 | W22 | L13 | L29 | L26 | W41 | L27 | 2.0 | 21 | 8 | |
| 39 | Daniel Rozsa | 13051915 | 1084 | L7 | B--- | H--- | H--- | L5 | U--- | U--- | 2.0 | 9.5 | 8.5 | |
| 40 | Tyler Bischel | 12796879 | 1822 | W35 | H--- | L10 | F12 | H--- | U--- | U--- | 2.0 | 7 | 10.5 | |
| 41 | Gerrit Muilenburg | 10441374 | 1441 | L17 | L25 | L29 | L26 | H--- | L38 | B--- | 1.5 | 14.5 | 1 | |
| 42 | Stephen Rack | 15156734 | unr. | L19 | L33 | H--- | L16 | H--- | L27 | L32 | 1.0 | 15 | 3 | |
| 43 | Anthony M Mack | 12884165 | 1790 | U--- | U--- | W16 | U--- | U--- | U--- | U--- | 1.0 | 3.5 | 5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Joma Packing | 13593546 | 1865 | U--- | W4 | W2 | 2.0 |
| 2 | Michael Henebry | 10442478 | 1907 | W6 | U--- | L1 | 1.0 |
| 3 | Justin Kang | 14554482 | 1591 | U--- | U--- | W5 | 1.0 |
| 4 | Anthony M Mack | 12884165 | 1790 | U--- | L1 | U--- | 0.0 |
| 5 | Michael Redden | 12537834 | 1239 | U--- | U--- | L3 | 0.0 |
| 6 | Daniel Rozsa | 13051915 | 1084 | L2 | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |