Standings
Section 1: The Big Hitters
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Ike Miller | 12501097 | 2200 | W51 | W36 | D4 | W6 | W7 | D3 | 5.0 | Tie 1st-2nd Place |
| 2 | Frank Fan | 16034737 | 1928 | W13 | D12 | H--- | W17 | W27 | W10 | 5.0 | Tie 1st-2nd Place | |
| 3 | 3-7 | Craig Faber | 12417336 | 2090 | W21 | H--- | W16 | W9 | D10 | D1 | 4.5 | Tie 3rd Place |
| 4 | Nathan Gan | 16364458 | 1912 | W44 | W26 | D1 | D12 | D14 | W17 | 4.5 | Tie 3rd Place | |
| 5 | Arcie Pragale | 12820879 | 1822 | W52 | D55 | W20 | L7 | W25 | W12 | 4.5 | Tie 3rd Place | |
| 6 | Anirudh Govada | 16233326 | 1782 | W33 | D14 | W42 | L1 | W45 | W18 | 4.5 | Tie 3rd Place | |
| 7 | Manu Prasad | 15930617 | 1768 | H--- | W45 | W23 | W5 | L1 | W16 | 4.5 | Tie 3rd Place | |
| 8 | 8-13 | George Shahin | 12250820 | 1960 | W30 | L16 | H--- | D44 | W32 | W21 | 4.0 | |
| 9 | Gregg Fritchle | 11108717 | 1956 | W22 | W39 | W11 | L3 | L12 | W28 | 4.0 | ||
| 10 | Terrence Ly | 16535305 | 1912 | H--- | W60 | W19 | W15 | D3 | L2 | 4.0 | ||
| 11 | Randall Hough | 10461138 | 1900 | W32 | W41 | L9 | L27 | W48 | W30 | 4.0 | ||
| 12 | Darsh Maheshwari | 16361051 | 1745 | B--- | D2 | W55 | D4 | W9 | L5 | 4.0 | ||
| 13 | Matthew Smith | 12777233 | 1451 | L2 | W68 | L39 | W34 | W60 | X26 | 4.0 | ||
| 14 | 14-23 | Lawrence Stevens | 10187796 | 2022 | W29 | D6 | D28 | W39 | D4 | U--- | 3.5 | |
| 15 | Robert Klein | 12408150 | 1800 | D17 | W31 | W43 | L10 | L21 | W35 | 3.5 | ||
| 16 | Sabarish Kailasam | 30065205 | 1773 | W34 | W8 | L3 | H--- | W44 | L7 | 3.5 | ||
| 17 | Siswo Segoro | 12561957 | 1703 | D15 | W64 | W47 | L2 | W46 | L4 | 3.5 | ||
| 18 | Peter Holzer | 12404393 | 1629 | H--- | W57 | U--- | W55 | W47 | L6 | 3.5 | ||
| 19 | Ziwei Xiao | 30246233 | 1563 | H--- | W65 | L10 | W63 | U--- | W45 | 3.5 | ||
| 20 | Arya Borumand | 17259912 | 1556 | H--- | W76 | L5 | W64 | U--- | W47 | 3.5 | ||
| 21 | Hansen Zhao | 16962238 | 1507 | L3 | W33 | W56 | H--- | W15 | L8 | 3.5 | ||
| 22 | Jocelyn Fan | 16778266 | 1469 | L9 | W74 | H--- | L47 | W37 | W48 | 3.5 | ||
| 23 | Eric Xiao | 30033730 | 1458 | H--- | W67 | L7 | W57 | U--- | W39 | 3.5 | ||
| 24 | 24-35 | Adrian Uribe | 16719468 | 1647 | W74 | H--- | U--- | L45 | W55 | D31 | 3.0 | |
| 25 | Yoshio Dupree | 12537495 | 1618 | L60 | W72 | W30 | H--- | L5 | D33 | 3.0 | ||
| 26 | Modesto Isaac | 12064640 | 1600 | W70 | L4 | W32 | L28 | W52 | F13 | 3.0 | ||
| 27 | Jake Nemeth | 31093154 | 1595 | H--- | D35 | W52 | W11 | L2 | U--- | 3.0 | ||
| 28 | Edira Xiao | 30033726 | 1575 | H--- | W59 | D14 | W26 | U--- | L9 | 3.0 | ||
| 29 | Kevin Krahn | 12407565 | 1500 | L14 | L46 | W72 | L35 | W71 | W54 | 3.0 | ||
| 30 | Bert Babb | 10435706 | 1500 | L8 | W34 | L25 | W56 | W53 | L11 | 3.0 | ||
| 31 | James Holder | 13455691 | 1416 | H--- | L15 | U--- | W66 | W40 | D24 | 3.0 | ||
| 32 | Paul O'Ram | 12488117 | 1411 | L11 | X77 | L26 | W74 | L8 | X58 | 3.0 | ||
| 33 | Roy Chen | 17143992 | 1260 | L6 | L21 | W70 | D40 | W41 | D25 | 3.0 | ||
| 34 | Arthur Bai | 30766494 | 1216 | L16 | L30 | W68 | L13 | W74 | W51 | 3.0 | ||
| 35 | Vishal Krishnaprasad | 31320101 | 976 | H--- | D27 | U--- | W29 | W51 | L15 | 3.0 | ||
| 36 | 36-48 | David Oldham | 12845687 | 1802 | W53 | L1 | W48 | H--- | U--- | U--- | 2.5 | |
| 37 | Joseph Bellinger | 12701186 | 1800 | H--- | U--- | U--- | W62 | L22 | W64 | 2.5 | ||
| 38 | Yi Sun | 31298115 | 1779 | H--- | U--- | U--- | U--- | W70 | W63 | 2.5 | ||
| 39 | Guarav Datta | 12874854 | 1751 | W46 | L9 | W13 | L14 | H--- | L23 | 2.5 | ||
| 40 | Nathan Shankaran | 13611847 | 1657 | H--- | U--- | D58 | D33 | L31 | W71 | 2.5 | ||
| 41 | Brian Scanlon | 12458139 | 1600 | W68 | L11 | L44 | H--- | L33 | W72 | 2.5 | ||
| 42 | Harold Valery MD | 12438466 | 1500 | H--- | W66 | L6 | L46 | W63 | U--- | 2.5 | ||
| 43 | Kenneth Yin | 16864504 | 1481 | H--- | W69 | L15 | U--- | W64 | U--- | 2.5 | ||
| 44 | Siddesh Ganapathy | 15836364 | 1412 | L4 | W70 | W41 | D8 | L16 | U--- | 2.5 | ||
| 45 | Ryan Li | 30576131 | 1138 | H--- | L7 | W61 | W24 | L6 | L19 | 2.5 | ||
| 46 | Joseph Chen | 31426966 | 1024 | L39 | W29 | H--- | W42 | L17 | U--- | 2.5 | ||
| 47 | Byron Jia | 30576346 | 998 | H--- | W61 | L17 | W22 | L18 | L20 | 2.5 | ||
| 48 | Amy Xu | 30359992 | 943 | H--- | W62 | L36 | W54 | L11 | L22 | 2.5 | ||
| 49 | 49-62 | Dhaval Parekh | 16707183 | 1682 | H--- | D56 | U--- | W58 | U--- | U--- | 2.0 | |
| 50 | David Munoz | 12681969 | 1600 | H--- | W58 | U--- | U--- | D54 | U--- | 2.0 | ||
| 51 | Alyssa Changkachith | 15649008 | 1525 | L1 | D53 | W59 | H--- | L35 | L34 | 2.0 | ||
| 52 | Richard Henri | 10449260 | 1401 | L5 | W73 | L27 | W65 | L26 | U--- | 2.0 | ||
| 53 | Ramsey Beaini | 30867573 | 1388 | L36 | D51 | W65 | D60 | L30 | U--- | 2.0 | ||
| 54 | Alexander Uribe | 15945166 | 1334 | W73 | H--- | U--- | L48 | D50 | L29 | 2.0 | ||
| 55 | Carmen Childress | 12800992 | 1300 | W62 | D5 | L12 | L18 | L24 | D57 | 2.0 | ||
| 56 | Deron Liu | 17069296 | 1016 | H--- | D49 | L21 | L30 | W68 | U--- | 2.0 | ||
| 57 | Marcus Wu | 30359815 | 1002 | H--- | L18 | W69 | L23 | U--- | D55 | 2.0 | ||
| 58 | Justin Zhao | 30360113 | 978 | H--- | L50 | D40 | L49 | X61 | F32 | 2.0 | ||
| 59 | Byron Liu | 17069301 | 969 | H--- | L28 | L51 | D61 | W62 | U--- | 2.0 | ||
| 60 | Matthew Chen | 31556507 | 605 | W25 | L10 | H--- | D53 | L13 | U--- | 2.0 | ||
| 61 | Richard Tian | 30576296 | 478 | H--- | L47 | L45 | D59 | F58 | X73 | 2.0 | ||
| 62 | Sandhya Kumar | 30023993 | 438 | L55 | L48 | B--- | L37 | L59 | W74 | 2.0 | ||
| 63 | 63-73 | Connor Defrain | 31426729 | 1139 | H--- | U--- | W67 | L19 | L42 | L38 | 1.5 | |
| 64 | Jason Qu | 30357295 | 1127 | H--- | L17 | W66 | L20 | L43 | L37 | 1.5 | ||
| 65 | Richard Song | 30576125 | 866 | H--- | L19 | L53 | L52 | L67 | W75 | 1.5 | ||
| 66 | Mingyou Liang | 30356976 | 715 | H--- | L42 | L64 | L31 | U--- | W77 | 1.5 | ||
| 67 | Jeremy Yin | 30313759 | 652 | H--- | L23 | L63 | U--- | W65 | U--- | 1.5 | ||
| 68 | Aryan Priyadarshi | 30851708 | 463 | L41 | L13 | L34 | W75 | L56 | D70 | 1.5 | ||
| 69 | Yunhan Shi | 30775017 | 350 | H--- | L43 | L57 | U--- | U--- | B--- | 1.5 | ||
| 70 | Jayden Tong | 31547555 | 270 | L26 | L44 | L33 | B--- | L38 | D68 | 1.5 | ||
| 71 | Jasper Chen | 31667677 | 239 | H--- | U--- | U--- | W72 | L29 | L40 | 1.5 | ||
| 72 | Brian Tian | 30766538 | 206 | H--- | L25 | L29 | L71 | B--- | L41 | 1.5 | ||
| 73 | Vihaan Sathish | 31370648 | 102 | L54 | L52 | L74 | H--- | X76 | F61 | 1.5 | ||
| 74 | 74-75 | Suganth Thirunavukkarasu | 30689259 | 650 | L24 | L22 | W73 | L32 | L34 | L62 | 1.0 | |
| 75 | Amelia Chen | 31744764 | 101 | H--- | U--- | U--- | L68 | D77 | L65 | 1.0 | ||
| 76 | 76-77 | Michael Redden | 12537834 | 762 | H--- | L20 | U--- | U--- | F73 | U--- | 0.5 | |
| 77 | Mehtaab Dhillon | 31716050 | 100 | U--- | F32 | U--- | U--- | D75 | L66 | 0.5 |
Standings under construction
Section 2: Getting Better
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anirudh Govada | 16233326 | 1661 | W23 | H--- | W14 | W7 | W8 | 4.5 | 1st Place |
| 2 | 2 | Jake Nemeth | 31093154 | 1460 | D9 | D20 | W28 | W11 | W10 | 4.0 | 2nd Place |
| 3 | 3-6 | Gaurav Datta | 12874854 | 1655 | D15 | W30 | W4 | L10 | W7 | 3.5 | Tie 3rd-6th Place |
| 4 | Edira Xiao | 30033726 | 1560 | W28 | H--- | L3 | W24 | W18 | 3.5 | Tie 3rd-6th Place | |
| 5 | Ziwei Xiao | 30246233 | 1559 | L6 | H--- | W17 | W12 | W15 | 3.5 | Tie 3rd-6th Place | |
| 6 | Hansen Zhao | 16962238 | 1361 | W5 | L10 | W21 | D18 | W14 | 3.5 | Tie 3rd-6th Place | |
| 7 | 7-11 | Peter Holzer | 12404393 | 1648 | W16 | W12 | W10 | L1 | L3 | 3.0 | |
| 8 | Adrian Uribe | 16719468 | 1644 | W21 | D18 | W15 | H--- | L1 | 3.0 | ||
| 9 | Nathan Shankaran | 13611847 | 1639 | D2 | W24 | W13 | H--- | U--- | 3.0 | ||
| 10 | Yoshio Dupree | 12537495 | 1608 | W27 | W6 | L7 | W3 | L2 | 3.0 | ||
| 11 | Eric Xiao | 30033730 | 1273 | D14 | H--- | W30 | L2 | W19 | 3.0 | ||
| 12 | 12-18 | Arya Borumand | 17259912 | 1604 | W31 | L7 | H--- | L5 | W24 | 2.5 | |
| 13 | Modesto Isaac | 12064640 | 1600 | H--- | W17 | L9 | L15 | W26 | 2.5 | ||
| 14 | Minh Nguyen | 31310620 | 1563 | D11 | W22 | L1 | W16 | L6 | 2.5 | ||
| 15 | Alyssa Changkachith | 15649008 | 1500 | D3 | W29 | L8 | W13 | L5 | 2.5 | ||
| 16 | Bert Babb | 10435706 | 1500 | L7 | D26 | W27 | L14 | W33 | 2.5 | ||
| 17 | Kenneth Yin | 16864504 | 1446 | H--- | L13 | L5 | W30 | W23 | 2.5 | ||
| 18 | Max Chan | 30486825 | 1381 | W29 | D8 | D19 | D6 | L4 | 2.5 | ||
| 19 | 19-22 | David Munoz | 12681969 | 1627 | W26 | H--- | D18 | U--- | L11 | 2.0 | |
| 20 | Phil Pratt | 10459702 | 1620 | H--- | D2 | U--- | W21 | U--- | 2.0 | ||
| 21 | Jocelyn Fan | 16778266 | 1495 | L8 | W23 | L6 | L20 | W30 | 2.0 | ||
| 22 | Richard Henri | 10449260 | 1400 | D32 | L14 | W25 | D23 | U--- | 2.0 | ||
| 23 | 23-28 | Kevin Krahn | 12407565 | 1514 | L1 | L21 | W29 | D22 | L17 | 1.5 | |
| 24 | Harold Valery MD | 12438466 | 1500 | H--- | L9 | W26 | L4 | L12 | 1.5 | ||
| 25 | Arvin Grover | 31007626 | 1464 | H--- | U--- | L22 | W27 | U--- | 1.5 | ||
| 26 | Paul O'Ram | 12488117 | 1423 | L19 | D16 | L24 | W29 | L13 | 1.5 | ||
| 27 | James Holder | 13455691 | 1417 | L10 | H--- | L16 | L25 | W31 | 1.5 | ||
| 28 | Alexander Uribe | 15945166 | 1355 | L4 | B--- | L2 | H--- | U--- | 1.5 | ||
| 29 | 29 | Brian Scanlon | 12458139 | 1600 | L18 | L15 | L23 | L26 | B--- | 1.0 | |
| 30 | 30-32 | Matthew Smith | 12777233 | 1526 | H--- | L3 | L11 | L17 | L21 | 0.5 | |
| 31 | Carmen Childress | 12800992 | 1405 | L12 | H--- | U--- | U--- | L27 | 0.5 | ||
| 32 | Amy Xu | 30359992 | 951 | D22 | U--- | U--- | U--- | U--- | 0.5 | ||
| 33 | 33 | Byron Liu | 17069301 | 958 | U--- | U--- | U--- | U--- | L16 | 0.0 |
* Cross-section pairing
Section 3: Learning The Ropes
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Roy Chen | 17143992 | 1181 | W18 | W14 | W7 | W3 | W4 | 5.0 | 1st Place |
| 2 | 2-3 | Byron Jia | 30576346 | 994 | W21 | L7 | W18 | W6 | W21 | 4.0 | Tie 2nd-3rd Place |
| 3 | Arthur Bai | 30766494 | 921 | B--- | W9 | W6 | L1 | W10 | 4.0 | Tie 2nd-3rd Place | |
| 4 | 4-5 | Justin Zhao | 30360113 | 971 | H--- | W12 | W5 | W13 | L1 | 3.5 | |
| 5 | Suganth Thirunavukkarasu | 30689259 | 427 | H--- | W15 | L4 | W19 | W11 | 3.5 | ||
| 6 | 6-8 | Deron Liu | 17069296 | 979 | W20 | W10 | L3 | L2 | W13 | 3.0 | |
| 7 | Byron Liu | 17069301 | 958 | B--- | W2 | L1 | L8 | B--- | 3.0 | ||
| 8 | Amy Xu | 30359992 | 951 | H--- | W11 | D13 | W7 | U--- | 3.0 | ||
| 9 | 9-12 | Ryan Li | 30576131 | 1199 | H--- | L3 | W16 | W12 | U--- | 2.5 | |
| 10 | Connor Defrain | 31426729 | 1194 | W15 | L6 | W14 | H--- | L3 | 2.5 | ||
| 11 | Nasir Bates | 31325398 | 1141 | H--- | L8 | W19 | W17 | L5 | 2.5 | ||
| 12 | Jeremy Yin | 30313759 | 680 | H--- | L4 | B--- | L9 | W18 | 2.5 | ||
| 13 | 13-16 | Sinjini Chakraborty | 30048907 | 1131 | H--- | W17 | D8 | L4 | L6 | 2.0 | |
| 14 | Ian Chan | 16754610 | 986 | W19 | L1 | L10 | W18 | U--- | 2.0 | ||
| 15 | Michael Redden | 12537834 | 818 | L10 | L5 | H--- | W20 | D16 | 2.0 | ||
| 16 | Adithya Anand | 31242717 | 766 | H--- | U--- | L9 | B--- | D15 | 2.0 | ||
| 17 | 17 | Richard Song | 30576125 | 894 | H--- | L13 | W20 | L11 | U--- | 1.5 | |
| 18 | 18-20 | Sandhya Kumar | 30023993 | 453 | L1 | W20 | L2 | L14 | L12 | 1.0 | |
| 19 | Vihaan Sathish | 31370648 | 101 | L14 | X--- | L11 | L5 | L20 | 1.0 | ||
| 20 | Jayden Tong | 31547555 | 100 | L6 | L18 | L17 | L15 | W19 | 1.0 | ||
| 21 | 21 | Yunhan Shi | 30775017 | 354 | L2 | H--- | U--- | U--- | L2 | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Suganth Thirunavukkarasu | 30689259 | 650 | W4 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | Sandhya Kumar | 30023993 | 412 | U--- | U--- | W3 | U--- | U--- | U--- | 1.0 | ||
| 3 | 3-4 | Connor Defrain | 31426729 | 1139 | U--- | U--- | L2 | U--- | U--- | U--- | 0.0 | |
| 4 | Mehtaab Dhillon | 31716050 | 100 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
