Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
The Notta Quad
A 4Round Swiss in One Section from
May 29 to June 26, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Barry J Lazarus | 12525897 | 2003 | B--- | W7 | W5 | W3 | 4.0 | 1st Place |
| 2 | Joma Packing | 13593546 | 1857 | W6 | W22 | L8 | W18 | 3.0 | Best U1900 |
| 3 | W Leigh Hunt | 10467276 | 1944 | W13 | W16 | W4 | L1 | 3.0 | |
| 4 | Richard Yang | 13184248 | 1802 | W25 | W12 | L3 | W19 | 3.0 | |
| 5 | Jeffrey Ding | 13223181 | 1826 | W24 | W26 | L1 | W15 | 3.0 | |
| 6 | Austin Hughes | 12925869 | 2032 | L2 | W25 | W28 | W9 | 3.0 | |
| 7 | Zheng Zhu | 13457091 | 1757 | W31 | L1 | W23 | W13 | 3.0 | |
| 8 | Eren Karadayi | 13195720 | 1755 | W33 | W14 | W2 | U--- | 3.0 | |
| 9 | Michael T Henebry | 10442478 | 1921 | W17 | D28 | W21 | L6 | 2.5 | |
| 10 | Luis Brioso | 14224143 | unr. | U--- | W17 | D12 | W21 | 2.5 | |
| 11 | Joseph Warhula | 10164486 | 1976 | U--- | D24 | W30 | W29 | 2.5 | |
| 12 | Yoshio I Dupree | 12537495 | 1671 | W32 | L4 | D10 | D14 | 2.0 | Best U1700 |
| 13 | Anderson Ju | 13261002 | 1471 | L3 | W32 | W16 | L7 | 2.0 | Best U1500 |
| 14 | Chris Roberts | 10947626 | 1969 | W23 | L8 | D22 | D12 | 2.0 | |
| 15 | Joanne Koong | 13136738 | 1620 | W36 | L18 | W27 | L5 | 2.0 | |
| 16 | Joseph Bellinger | 12701186 | 1739 | W27 | L3 | L13 | W22 | 2.0 | |
| 17 | Carmen M Childress | 12800992 | 1445 | L9 | L10 | X33 | W31 | 2.0 | |
| 18 | Ernesto Soto | 12665191 | 1766 | W30 | W15 | U--- | L2 | 2.0 | |
| 19 | Harold C Valery Md | 12438466 | 1619 | U--- | W31 | W26 | L4 | 2.0 | |
| 20 | Alexander Xie | 13719313 | 1527 | L21 | W35 | U--- | W30 | 2.0 | |
| 21 | Robert Hatfield | 11139825 | 1957 | W20 | D29 | L9 | L10 | 1.5 | |
| 22 | Neil Bellinger | 14005483 | 1613 | W37 | L2 | D14 | L16 | 1.5 | |
| 23 | Ryan Hughes | 12925503 | 1550 | L14 | W33 | L7 | D25 | 1.5 | |
| 24 | Christina Kao | 12996902 | 1345 | L5 | D11 | U--- | W34 | 1.5 | |
| 25 | Ronald Duff | 10441056 | 1309 | L4 | L6 | W35 | D23 | 1.5 | |
| 26 | Curtis Ain | 12476314 | 1292 | X39 | L5 | L19 | D27 | 1.5 | Best U1300 |
| 27 | Michael D Searcy | 12422121 | 1118 | L16 | X40 | L15 | D26 | 1.5 | |
| 28 | Brenda J Nardi | 12935311 | 1659 | X34 | D9 | L6 | U--- | 1.5 | |
| 29 | Christopher Kao | 12918372 | 1706 | W35 | D21 | U--- | L11 | 1.5 | |
| 30 | Michael Redden | 12537834 | 1204 | L18 | X39 | L11 | L20 | 1.0 | |
| 31 | Carlos Gomez | 13699440 | 1177 | L7 | L19 | W36 | L17 | 1.0 | |
| 32 | Justin Kao | 13426542 | 886 | L12 | L13 | U--- | W38 | 1.0 | |
| 33 | Daniel Rozsa | 13051915 | 1168 | L8 | L23 | F17 | W35 | 1.0 | |
| 34 | Sakshi Walia | 13360850 | 876 | F28 | U--- | B--- | L24 | 1.0 | |
| 35 | Jesse Luong | 13713397 | 1070 | L29 | L20 | L25 | L33 | 0.0 | |
| 36 | Stuart Mosher | 14202494 | unr. | L15 | U--- | L31 | U--- | 0.0 | |
| 37 | Mehrdad Miralaie | 11491642 | 2096 | L22 | U--- | U--- | U--- | 0.0 | |
| 38 | Yongsoo Kim | 14010132 | 1157 | U--- | U--- | U--- | L32 | 0.0 | |
| 39 | Joseph Scherzinger | 10466971 | 1800 | F26 | F30 | U--- | U--- | 0.0 | |
| 40 | William H Warren | 13235163 | 1592 | U--- | F27 | U--- | U--- | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |