Standings
Section 1: 1700 and above
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ike Miller | 12501097 | 2202 | W9 | W4 | W3 | W7 | W5 | 5.0 | 1st Place perfect score |
| 2 | 2-5 | Sabarish Kailasam | 30065205 | 1875 | D11 | W16 | W5 | H--- | U--- | 3.0 | Tie 2nd-5th Place |
| 3 | Manu Prasad | 15930617 | 1866 | X--- | W10 | L1 | H--- | D7 | 3.0 | Tie 2nd-5th Place | |
| 4 | Cody Oldham | 12845687 | 1803 | W7 | L1 | W17 | L5 | W10 | 3.0 | Tie 2nd-5th Place | |
| 5 | Glenn Adams | 16233662 | 1766 | W14 | W6 | L2 | W4 | L1 | 3.0 | Tie 2nd-5th Place | |
| 6 | 6-11 | Craig Faber | 12417336 | 2065 | H--- | L5 | U--- | W16 | W12 | 2.5 | |
| 7 | Randall Hough | 10461138 | 1942 | L4 | X9 | W13 | L1 | D3 | 2.5 | ||
| 8 | George Shahin | 12250820 | 1911 | W12 | H--- | W11 | U--- | U--- | 2.5 | ||
| 9 | Darsh Maheshwari | 16361051 | 1875 | L1 | F7 | W16 | D12 | W13 | 2.5 | ||
| 10 | Joseph Bellinger | 12701186 | 1800 | W15 | L3 | H--- | W11 | L4 | 2.5 | ||
| 11 | Minh Nguyen | 31310620 | 1734 | D2 | W13 | L8 | L10 | W16 | 2.5 | ||
| 12 | 12-13 | Anirudh Govada | 16233326 | 1794 | L8 | D14 | H--- | D9 | L6 | 1.5 | |
| 13 | Edira Xiao | 30033726 | 1740 | H--- | L11 | L7 | W17 | L9 | 1.5 | ||
| 14 | 14 | Terrence Ly | 16535305 | 1901 | L5 | D12 | H--- | U--- | U--- | 1.0 | |
| 15 | 15-17 | Nathan Gan | 16364458 | 1919 | L10 | H--- | U--- | U--- | U--- | 0.5 | |
| 16 | Vikram Kumar | 12900544 | 1700 | H--- | L2 | L9 | L6 | L11 | 0.5 | ||
| 17 | Siswo Segoro | 12561957 | 1700 | H--- | U--- | L4 | L13 | U--- | 0.5 |
Standings under construction
Section 2: 1300-1699
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yoshio Dupree | 12537495 | 1649 | W13 | W19 | W4 | W3 | W6 | 5.0 | 1st Place perfect score |
| 2 | 2 | Joseph Chen | 31426966 | 1313 | B--- | B--- | H--- | D6 | W4 | 4.0 | 2nd Place |
| 3 | 3 | Ziwei Xiao | 30246233 | 1689 | H--- | W22 | W12 | L1 | W8 | 3.5 | 3rd Place |
| 4 | 4-9 | Max Chan | 30486825 | 1644 | W11 | W8 | L1 | W5 | L2 | 3.0 | |
| 5 | Modesto Isaac | 12064640 | 1600 | H--- | D20 | W11 | L4 | W14 | 3.0 | ||
| 6 | Nathan Shankaran | 13611847 | 1561 | W9 | D14 | X20 | D2 | L1 | 3.0 | ||
| 7 | Dylan Wang | 17098747 | 1550 | L15 | W9 | D13 | W12 | D10 | 3.0 | ||
| 8 | Bert Babb | 10435706 | 1500 | W21 | L4 | W17 | W14 | L3 | 3.0 | ||
| 9 | Paul O'Ram | 12488117 | 1371 | L6 | L7 | W21 | W16 | W13 | 3.0 | ||
| 10 | 10-12 | Arya Borumand | 17259912 | 1667 | H--- | D18 | U--- | W19 | D7 | 2.5 | |
| 11 | Matthew Smith | 12777233 | 1513 | L4 | W21 | L5 | D18 | W19 | 2.5 | ||
| 12 | James Holder | 13455691 | 1504 | W16 | H--- | L3 | L7 | X17 | 2.5 | ||
| 13 | 13-14 | Ramsey Beaini | 30867573 | 1528 | L1 | W16 | D7 | H--- | L9 | 2.0 | |
| 14 | Sriprahan Tellagaddala | 30739309 | 1326 | X--- | D6 | H--- | L8 | L5 | 2.0 | ||
| 15 | 15-19 | Gaurav Datta | 12874854 | 1670 | W7 | H--- | U--- | U--- | U--- | 1.5 | |
| 16 | Adrian Uribe | 16719468 | 1639 | L12 | L13 | H--- | L9 | X22 | 1.5 | ||
| 17 | Peter Holzer | 12404393 | 1600 | L19 | H--- | L8 | B--- | F12 | 1.5 | ||
| 18 | Eric Xiao | 30033730 | 1565 | H--- | D10 | U--- | D11 | U--- | 1.5 | ||
| 19 | Richard Henri | 10449260 | 1400 | W17 | L1 | H--- | L10 | L11 | 1.5 | ||
| 20 | 20 | David Munoz | 12681969 | 1699 | H--- | D5 | F6 | U--- | U--- | 1.0 | |
| 21 | 21-22 | Brian Scanlon | 12458139 | 1600 | L8 | L11 | L9 | H--- | U--- | 0.5 | |
| 22 | Harold Valery MD | 12438466 | 1500 | H--- | L3 | U--- | U--- | F16 | 0.5 |
* Cross-section pairing
Section 3: 1299 or below
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tiffany Chen | 31968406 | 1280 | W8 | W4 | W7 | W2 | W3 | 5.0 | 1st Place perfect score |
| 2 | 2-3 | Deron Liu | 17069296 | 1132 | W5 | D7 | W12 | L1 | X9 | 3.5 | Tie 2nd-3rd Place |
| 3 | Tony Chen | 31979985 | 100 | H--- | W16 | W4 | W9 | L1 | 3.5 | Tie 2nd-3rd Place | |
| 4 | 4-5 | Byron Liu | 17069301 | 1089 | W10 | L1 | L3 | W15 | W5 | 3.0 | |
| 5 | Prayag Dave | 30804100 | 763 | L2 | W10 | W16 | W7 | L4 | 3.0 | ||
| 6 | 6-7 | Ryan Li | 30576131 | 1212 | H--- | U--- | U--- | W12 | W10 | 2.5 | |
| 7 | Byron Jia | 30576346 | 1116 | W15 | D2 | L1 | L5 | X14 | 2.5 | ||
| 8 | 8-10 | Kavinayan Gopal Senthil | 31959805 | 982 | L1 | W14 | L9 | L10 | W12 | 2.0 | |
| 9 | Marcus Wu | 30359815 | 972 | L11 | W15 | W8 | L3 | F2 | 2.0 | ||
| 10 | Jayden Tong | 31547555 | 445 | L4 | L5 | B--- | W8 | L6 | 2.0 | ||
| 11 | 11-13 | Amy Xu | 30359992 | 1244 | W9 | H--- | U--- | U--- | U--- | 1.5 | |
| 12 | Krish Vaswani | 17325530 | 1015 | W14 | H--- | L2 | L6 | L8 | 1.5 | ||
| 13 | Brian Tian | 30766538 | 257 | H--- | U--- | U--- | L14 | B--- | 1.5 | ||
| 14 | 14-15 | Sandhya Sathish Kumar | 30023993 | 558 | L12 | L8 | L15 | W13 | F7 | 1.0 | |
| 15 | Mary Monroy | 30622883 | 523 | L7 | L9 | W14 | L4 | U--- | 1.0 | ||
| 16 | 16 | Sinjini Chakraborty | 30048907 | 1097 | H--- | L3 | L5 | U--- | U--- | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sandhya Sathish Kumar | 30023993 | 558 | U--- | U--- | W2 | U--- | U--- | 1.0 |
| 2 | 2 | Jayden Tong | 31547555 | 445 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
