The Dema-Gorgons in the Darkness Division
# | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Craig Faber | 12417336 | 2155 | 2157 | W2 | W17 | W4 | D8 | W5 | D3 | 5.0 | First place, $$80 | ||
2 | 2-3 | Daniel Shao | 15974115 | 1887 | 1900 | L1 | W20 | L5 | W25 | X22 | W8 | 4.0 | Tie 2nd-3rd place, $$32.50 | ||
3 | Rohan Nair | 14699022 | 1675 | 1831 | W25 | D4 | W18 | D5 | H--- | D1 | 4.0 | Tie 2nd-3rd place, $$32.50 | |||
4 | 4-8 | Marcus Vasquez | 15495731 | 1971 | 1976 | X27 | D3 | L1 | W12 | W14 | U--- | 3.5 | Tie Best A, $$4 | ||
5 | Brenda Nardi | 12935311 | 1920 | 1922 | H--- | D14 | W2 | D3 | L1 | W15 | 3.5 | Tie Best A, $$4 | |||
6 | Danilo Jorda | 12552446 | 1893 | 1908 | W20 | U--- | W25 | D14 | D8 | H--- | 3.5 | Tie Best A, $$4 | |||
7 | Cody Oldham | 12845687 | 1889 | 1913 | H--- | D15 | D9 | W21 | U--- | W14 | 3.5 | Tie Best A, $$4 | |||
8 | Thomas Harbin | 12600747 | 1844 | 1905 | H--- | W22 | W21 | D1 | D6 | L2 | 3.5 | Tie Best A, $$4 | |||
9 | 9-10 | Joseph Warhula | 10164486 | 1914 | 1890 | H--- | D19 | D7 | L13 | D10 | X17 | 3.0 | |||
10 | Joseph Scherzinger | 10466971 | 1836 | 1831 | L21 | L25 | D20 | W24 | D9 | W16 | 3.0 | ||||
11 | 11-15 | Richard Oberlin | 11161324 | 1968 | 1947 | H--- | U--- | U--- | L23 | B--- | W20 | 2.5 | |||
12 | John Tan | 16988404 | 1898 | 1892 | H--- | U--- | X27 | L4 | U--- | W23 | 2.5 | ||||
13 | Frank Fan | 16034737 | 1833 | 1874 | H--- | U--- | W23 | W9 | U--- | U--- | 2.5 | ||||
14 | Phil Pratt | 10459702 | 1810 | 1818 | H--- | D5 | W17 | D6 | L4 | L7 | 2.5 | ||||
15 | Brian Kim | 17019768 | 1491 | 1595 | H--- | D7 | D16 | U--- | W23 | L5 | 2.5 | ||||
16 | 16-20 | Aaron Sun | 14732314 | 1963 | 1945 | H--- | U--- | D15 | W17 | U--- | L10 | 2.0 | |||
17 | Joseph Bellinger | 12701186 | 1911 | 1894 | W23 | L1 | L14 | L16 | W25 | F9 | 2.0 | ||||
18 | Reagan Pearl | 15286114 | 1897 | 1873 | H--- | W24 | L3 | U--- | D20 | U--- | 2.0 | ||||
19 | Jacob Lee | 15441012 | 1760 | 1785 | H--- | D9 | U--- | L22 | U--- | W25 | 2.0 | ||||
20 | Kevin Krahn | 12407565 | 1563 | 1575 | L6 | L2 | D10 | B--- | D18 | L11 | 2.0 | ||||
21 | 21-24 | George Shahin | 12250820 | 1999 | 1973 | W10 | H--- | L8 | L7 | U--- | U--- | 1.5 | |||
22 | Paul Jia | 14412998 | 1940 | 1932 | H--- | L8 | U--- | W19 | F2 | U--- | 1.5 | ||||
23 | Alan Whiteman | 12563924 | 1661 | 1646 | L17 | H--- | L13 | W11 | L15 | L12 | 1.5 | ||||
24 | Dhaval Parekh | 16707183 | 1589 | 1575 | H--- | L18 | U--- | L10 | U--- | B--- | 1.5 | ||||
25 | 25 | Robert Klein | 12408150 | 1941 | 1874 | L3 | W10 | L6 | L2 | L17 | L19 | 1.0 | |||
26 | 26-27 | Justin Chang | 14011004 | 1986 | 1986 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |||
27 | Adam Burgener | 20019989 | 1729 | 1729 | F4 | H--- | F12 | U--- | U--- | U--- | 0.5 |
The Trying to Escape the Upside Down Zone Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Chen | 15563094 | 1774 | 1855 | H--- | W7 | W6 | W2 | W5 | W4 | 5.5 | First place, $$80 | ||
2 | 2 | Nathan Shankaran | 13611847 | 1552 | 1619 | X36 | X23 | W12 | L1 | W3 | X5 | 5.0 | 2nd place, $$40 | ||
3 | 3 | Brian Scanlon | 12458139 | 1600 | 1607 | W37 | L12 | W25 | W24 | L2 | W6 | 4.0 | 3rd place, $$25 | ||
4 | 4-9 | Ryan Zdral | 16077185 | 1762 | 1737 | H--- | D8 | D20 | W9 | W15 | L1 | 3.5 | Tie Best B, $$10 | ||
5 | Neil Bellinger | 14005483 | 1697 | 1707 | W25 | D6 | W18 | W12 | L1 | F2 | 3.5 | Tie Best B, $$10 | |||
6 | Bert Babb | 10435706 | 1594 | 1592 | X38 | D5 | L1 | W21 | W20 | L3 | 3.5 | Tie Best C, $$6.67 | |||
7 | James Holder | 13455691 | 1541 | 1551 | H--- | L1 | D26 | W16 | D13 | W20 | 3.5 | Tie Best C, $$6.67 | |||
8 | Darsh Maheshwari | 16361051 | 1503 | 1567 | H--- | D4 | W16 | D17 | D14 | D11 | 3.5 | Tie Best C, $$6.67 | |||
9 | Mark Hanon | 16009906 | 1391 | 1456 | D10 | L27 | X32 | L4 | W30 | W18 | 3.5 | Best D, $$20 | |||
10 | 10-16 | Isaac Modesto | 12064640 | 1689 | 1663 | D9 | L20 | W37 | H--- | U--- | W24 | 3.0 | |||
11 | Michael Marmont | 12434969 | 1662 | 1657 | H--- | W15 | D14 | U--- | D12 | D8 | 3.0 | ||||
12 | Yoshio Dupree | 12537495 | 1648 | 1623 | W30 | W3 | L2 | L5 | D11 | D15 | 3.0 | ||||
13 | Dylan Dolotta | 15251688 | 1645 | 1651 | H--- | U--- | W29 | U--- | D7 | W25 | 3.0 | ||||
14 | John Van Der Wall | 16470931 | 1594 | 1593 | H--- | W29 | D11 | D20 | D8 | U--- | 3.0 | ||||
15 | Carmen Childress | 12800992 | 1375 | 1426 | H--- | L11 | W33 | W18 | L4 | D12 | 3.0 | ||||
16 | Gordon Xu | 16641003 | 1325 | 1327 | L23 | W30 | L8 | L7 | W37 | X29 | 3.0 | ||||
17 | 17-22 | Peter Holzer | 12404393 | 1612 | 1611 | H--- | W28 | D24 | D8 | U--- | U--- | 2.5 | |||
18 | Harold Valery MD | 12438466 | 1585 | 1527 | H--- | X22 | L5 | L15 | W28 | L9 | 2.5 | ||||
19 | Imaad Rana | 15165517 | 1541 | 1556 | H--- | U--- | W31 | U--- | W29 | U--- | 2.5 | ||||
20 | Gerrit Muilenburg | 10441374 | 1400 | 1457 | H--- | W10 | D4 | D14 | L6 | L7 | 2.5 | ||||
21 | Jack Li | 15507411 | 1370 | 1341 | H--- | U--- | W34 | L6 | L22 | W36 | 2.5 | ||||
22 | Neil Tendolkar | 14702528 | 1208 | 1279 | H--- | F18 | U--- | W38 | W21 | U--- | 2.5 | ||||
23 | 23-26 | Chloe Wang | 15669071 | 1649 | 1661 | W16 | F2 | U--- | W25 | U--- | U--- | 2.0 | |||
24 | Alyssa Changkachith | 15649008 | 1571 | 1546 | H--- | W32 | D17 | L3 | U--- | L10 | 2.0 | ||||
25 | Richard Henri | 10449260 | 1400 | 1374 | L5 | W34 | L3 | L23 | W38 | L13 | 2.0 | ||||
26 | Viren Mehta | 16491373 | 1264 | 1325 | H--- | U--- | D7 | U--- | U--- | W31 | 2.0 | ||||
27 | 27-36 | Siswo Segoro | 12561957 | 1681 | 1689 | H--- | W9 | U--- | U--- | U--- | U--- | 1.5 | |||
28 | Robbie Pearl | 15478497 | 1335 | 1318 | H--- | L17 | W38 | U--- | L18 | U--- | 1.5 | ||||
29 | Tia Ketsan | 14704264 | 1329 | 1309 | H--- | L14 | L13 | W33 | L19 | F16 | 1.5 | ||||
30 | Samuel Rickert | 16610811 | 1228 | 1199 | L12 | L16 | H--- | W34 | L9 | U--- | 1.5 | ||||
31 | Michael Redden | 12537834 | 1187 | 1183 | H--- | U--- | L19 | W36 | U--- | L26 | 1.5 | ||||
32 | Leonardo Lin | 16399372 | 1165 | 1157 | H--- | L24 | F9 | U--- | L36 | W37 | 1.5 | ||||
33 | Ashlynn Sun | 15749797 | 897 | 916 | H--- | U--- | L15 | L29 | U--- | W38 | 1.5 | ||||
34 | Proma Majumdar | 15434078 | 757 | 749 | H--- | L25 | L21 | L30 | U--- | B--- | 1.5 | ||||
35 | Sourish Mehta | 16930802 | 380 | 379 | L24 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||||
36 | Pranav Bhaiya | 17214443 | unr. | 1094 | F2 | H--- | U--- | L31 | W32 | L21 | 1.5 | ||||
37 | 37 | Axel De Santiago | 17111403 | 1220 | 1169 | L3 | B--- | L10 | U--- | L16 | L32 | 1.0 | |||
38 | 38 | Alistair Wu | 16422102 | 861 | 826 | F6 | H--- | L28 | L22 | L25 | L33 | 0.5 |
Section Three
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Modesto Isaac | 12064640 | 1620 | 1632 | U--- | U--- | D5 | U--- | U--- | W8 | W10 | 2.5 | ||
2 | 2-4 | Craig Faber | 12417336 | 2169 | 2171 | U--- | U--- | W6 | U--- | U--- | U--- | U--- | 1.0 | ||
3 | Joseph Bellinger | 12701186 | 1924 | 1925 | W7 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
4 | Adam Burgener | 20019989 | 1764 | 1765 | U--- | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
5 | 5 | Joseph Scherzinger | 10466971 | 1879 | 1869 | U--- | U--- | D1 | U--- | U--- | U--- | U--- | 0.5 | ||
6 | 6-10 | Phil Pratt | 10459702 | 1810 | 1806 | U--- | U--- | L2 | U--- | U--- | U--- | U--- | 0.0 | ||
7 | Robbie Pearl | 15478497 | 1254 | 1253 | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
8 | Proma Majumdar | 15434078 | 746 | 745 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | 0.0 | |||
9 | Sourish Mehta | 16930802 | 380 | 379 | U--- | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
10 | Bhaiya Pranav | 17214443 | unr. | 750 | U--- | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |