Best Game Candidates here
Standings
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Faber | 12417336 | 2137 | 2156 | W37 | W20 | D9 | W4 | D2 | W3 | W7 | 6.0 | 1st place, $200 | |
| 2 | 2 | Ryan Schmitt | 13148224 | 1926 | 2012 | H--- | X68 | W27 | W15 | D1 | D11 | W6 | 5.5 | 2nd place, $100 | |
| 3 | 3-5 | Robert Hutchinson | 11279775 | 2017 | 2029 | H--- | W22 | H--- | W30 | W20 | L1 | W17 | 5.0 | Tie 3rd place, $37.50 | |
| 4 | Chris Roberts | 10947626 | 2009 | 2023 | W26 | W21 | W17 | L1 | W13 | D6 | H--- | 5.0 | Tie 3rd place, $37.50 | ||
| 5 | Eric Phares | 15235358 | 1960 | 1968 | H--- | W40 | D11 | W25 | F6 | W24 | X20 | 5.0 | Best A, $50 | ||
| 6 | 6-13 | Rianne Ke | 15179208 | 2096 | 2077 | W38 | D11 | H--- | W35 | X5 | D4 | L2 | 4.5 | ||
| 7 | Cindy Zhang | 14374405 | 2064 | 2066 | H--- | H--- | W23 | W29 | W17 | D9 | L1 | 4.5 | |||
| 8 | George Shahin | 12250820 | 2016 | 2019 | W45 | H--- | H--- | W24 | U--- | D12 | W29 | 4.5 | |||
| 9 | Daniel Pascoe | 13714468 | 2016 | 2042 | W39 | W12 | D1 | W18 | H--- | D7 | U--- | 4.5 | |||
| 10 | Howard Vihon | 10943892 | 2000 | 1976 | D40 | D31 | H--- | W23 | D18 | D13 | W32 | 4.5 | |||
| 11 | Alex Wang | 14930994 | 1809 | 1869 | W50 | D6 | D5 | W47 | H--- | D2 | D14 | 4.5 | |||
| 12 | Glenn Adams | 16233662 | 1794 | 1797 | W69 | L9 | D46 | D38 | W40 | D8 | W31 | 4.5 | Tie Best B, 25 | ||
| 13 | Reagan Pearl | 15286114 | 1729 | 1811 | W61 | W53 | H--- | H--- | L4 | D10 | W28 | 4.5 | Tie Best B, 25 | ||
| 14 | 14-26 | Gordon McNeill | 14758653 | 2175 | 2145 | H--- | L19 | H--- | W56 | W31 | D21 | D11 | 4.0 | ||
| 15 | Jonathan Chen | 15268913 | 1949 | 1955 | W56 | W25 | H--- | L2 | W27 | H--- | U--- | 4.0 | |||
| 16 | Brian Huang | 15187606 | 1936 | 1903 | W57 | L35 | H--- | L31 | H--- | W41 | W37 | 4.0 | |||
| 17 | Joseph Bellinger | 12701186 | 1846 | 1848 | W48 | W44 | L4 | W39 | L7 | W25 | L3 | 4.0 | |||
| 18 | Joe Warhula | 10164486 | 1838 | 1846 | W58 | X55 | H--- | L9 | D10 | W37 | U--- | 4.0 | |||
| 19 | Justin Cha | 15521937 | 1838 | 1851 | H--- | W14 | H--- | U--- | L37 | W57 | W39 | 4.0 | |||
| 20 | Ria Dawar | 15518192 | 1811 | 1820 | W49 | L1 | W45 | W32 | L3 | W39 | F5 | 4.0 | |||
| 21 | Joseph Scherzinger | 10466971 | 1800 | 1791 | W60 | L4 | L39 | W50 | W45 | D14 | D23 | 4.0 | |||
| 22 | Paul Jia | 14412998 | 1758 | 1733 | D65 | L3 | H--- | W69 | L26 | W56 | W38 | 4.0 | |||
| 23 | George Newell | 12463100 | 1728 | 1729 | W72 | H--- | L7 | L10 | W43 | W46 | D21 | 4.0 | |||
| 24 | Alan Whiteman | 12563924 | 1714 | 1708 | W62 | H--- | H--- | L8 | W48 | L5 | W43 | 4.0 | |||
| 25 | Rohan Nair | 14699022 | 1672 | 1703 | X63 | L15 | W42 | L5 | W41 | L17 | W34 | 4.0 | |||
| 26 | Siswo Segoro | 12561957 | 1600 | 1660 | L4 | H--- | D40 | W71 | W22 | L27 | W35 | 4.0 | |||
| 27 | 27-32 | Barry Lazarus | 12525897 | 1952 | 1930 | W42 | D29 | L2 | W44 | L15 | W26 | U--- | 3.5 | ||
| 28 | Phil Pratt | 10459702 | 1818 | 1794 | H--- | L33 | W62 | H--- | W38 | D32 | L13 | 3.5 | |||
| 29 | Andrew Huang | 15187612 | 1756 | 1759 | W43 | D27 | H--- | L7 | H--- | W47 | L8 | 3.5 | |||
| 30 | Yoshio Dupree | 12537495 | 1727 | 1707 | H--- | H--- | W52 | L3 | D47 | L31 | W46 | 3.5 | |||
| 31 | Teddy Adams | 15162544 | 1653 | 1732 | H--- | D10 | H--- | W16 | L14 | W30 | L12 | 3.5 | |||
| 32 | Harold Valery Md | 12438466 | 1500 | 1506 | H--- | X54 | H--- | L20 | X55 | D28 | L10 | 3.5 | Best C, 50 | ||
| 33 | 33-43 | Wan Kim | 12401582 | 2134 | 2139 | H--- | W28 | W35 | H--- | U--- | U--- | U--- | 3.0 | ||
| 34 | Fan Yang | 15766021 | 2026 | 2008 | H--- | H--- | U--- | W46 | U--- | W45 | L25 | 3.0 | |||
| 35 | Brian Sui | 15117217 | 1772 | 1749 | W51 | W16 | L33 | L6 | L39 | W48 | L26 | 3.0 | |||
| 36 | Bryan Hu | 14640117 | 1683 | 1685 | H--- | H--- | U--- | U--- | U--- | W65 | X56 | 3.0 | |||
| 37 | Peter Holzer | 12404393 | 1651 | 1664 | L1 | W49 | H--- | H--- | W19 | L18 | L16 | 3.0 | |||
| 38 | Steven Cao | 15269037 | 1618 | 1608 | L6 | W65 | H--- | D12 | L28 | W60 | L22 | 3.0 | |||
| 39 | Bert Babb | 10435706 | 1606 | 1648 | L9 | W58 | W21 | L17 | W35 | L20 | L19 | 3.0 | |||
| 40 | Nathan Shankaran | 13611847 | 1573 | 1559 | D10 | L5 | D26 | W65 | L12 | L43 | W57 | 3.0 | |||
| 41 | Carmen Childress | 12800992 | 1466 | 1446 | L53 | D50 | H--- | W62 | L25 | L16 | X61 | 3.0 | |||
| 42 | Jim Holder | 13455691 | 1465 | 1461 | L27 | W51 | L25 | H--- | H--- | U--- | X53 | 3.0 | |||
| 43 | Robbie Pearl | 15478497 | 992 | 1157 | L29 | W56 | H--- | H--- | L23 | W40 | L24 | 3.0 | Best D & Under, $50 | ||
| 44 | 44-52 | Andy Gu | 14928465 | 1670 | 1623 | X73 | L17 | H--- | L27 | H--- | H--- | L49 | 2.5 | ||
| 45 | Brian Scanlon | 12458139 | 1608 | 1581 | L8 | X60 | L20 | W59 | L21 | L34 | D48 | 2.5 | |||
| 46 | Kevin Krahn | 12407565 | 1510 | 1515 | H--- | H--- | D12 | L34 | W52 | L23 | L30 | 2.5 | |||
| 47 | Gerrit Muilenburg | 10441374 | 1489 | 1488 | B--- | H--- | H--- | L11 | D30 | L29 | U--- | 2.5 | |||
| 48 | Andrew Cisneros | 16402890 | 1359 | 1360 | L17 | W72 | H--- | H--- | L24 | L35 | D45 | 2.5 | |||
| 49 | Crystal Gu | 16028603 | 1338 | 1322 | L20 | L37 | H--- | X54 | H--- | H--- | L44 | 2.5 | |||
| 50 | Jocelyn Chen | 15671677 | 1330 | 1332 | L11 | D41 | H--- | L21 | X71 | H--- | U--- | 2.5 | |||
| 51 | Daniel Liang | 14625236 | 1164 | 1203 | L35 | L42 | W72 | L55 | H--- | W52 | U--- | 2.5 | |||
| 52 | Viren Mehta | 16491373 | unr. | 1381 | L55 | W57 | L30 | H--- | L46 | L51 | X64 | 2.5 | |||
| 53 | 53-63 | Eric Lu | 14370108 | 1955 | 1936 | W41 | L13 | H--- | H--- | U--- | U--- | F42 | 2.0 | ||
| 54 | Justin Chang | 14011004 | 1942 | 1943 | H--- | F32 | U--- | F49 | W58 | H--- | U--- | 2.0 | |||
| 55 | Marcus Vasquez | 15495731 | 1729 | 1735 | W52 | F18 | U--- | W51 | F32 | U--- | U--- | 2.0 | |||
| 56 | Reema Dawar | 15744737 | 1436 | 1406 | L15 | L43 | W60 | L14 | W61 | L22 | F36 | 2.0 | |||
| 57 | Richard Henri | 10449260 | 1401 | 1364 | L16 | L52 | D69 | X58 | D64 | L19 | L40 | 2.0 | |||
| 58 | Alyssa Changkachith | 15649008 | 1345 | 1344 | L18 | L39 | H--- | F57 | L54 | H--- | W65 | 2.0 | |||
| 59 | Francis Gray | 12854136 | 1309 | 1301 | H--- | H--- | U--- | L45 | U--- | W72 | U--- | 2.0 | |||
| 60 | Tia Ketsan | 14704264 | 1222 | 1206 | L21 | F45 | L56 | W72 | W62 | L38 | U--- | 2.0 | |||
| 61 | Peter Barkhordar | 15757247 | 984 | 981 | L13 | H--- | H--- | U--- | L56 | W62 | F41 | 2.0 | |||
| 62 | Gabriel Escobedo | 16044143 | 411 | 416 | L24 | B--- | L28 | L41 | L60 | L61 | W74 | 2.0 | |||
| 63 | Reza Barkhordar | 15762315 | unr. | 1187 | F25 | H--- | H--- | U--- | F69 | X69 | U--- | 2.0 | |||
| 64 | 64-66 | Justin Davis | 12465668 | 1580 | 1568 | H--- | H--- | U--- | U--- | D57 | U--- | F52 | 1.5 | ||
| 65 | Michael Redden | 12537834 | 1128 | 1131 | D22 | L38 | H--- | L40 | H--- | L36 | L58 | 1.5 | |||
| 66 | Aneesh Sharma | 16592463 | unr. | 1150 | H--- | U--- | U--- | U--- | U--- | U--- | W75 | 1.5 | |||
| 67 | 67-74 | Phoenix Changkachith | 15178892 | 1891 | 1891 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 68 | Joseph Samluk | 14990506 | 1304 | 1304 | H--- | F2 | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 69 | Teddy Cruz | 15598676 | 1179 | 1188 | L12 | H--- | D57 | L22 | F63 | F63 | U--- | 1.0 | |||
| 70 | Ram Gandhi | 14986866 | 991 | 991 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 71 | William Lee | 16252614 | 885 | 884 | U--- | H--- | H--- | L26 | F50 | U--- | U--- | 1.0 | |||
| 72 | Alistair Wu | 16422102 | 567 | 563 | L23 | L48 | L51 | L60 | B--- | L59 | U--- | 1.0 | |||
| 73 | Michael Hubbard | 16484135 | unr. | 750 | F44 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 74 | Krishane Thakral | 16580261 | unr. | 100 | H--- | H--- | U--- | U--- | U--- | U--- | L62 | 1.0 | |||
| 75 | 75 | Angelina Thakral | 16580255 | unr. | 350 | U--- | U--- | U--- | U--- | U--- | U--- | L66 | 0.0 |
The Bogojubow Clique
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Glenn Adams | 16233662 | 1742 | 1796 | W13 | D4 | W33 | W3 | W6 | 4.5 | Tie 1st, $$60 | |||
| 2 | Andy Gu | 14928465 | 1625 | 1712 | H--- | W37 | W40 | W18 | W10 | 4.5 | Tie 1st, $$60 | ||||
| 3 | 3-4 | Teddy Adams | 15162544 | 1657 | 1731 | W31 | W14 | W5 | L1 | W16 | 4.0 | Tie 3rd/U1700, $$22.50 | |||
| 4 | Siswo Segoro | 12561957 | 1608 | 1702 | W41 | D1 | W21 | H--- | W15 | 4.0 | Tie 3rd/U1700, $$22.50 | ||||
| 5 | 5-12 | Andrew Huang | 15187612 | 1792 | 1791 | W11 | W12 | L3 | D8 | W17 | 3.5 | ||||
| 6 | Justin Davis | 12465668 | 1663 | 1680 | W20 | W42 | W7 | H--- | L1 | 3.5 | |||||
| 7 | Alex Wang | 14930994 | 1788 | 1769 | D45 | W28 | L6 | W32 | W19 | 3.5 | |||||
| 8 | Brian Scanlon | 12458139 | 1645 | 1667 | W46 | L18 | W28 | D5 | W21 | 3.5 | |||||
| 9 | George Newell | 12463100 | 1736 | 1741 | F30 | W20 | W13 | D19 | W23 | 3.5 | |||||
| 10 | Bryan Hu | 14640117 | 1683 | 1690 | W34 | W30 | W27 | H--- | L2 | 3.5 | |||||
| 11 | Kevin Krahn | 12407565 | 1468 | 1543 | L5 | H--- | W48 | W35 | W18 | 3.5 | Best U1500, $$20 | ||||
| 12 | Steven Cao | 15269037 | 1648 | 1668 | W47 | L5 | W22 | W27 | H--- | 3.5 | |||||
| 13 | 13-17 | Carmen Childress | 12800992 | 1363 | 1422 | L1 | W46 | L9 | W31 | W38 | 3.0 | ||||
| 14 | Peter Holzer | 12404393 | 1600 | 1601 | W44 | L3 | W42 | L15 | W27 | 3.0 | |||||
| 15 | Rohan Nair | 14699022 | 1689 | 1673 | D24 | H--- | W29 | W14 | L4 | 3.0 | |||||
| 16 | Marcus Vasquez | 15495731 | 1684 | 1676 | H--- | W23 | W32 | D17 | L3 | 3.0 | |||||
| 17 | Nathan Shankaran | 13611847 | 1590 | 1616 | W43 | W26 | H--- | D16 | L5 | 3.0 | |||||
| 18 | 18-26 | Phil Pratt | 10459702 | 1778 | 1747 | W25 | W8 | H--- | L2 | L11 | 2.5 | ||||
| 19 | Bert Babb | 10435706 | 1624 | 1610 | W39 | L27 | W34 | D9 | L7 | 2.5 | |||||
| 20 | Daniel Liang | 14625236 | 1140 | 1219 | L6 | L9 | W41 | D22 | W32 | 2.5 | |||||
| 21 | Paul Jia | 14412998 | 1763 | 1730 | H--- | W35 | L4 | W25 | L8 | 2.5 | |||||
| 22 | Reema Dawar | 15744737 | 1364 | 1354 | L27 | W39 | L12 | D20 | W31 | 2.5 | |||||
| 23 | Crystal Gu | 16028603 | 1382 | 1453 | H--- | L16 | W36 | W33 | L9 | 2.5 | |||||
| 24 | Tia Ketsan | 14704264 | 1222 | 1291 | D15 | L33 | L35 | W46 | W36 | 2.5 | |||||
| 25 | Richard Henri | 10449260 | 1400 | 1387 | L18 | W47 | D31 | L21 | W34 | 2.5 | |||||
| 26 | Reagan Pearl | 15286114 | 1712 | 1695 | W29 | L17 | W30 | U--- | H--- | 2.5 | |||||
| 27 | 27-30 | Brian Sui | 15117217 | 1771 | 1722 | W22 | W19 | L10 | L12 | L14 | 2.0 | ||||
| 28 | Teddy Cruz | 15598676 | 1164 | 1196 | W38 | L7 | L8 | L29 | X42 | 2.0 | |||||
| 29 | Jocelyn Chen | 15671677 | 1230 | 1247 | L26 | W41 | L15 | W28 | U--- | 2.0 | |||||
| 30 | Joseph Samluk | 14990506 | 1272 | 1282 | X9 | L10 | L26 | W42 | U--- | 2.0 | |||||
| 31 | 31-40 | Michael Redden | 12537834 | 1113 | 1111 | L3 | W44 | D25 | L13 | L22 | 1.5 | ||||
| 32 | Alyssa Changkachith | 15649008 | 1415 | 1372 | H--- | W48 | L16 | L7 | L20 | 1.5 | |||||
| 33 | Harold Valery Md | 12438466 | 1538 | 1512 | H--- | W24 | L1 | L23 | U--- | 1.5 | |||||
| 34 | Andrew Cisneros | 16402890 | 1183 | 1166 | L10 | W43 | L19 | H--- | L25 | 1.5 | |||||
| 35 | Jim Holder | 13455691 | 1400 | 1394 | H--- | L21 | W24 | L11 | U--- | 1.5 | |||||
| 36 | Gerrit Muilenburg | 10441374 | 1526 | 1438 | L42 | H--- | L23 | W44 | L24 | 1.5 | |||||
| 37 | Francis Gray | 12854136 | 1283 | 1273 | H--- | L2 | U--- | L38 | W41 | 1.5 | |||||
| 38 | Alan Whiteman | 12563924 | 1670 | 1610 | L28 | H--- | U--- | W37 | L13 | 1.5 | |||||
| 39 | William Lee | 16252614 | 882 | 878 | L19 | L22 | W43 | H--- | U--- | 1.5 | |||||
| 40 | Peter Barkhordar | 15757247 | 988 | 987 | H--- | X45 | L2 | U--- | U--- | 1.5 | |||||
| 41 | 41-45 | Alistair Wu | 16422102 | 542 | 544 | L4 | L29 | L20 | W43 | L37 | 1.0 | ||||
| 42 | Viren Mehta | 16491373 | unr. | 1167 | W36 | L6 | L14 | L30 | F28 | 1.0 | |||||
| 43 | Michael Hubbard | 16484135 | unr. | 143 | L17 | L34 | L39 | L41 | B--- | 1.0 | |||||
| 44 | Gabriel Escobedo | 16044143 | 418 | 525 | L14 | L31 | W47 | L36 | U--- | 1.0 | |||||
| 45 | Mark Hanon | 16009906 | 1467 | 1488 | D7 | F40 | H--- | U--- | U--- | 1.0 | |||||
| 46 | 46-49 | Robbie Pearl | 15478497 | 960 | 947 | L8 | L13 | U--- | L24 | H--- | 0.5 | ||||
| 47 | Ram Gandhi | 14986866 | 991 | 932 | L12 | L25 | L44 | H--- | U--- | 0.5 | |||||
| 48 | Reza Barkhordar | 15762315 | unr. | 750 | H--- | L32 | L11 | U--- | U--- | 0.5 | |||||
| 49 | Paul O'Ram | 12488117 | 1454 | 1454 | H--- | U--- | U--- | U--- | U--- | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | unr. | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | unr. | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | unr. | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-5 | Ryan Schmitt | 13148224 | 1926 | 1930 | W8 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 2 | Robert Hatfield | 11139825 | 1923 | 1896 | U--- | L3 | W10 | U--- | U--- | U--- | U--- | 1.0 | |||
| 3 | Richard Henri | 10449260 | 1401 | 1482 | U--- | W2 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 4 | Crystal Gu | 16028603 | 1366 | 1367 | U--- | U--- | U--- | U--- | U--- | W9 | U--- | 1.0 | |||
| 5 | Alistair Wu | 16422102 | 567 | 574 | U--- | U--- | W9 | U--- | U--- | U--- | U--- | 1.0 | |||
| 6 | 6-7 | Joe Warhula | 10164486 | 1838 | 1826 | D7 | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 7 | Harold Valery Md | 12438466 | 1500 | 1522 | D6 | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 8 | 8-10 | Brian Scanlon | 12458139 | 1608 | 1602 | L1 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
| 9 | Angelina Thakral | 16580255 | unr. | 174 | U--- | U--- | L5 | U--- | U--- | L4 | U--- | 0.0 | |||
| 10 | Krishane Thakral | 16580261 | unr. | 750 | U--- | U--- | L2 | U--- | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |