The Upper Section
| # | Name/Rtng/ID | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
The Lower Section
| # | Name/Rtng/ID | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
The Patzers
| # | Name/Rtng/ID | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Holzer | ---- | ---- | |||||
| 1600 12404393 | U0.0 | U0.0 | 0.0 | |||||
| 2 | Gerrit Muilenburg | B 13 | W 10 | |||||
| 1600 10441374 | 1.0 | 1.5 | 1.5 | |||||
| 3 | Alan Whiteman | W 14 | B 11 | |||||
| 1595 12563924 | 1.0 | 2.0 | 2.0 | |||||
| 4 | Andy Gu | ---- | W 20 | |||||
| 1591 14928465 | GU | U0.0 | 1.0 | 1.0 | ||||
| 5 | Ryan Trias | B 19 | ---- | |||||
| 1580 13170405 | 1.0 | U1.0 | 1.0 |
