Standings
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-18 | William Longren | 12062230 | 2365 | W26 | 1.0 | |||||||
| 2 | Arcie Pragale | 12820879 | 1936 | W27 | 1.0 | ||||||||
| 3 | Ethan Long | 31450577 | 1930 | W28 | 1.0 | ||||||||
| 4 | Louie Rivera | 12592530 | 1926 | W29 | 1.0 | ||||||||
| 5 | Randall D Hough | 10461138 | 1913 | W30 | 1.0 | ||||||||
| 6 | Anirudh Govada | 16233326 | 1880 | W31 | 1.0 | ||||||||
| 7 | Glenn Adams | 16233662 | 1859 | W32 | 1.0 | ||||||||
| 8 | Joseph Bellinger | 12701186 | 1800 | W33 | 1.0 | ||||||||
| 9 | Brian Ye | 31376689 | 1783 | W34 | 1.0 | ||||||||
| 10 | Robert S Klein | 12408150 | 1759 | W35 | 1.0 | ||||||||
| 11 | Christopher Lanning | 32350399 | 1723 | W36 | 1.0 | ||||||||
| 12 | Vishal Krishnaprasad | 31320101 | 1720 | B--- | 1.0 | ||||||||
| 13 | Kayden Gao | 30937822 | 1684 | W37 | 1.0 | ||||||||
| 14 | Dhaval Parekh | 16707183 | 1616 | W38 | 1.0 | ||||||||
| 15 | Kenneth Yin | 16864504 | 1602 | W39 | 1.0 | ||||||||
| 16 | Nathan Shankaran | 13611847 | 1560 | W40 | 1.0 | ||||||||
| 17 | Warren Chang | 31264071 | 1295 | X25 | 1.0 | ||||||||
| 18 | Daniel Rozsa | 13051915 | 1086 | W41 | 1.0 | ||||||||
| 19 | 19-24 | Darsh Maheshwari | 16361051 | 1923 | D22 | 0.5 | |||||||
| 20 | George Shahin | 12250820 | 1908 | H--- | H--- | 0.5 | |||||||
| 21 | Jake Nemeth | 31093154 | 1880 | H--- | 0.5 | ||||||||
| 22 | Dylan Wang | 17098747 | 1705 | D19 | 0.5 | ||||||||
| 23 | Richard R Henri | 10449260 | 1454 | H--- | 0.5 | ||||||||
| 24 | Aditi Ganesh | 31074308 | 1352 | H--- | 0.5 | ||||||||
| 25 | 25-41 | Thomas Harbin | 12600747 | 1866 | F17 | U--- | 0.0 | ||||||
| 26 | Matthew Smith | 12777233 | 1531 | L1 | 0.0 | ||||||||
| 27 | Kavinayan Gopal Senthil | 31959805 | 1502 | L2 | 0.0 | ||||||||
| 28 | Kevin Krahn | 12407565 | 1500 | L3 | 0.0 | ||||||||
| 29 | Bert L Babb | 10435706 | 1500 | L4 | 0.0 | ||||||||
| 30 | Paul Gerard O'Ram | 12488117 | 1470 | L5 | 0.0 | ||||||||
| 31 | Prayag Dave | 30804100 | 1440 | L6 | 0.0 | ||||||||
| 32 | Jeremy Yin | 30313759 | 1250 | L7 | 0.0 | ||||||||
| 33 | Justin Zhao | 30360113 | 1162 | L8 | 0.0 | ||||||||
| 34 | Krish Odhrani | 30910944 | 643 | L9 | 0.0 | ||||||||
| 35 | Yashvasin Hariharan | 30845418 | 509 | L10 | 0.0 | ||||||||
| 36 | Kavin Kishore | 30647818 | 501 | L11 | 0.0 | ||||||||
| 37 | Mary Lynn Monroy | 30622883 | 499 | L13 | 0.0 | ||||||||
| 38 | Austin Chen | 30165018 | 373 | L14 | 0.0 | ||||||||
| 39 | Dhyana Dave | 32595267 | 121 | L15 | 0.0 | ||||||||
| 40 | Ian Kim | 32854605 | 101 | L16 | 0.0 | ||||||||
| 41 | Rithan Nandha | 32631516 | 100 | L18 | 0.0 |
Standings under construction
Section 2
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Mitchell Miralaie | 30032735 | 1596 | H--- | W10 | U--- | W5 | W7 | 3.5 | |
| 2 | Kenneth Yin | 16864504 | 1536 | W13 | W12 | W7 | D3 | U--- | 3.5 | ||
| 3 | 3-6 | Nathan Shankaran | 13611847 | 1524 | D5 | W8 | D11 | D2 | D6 | 3.0 | |
| 4 | Bert Babb | 10435706 | 1500 | L11 | L6 | B--- | W9 | W10 | 3.0 | ||
| 5 | Kavinayan Gopal Senthil | 31959805 | 1385 | D3 | W14 | D12 | L1 | W11 | 3.0 | ||
| 6 | Prayag Dave | 30804100 | 1337 | L7 | W4 | D10 | W12 | D3 | 3.0 | ||
| 7 | 7-9 | Matthew Smith | 12777233 | 1523 | W6 | W11 | L2 | H--- | L1 | 2.5 | |
| 8 | Richard Henri | 10449260 | 1400 | H--- | L3 | W13 | W11 | U--- | 2.5 | ||
| 9 | Aditi Ganesh | 31074308 | 1335 | F12 | B--- | H--- | L4 | W12 | 2.5 | ||
| 10 | 10 | Paul O'Ram | 12488117 | 1507 | X14 | L1 | D6 | H--- | L4 | 2.0 | |
| 11 | 11-13 | Yoshio Dupree | 12537495 | 1600 | W4 | L7 | D3 | L8 | L5 | 1.5 | |
| 12 | Kevin Krahn | 12407565 | 1513 | X9 | L2 | D5 | L6 | L9 | 1.5 | ||
| 13 | Sriprahan Tellagaddala | 30739309 | 1404 | L2 | H--- | L8 | U--- | B--- | 1.5 | ||
| 14 | 14 | Max Chan | 30486825 | 1639 | F10 | L5 | U--- | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Manu Prasad | 15930617 | 2024 | W2 | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | 2 | Arcie Pragale | 12820879 | 1899 | L1 | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
