| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Faber | 12417336 | 2146 | 2154 | W17 | D3 | W10 | H--- | W6 | D2 | 4.5 | 1st place, $$80 |
| 2 | 2-4 | Chris Roberts | 10947626 | 1978 | 2016 | W19 | D6 | D5 | W9 | H--- | D1 | 4.0 | Tie 2nd/3rd place/A, $$30 |
| 3 | Ryan Schmitt | 13148224 | 1963 | 1984 | W20 | D1 | W7 | H--- | W5 | L4 | 4.0 | Tie 2nd/3rd place/A, $$30 | |
| 4 | Phoenix Changkachith | 15178892 | 1899 | 1940 | L6 | D14 | W20 | H--- | W16 | W3 | 4.0 | Tie 2nd/3rd place/A, $$30 | |
| 5 | 5 | Joe Warhula | 10164486 | 1888 | 1894 | X24 | H--- | D2 | D8 | L3 | W13 | 3.5 | |
| 6 | 6-8 | Wan Kim | 12401582 | 2097 | 2096 | W4 | D2 | W13 | H--- | L1 | U--- | 3.0 | |
| 7 | Brian Huang | 15187606 | 1839 | 1882 | D9 | W11 | L3 | H--- | U--- | W14 | 3.0 | ||
| 8 | Chris Keefe | 13490842 | 1830 | 1851 | L15 | W24 | X19 | D5 | H--- | U--- | 3.0 | ||
| 9 | 9-11 | Dale Ohashi | 12322910 | 1969 | 1953 | D7 | L13 | W22 | L2 | W14 | U--- | 2.5 | |
| 10 | Daniel Pascoe | 13714468 | 1950 | 1951 | W14 | H--- | L1 | X16 | U--- | U--- | 2.5 | ||
| 11 | Justin Chang | 14011004 | 1945 | 1951 | H--- | L7 | U--- | W17 | U--- | W16 | 2.5 | ||
| 12 | 12-14 | Eric Phares | 15235358 | 2045 | 2046 | D13 | W22 | H--- | U--- | U--- | U--- | 2.0 | |
| 13 | Andrew Huang | 15187612 | 1874 | 1878 | D12 | W9 | L6 | H--- | U--- | L5 | 2.0 | ||
| 14 | Joseph Bellinger | 12701186 | 1800 | 1792 | L10 | D4 | D17 | W20 | L9 | L7 | 2.0 | ||
| 15 | 15-21 | Daniel Rozenblatt | 13990458 | 1968 | 1977 | W8 | H--- | U--- | U--- | U--- | U--- | 1.5 | |
| 16 | Eric Lu | 14370108 | 1915 | 1898 | W21 | H--- | U--- | F10 | L4 | L11 | 1.5 | ||
| 17 | Wes White | 10437202 | 1900 | 1874 | L1 | D20 | D14 | L11 | H--- | U--- | 1.5 | ||
| 18 | Cody Oldham | 12845687 | 1899 | 1909 | H--- | U--- | U--- | U--- | U--- | W20 | 1.5 | ||
| 19 | Alex Wang | 14930994 | 1847 | 1851 | L2 | W21 | F8 | H--- | U--- | U--- | 1.5 | ||
| 20 | Joseph Scherzinger | 10466971 | 1800 | 1761 | L3 | D17 | L4 | L14 | B--- | L18 | 1.5 | ||
| 21 | Brenda Nardi | 12935311 | 1790 | 1778 | L16 | L19 | D24 | H--- | D22 | U--- | 1.5 | ||
| 22 | 22 | Justin Cha | 15521937 | 1853 | 1832 | H--- | L12 | L9 | U--- | D21 | U--- | 1.0 | |
| 23 | 23-24 | Gordon McNeill | 14758653 | 2171 | 2171 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 24 | George Shahin | 12250820 | 2051 | 2024 | F--- | L8 | D21 | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | George Newell | 12463100 | 1700 | 1780 | W16 | W34 | W7 | W2 | D8 | D4 | 5.0 | 1st place $$80 |
| 2 | 2-3 | Yoshio Dupree | 12537495 | 1761 | 1763 | W35 | W24 | X13 | L1 | D3 | W10 | 4.5 | Tie 2nd/3rd place $$32.50 |
| 3 | Ria Dawar | 15518192 | 1744 | 1767 | W21 | W22 | H--- | D10 | D2 | W7 | 4.5 | Tie 2nd/3rd place $$32.50 | |
| 4 | 4-6 | Marcelino Borces | 16317461 | 1776 | 1769 | W31 | L13 | W11 | H--- | W12 | D1 | 4.0 | Tie Best B $$12.50 |
| 5 | Brian Sui | 15117217 | 1757 | 1761 | W20 | D25 | H--- | U--- | W28 | W11 | 4.0 | Tie Best B $$12.50 | |
| 6 | Bert Babb | 10435706 | 1500 | 1509 | L7 | L16 | X42 | W24 | W17 | W15 | 4.0 | Best C $$25 | |
| 7 | 7-12 | Phil Pratt | 10459702 | 1787 | 1764 | W6 | W9 | L1 | W27 | D10 | L3 | 3.5 | |
| 8 | Glenn Adams | 16233662 | 1764 | 1761 | W15 | D10 | W28 | H--- | D1 | U--- | 3.5 | ||
| 9 | Paul Jia | 14412998 | 1628 | 1613 | W32 | L7 | H--- | W28 | L11 | W19 | 3.5 | ||
| 10 | Alan Whiteman | 12563924 | 1578 | 1635 | W17 | D8 | W25 | D3 | D7 | L2 | 3.5 | ||
| 11 | Harold Valery Md | 12438466 | 1563 | 1615 | H--- | W19 | L4 | W18 | W9 | L5 | 3.5 | ||
| 12 | Reema Dawar | 15744737 | 1320 | 1414 | L13 | W31 | H--- | X30 | L4 | W24 | 3.5 | Best D & Under $$25 | |
| 13 | 13-18 | Marcus Vasquez | 15495731 | 1601 | 1640 | W12 | W4 | F2 | H--- | U--- | D16 | 3.0 | |
| 14 | Brian Scanlon | 12458139 | 1600 | 1618 | H--- | U--- | U--- | W31 | W21 | D18 | 3.0 | ||
| 15 | Jim Holder | 13455691 | 1429 | 1409 | L8 | D17 | X38 | H--- | W27 | L6 | 3.0 | ||
| 16 | Jacob Lee | 15441012 | 1357 | 1424 | L1 | W6 | D18 | D17 | H--- | D13 | 3.0 | ||
| 17 | Trung Phan | 15504982 | 1200 | 1265 | L10 | D15 | X41 | D16 | L6 | W27 | 3.0 | ||
| 18 | Surya Mehetre | 16402506 | unr. | 1521 | D19 | D26 | D16 | L11 | W23 | D14 | 3.0 | ||
| 19 | 19-22 | Nathan Shankaran | 13611847 | 1504 | 1477 | D18 | L11 | D36 | D23 | W33 | L9 | 2.5 | |
| 20 | Alyssa Changkachith | 15649008 | 1379 | 1384 | L5 | L23 | H--- | U--- | W43 | W35 | 2.5 | ||
| 21 | Carmen Childress | 12800992 | 1358 | 1364 | L3 | H--- | U--- | W32 | L14 | W28 | 2.5 | ||
| 22 | Crystal Gu | 16028603 | 1297 | 1425 | W23 | L3 | W24 | H--- | U--- | U--- | 2.5 | ||
| 23 | 23-28 | Peter Holzer | 12404393 | 1600 | 1524 | L22 | W20 | L27 | D19 | L18 | H--- | 2.0 | |
| 24 | Gerrit Muilenburg | 10441374 | 1585 | 1516 | W27 | L2 | L22 | L6 | W35 | L12 | 2.0 | ||
| 25 | Andy Gu | 14928465 | 1569 | 1566 | W42 | D5 | L10 | H--- | U--- | U--- | 2.0 | ||
| 26 | Teddy Adams | 15162544 | 1519 | 1528 | H--- | D18 | U--- | U--- | W36 | U--- | 2.0 | ||
| 27 | Tia Ketsan | 14704264 | 1246 | 1265 | L24 | W35 | W23 | L7 | L15 | L17 | 2.0 | ||
| 28 | Gabriel Escobedo | 16044143 | 388 | 387 | B--- | B--- | L8 | L9 | L5 | L21 | 2.0 | ||
| 29 | 29-34 | Reagan Pearl | 15286114 | 1662 | 1666 | H--- | U--- | U--- | U--- | W32 | U--- | 1.5 | |
| 30 | Rohan Nair | 14699022 | 1549 | 1556 | H--- | W33 | U--- | U--- | U--- | U--- | 1.5 | ||
| 31 | Ryan Trias | 13170405 | 1481 | 1448 | L4 | L12 | W35 | L14 | H--- | U--- | 1.5 | ||
| 32 | Joseph Samluk | 14990506 | 1325 | 1292 | L9 | H--- | U--- | L21 | L29 | B--- | 1.5 | ||
| 33 | James Cha | 15770598 | 1270 | 1250 | H--- | L30 | X40 | U--- | L19 | U--- | 1.5 | ||
| 34 | Daniel Liang | 14625236 | 1161 | 1159 | B--- | L1 | F37 | H--- | U--- | U--- | 1.5 | ||
| 35 | 35-36 | Richard Henri | 10449260 | 1400 | 1318 | L2 | L27 | L31 | B--- | L24 | L20 | 1.0 | |
| 36 | Francis Gray | 12854136 | 1268 | 1272 | H--- | U--- | D19 | U--- | L26 | U--- | 1.0 | ||
| 37 | 37-44 | Brandon Xie | 14961610 | 1791 | 1791 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 38 | Bryan Xie | 15733084 | 1667 | 1667 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 39 | Ojas Mehta | 14939340 | 1564 | 1564 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 40 | Hursh Mehta | 16076312 | 1512 | 1512 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 41 | Mark Hanon | 16009906 | 1471 | 1471 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 42 | Michael Redden | 12537834 | 1194 | 1188 | L25 | H--- | F6 | U--- | U--- | U--- | 0.5 | ||
| 43 | Robbie Pearl | 15478497 | 996 | 990 | H--- | U--- | U--- | U--- | L20 | U--- | 0.5 | ||
| 44 | Jonathan Pryde | 16383066 | unr. | 750 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-6 | Steve Miller | 15441844 | 2188 | 2189 | U--- | W13 | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | Daniel Pascoe | 13714468 | 1950 | 1960 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 | ||
| 3 | Chris Keefe | 13490842 | 1830 | 1834 | U--- | U--- | W10 | U--- | U--- | U--- | 1.0 | ||
| 4 | Joseph Scherzinger | 10466971 | 1800 | 1801 | U--- | U--- | U--- | U--- | W12 | U--- | 1.0 | ||
| 5 | Neil Bellinger | 14005483 | 1767 | 1770 | U--- | U--- | U--- | U--- | U--- | W11 | 1.0 | ||
| 6 | Richard Henri | 10449260 | 1400 | 1411 | U--- | U--- | U--- | W12 | U--- | U--- | 1.0 | ||
| 7 | 7-8 | Jim Holder | 13455691 | 1429 | 1416 | U--- | U--- | D8 | U--- | U--- | U--- | 0.5 | |
| 8 | Trung Phan | 15504982 | 1200 | 1220 | U--- | U--- | D7 | U--- | U--- | U--- | 0.5 | ||
| 9 | 9-13 | Mark Jackson | 12873711 | 1863 | 1851 | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | |
| 10 | Bert Babb | 10435706 | 1500 | 1494 | U--- | U--- | L3 | U--- | U--- | U--- | 0.0 | ||
| 11 | Joseph Samluk | 14990506 | 1325 | 1321 | U--- | U--- | U--- | U--- | U--- | L5 | 0.0 | ||
| 12 | Michael Redden | 12537834 | 1194 | 1180 | U--- | U--- | U--- | L6 | L4 | U--- | 0.0 | ||
| 13 | Gabriel Escobedo | 16044143 | 388 | 387 | U--- | L1 | U--- | U--- | U--- | U--- | 0.0 |
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |