Standings
Jedi Section
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Longren | 12062230 | 2365 | W12 | W11 | W3 | D4 | 3.5 | |
| 2 | 2-3 | Manu Prasad | 15930617 | 2024 | W18 | L3 | W5 | W7 | 3.0 | |
| 3 | Arcie Pragale | 12820879 | 1899 | W9 | W2 | L1 | W8 | 3.0 | ||
| 4 | 4-6 | Sabarish Kailasam | 30065205 | 2064 | D8 | D7 | W13 | D1 | 2.5 | |
| 5 | Craig Faber | 12417336 | 2013 | D13 | W14 | L2 | W9 | 2.5 | ||
| 6 | Glenn Adams | 16233662 | 1868 | D10 | L13 | W14 | X16 | 2.5 | ||
| 7 | 7-10 | Thomas Harbin | 12600747 | 1855 | W17 | D4 | H--- | L2 | 2.0 | |
| 8 | Darsh Maheshwari | 16361051 | 1843 | D4 | H--- | W17 | L3 | 2.0 | ||
| 9 | Minh Nguyen | 31310620 | 1761 | L3 | W18 | W11 | L5 | 2.0 | ||
| 10 | Gary Boyle | 30359384 | 1731 | D6 | H--- | W16 | U--- | 2.0 | ||
| 11 | 11-14 | Randall Hough | 10461138 | 1900 | W16 | L1 | L9 | D12 | 1.5 | |
| 12 | Emma Yang | 30575997 | 1851 | L1 | L16 | W18 | D11 | 1.5 | ||
| 13 | Jerry Maxwell | 12625315 | 1809 | D5 | W6 | L4 | U--- | 1.5 | ||
| 14 | Jake Nemeth | 31093154 | 1747 | D15 | L5 | L6 | W18 | 1.5 | ||
| 15 | 15-17 | Louie Rivera | 12592530 | 1896 | D14 | H--- | U--- | U--- | 1.0 | |
| 16 | Christopher Lanning | 32350399 | 1767 | L11 | W12 | L10 | F6 | 1.0 | ||
| 17 | Max Chan | 30486825 | 1702 | L7 | B--- | L8 | U--- | 1.0 | ||
| 18 | 18 | Joseph Bellinger | 12701186 | 1816 | L2 | L9 | L12 | L14 | 0.0 |
Standings under construction
Apprentice Section
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Vishal Krishnaprasad | 31320101 | 1641 | H--- | W7 | W15 | W3 | 3.5 | |
| 2 | 2 | Dylan Wang | 17098747 | 1562 | D5 | D18 | W9 | W6 | 3.0 | |
| 3 | 3-7 | Dhaval Parekh | 16707183 | 1635 | W9 | D14 | W17 | L1 | 2.5 | |
| 4 | Matthew Smith | 12777233 | 1587 | L15 | W13 | W10 | D5 | 2.5 | ||
| 5 | Advit Venkatesh | 32202970 | 1534 | D2 | H--- | W19 | D4 | 2.5 | ||
| 6 | Kenneth Yin | 16864504 | 1531 | D17 | W20 | W14 | L2 | 2.5 | ||
| 7 | Bert Babb | 10435706 | 1503 | D19 | L1 | W16 | W13 | 2.5 | ||
| 8 | 8-10 | Matthew Hajoon Choe | 30578086 | 1565 | W16 | D10 | H--- | U--- | 2.0 | |
| 9 | Paul O'Ram | 12488117 | 1519 | L3 | X--- | L2 | W20 | 2.0 | ||
| 10 | Prayag Dave | 30804100 | 1300 | B--- | D8 | L4 | D19 | 2.0 | ||
| 11 | 11-17 | Max Chan | 30486825 | 1702 | H--- | W19 | U--- | U--- | 1.5 | |
| 12 | Peter Holzer | 12404393 | 1600 | F14 | U--- | H--- | W21 | 1.5 | ||
| 13 | Harold Valery MD | 12438466 | 1500 | D20 | L4 | W22 | L7 | 1.5 | ||
| 14 | Diya Dinesh | 30190309 | 1480 | X12 | D3 | L6 | U--- | 1.5 | ||
| 15 | Dineshkumar Anbumani | 32510747 | 1454 | W4 | H--- | L1 | U--- | 1.5 | ||
| 16 | Richard Henri | 10449260 | 1400 | L8 | H--- | L7 | W22 | 1.5 | ||
| 17 | Sriprahan Tellagaddala | 30739309 | 1353 | D6 | W22 | L3 | U--- | 1.5 | ||
| 18 | 18-21 | David Munoz | 12681969 | 1675 | H--- | D2 | U--- | F--- | 1.0 | |
| 19 | Modesto Isaac | 12064640 | 1600 | D7 | L11 | L5 | D10 | 1.0 | ||
| 20 | Yoshio Dupree | 12537495 | 1600 | D13 | L6 | D21 | L9 | 1.0 | ||
| 21 | Nathan Shankaran | 13611847 | 1500 | H--- | U--- | D20 | L12 | 1.0 | ||
| 22 | 22-23 | Brian Scanlon | 12458139 | 1600 | H--- | L17 | L13 | L16 | 0.5 | |
| 23 | Ramsey Beaini | 30867573 | 1498 | H--- | U--- | U--- | U--- | 0.5 |
* Cross-section pairing
Padiiwans Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1109 | W8 | W7 | W10 | W2 | 4.0 | |
| 2 | 2-4 | Kavinayan Gopal Senthil | 31959805 | 1255 | W14 | W4 | W3 | L1 | 3.0 | |
| 3 | Darryl Wilson | 12686563 | 1177 | X11 | W6 | L2 | W7 | 3.0 | ||
| 4 | Aditi Ganesh | 31074308 | 1030 | X9 | L2 | W5 | W6 | 3.0 | ||
| 5 | 5 | Mary Monroy | 30622883 | 703 | H--- | X13 | L4 | W10 | 2.5 | |
| 6 | 6-9 | Nathan Rice | 32437762 | 967 | X--- | L3 | W12 | L4 | 2.0 | |
| 7 | Jayden Tong | 31547555 | 840 | B--- | L1 | W8 | L3 | 2.0 | ||
| 8 | Suganth Thirunavukkarasu | 30689259 | 626 | L1 | B--- | L7 | X11 | 2.0 | ||
| 9 | Yashvasin Hariharan | 30845418 | 508 | F4 | U--- | B--- | W14 | 2.0 | ||
| 10 | 10 | Daniel Rozsa | 13051915 | 1115 | W12 | H--- | L1 | L5 | 1.5 | |
| 11 | 11-12 | Brayden Liu | 32524387 | 697 | F3 | U--- | W14 | F8 | 1.0 | |
| 12 | Sandhya Kumar | 30023993 | 695 | L10 | W14 | L6 | U--- | 1.0 | ||
| 13 | 13 | Jose Diaz | 16740364 | 1293 | H--- | F5 | U--- | U--- | 0.5 | |
| 14 | 14 | Yvonne Phan | 32566246 | 792 | L2 | L12 | L11 | L9 | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Cody Oldham | 12845687 | 1800 | U--- | U--- | W4 | U--- | U--- | 1.0 |
| 2 | Matthew Chen | 31556507 | 547 | U--- | U--- | U--- | W3 | U--- | 1.0 | |
| 3 | 3-4 | Adithya Anand | 31242717 | 775 | U--- | U--- | U--- | L2 | U--- | 0.0 |
| 4 | Jeremy Yin | 30313759 | 680 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
