La Palma Chess Club's
28th La Palma Club Championship
A 7-Round Swiss in One Sections
From Mar. 17 to Apr. 28, 2017
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB | Total |
| 1 | 1-2 | Gordon McNeill | 14758653 | 2106 | W8 | W14 | D4 | W12 | W10 | D2 | W9 | 6.0 | 33.5 | Tie 1st $350 |
| 2 | Steve Miller | 15441844 | 2128 | W48 | W17 | W28 | W9 | H--- | D1 | W7 | 6.0 | 27.5 | Tie 1st $350 | |
| 3 | 3-8 | Craig Faber | 12417336 | 2133 | W11 | D10 | W13 | D31 | D14 | W12 | D6 | 5.0 | 31 | Tie 3rd $8.33 |
| 4 | Brian DeSousa | 12243060 | 2005 | W63 | W20 | D1 | L6 | W41 | D27 | W16 | 5.0 | 29 | Tie 3rd $8.33 | |
| 5 | Shyam Gandhi | 13180382 | 2178 | L39 | W42 | W36 | W16 | D27 | D9 | W10 | 5.0 | 27 | Tie 3rd $8.33 | |
| 6 | Daniel Rozenblatt | 13990458 | 1920 | W44 | H--- | W19 | W4 | W25 | L7 | D3 | 5.0 | 26.5 | Tie 3rd $8.33 | |
| 7 | Mark Duckworth | 10436702 | 2285 | H--- | H--- | W58 | W22 | W31 | W6 | L2 | 5.0 | 21.5 | Tie 3rd $8.33 | |
| 8 | Phil Pratt | 10459702 | 1708 | L1 | D30 | H--- | W70 | W37 | W40 | W14 | 5.0 | 21 | Tie 3rd $8.33 | |
| 9 | 9-13 | Wan Kim | 12401582 | 2134 | W36 | W53 | W54 | L2 | W17 | D5 | L1 | 4.5 | 31 | |
| 10 | Ryan Schmitt | 13148224 | 1945 | W30 | D3 | W33 | W56 | L1 | W32 | L5 | 4.5 | 31 | ||
| 11 | Justin Cha | 15521937 | 1733 | L3 | W71 | W53 | L17 | W45 | W21 | D13 | 4.5 | 26 | ||
| 12 | Dale Ohashi | 12322910 | 1961 | W43 | W39 | H--- | L1 | W24 | L3 | W26 | 4.5 | 25.5 | ||
| 13 | Eric Phares | 15235358 | 1959 | W71 | W59 | L3 | W15 | L29 | W39 | D11 | 4.5 | 25 | ||
| 14 | 14-29 | Rianne Ke | 15179208 | 1885 | W73 | L1 | W18 | W34 | D3 | D31 | L8 | 4.0 | 29.5 | |
| 15 | Neil Bellinger | 14005483 | 1746 | L29 | W43 | W51 | L13 | W23 | L17 | W47 | 4.0 | 26.5 | ||
| 16 | Alex Wang | 14930994 | 1858 | W66 | L54 | W63 | L5 | W19 | W49 | L4 | 4.0 | 25.5 | ||
| 17 | Eric Lu | 14370108 | 1900 | W62 | L2 | W68 | W11 | L9 | W15 | U--- | 4.0 | 23.5 | ||
| 18 | Ria Dawar | 15518192 | 1693 | L32 | W62 | L14 | W60 | L22 | W44 | W37 | 4.0 | 22 | U1700 Trophy | |
| 19 | Brandon Xie | 14961610 | 1663 | H--- | W67 | L6 | D38 | L16 | W42 | W40 | 4.0 | 21 | ||
| 20 | Chris Keefe | 13490842 | 1830 | W64 | L4 | L23 | W52 | H--- | D24 | W49 | 4.0 | 20.5 | ||
| 21 | Jonathan Chen | 15268913 | 1803 | F59 | W52 | W45 | L29 | W57 | L11 | W41 | 4.0 | 20 | ||
| 22 | Phoenix Changkachith | 15178892 | 1860 | H--- | W69 | D32 | L7 | W18 | W36 | U--- | 4.0 | 19.5 | ||
| 23 | Glenn Adams | 16233662 | 1600 | D65 | H--- | W20 | L24 | L15 | W59 | W38 | 4.0 | 19.5 | ||
| 24 | Chris Roberts | 10947626 | 2014 | D34 | H--- | H--- | W23 | L12 | D20 | W36 | 4.0 | 19 | ||
| 25 | Jason Rothschild | 12832978 | 1996 | W45 | D38 | W35 | W46 | L6 | H--- | U--- | 4.0 | 18.5 | ||
| 26 | Andy Gu | 14928465 | 1469 | H--- | W41 | L46 | W33 | W53 | H--- | L12 | 4.0 | 17.5 | U1500 Trophy | |
| 27 | Justin Chang | 14011004 | 1906 | H--- | H--- | W48 | W39 | D5 | D4 | U--- | 4.0 | 16.5 | ||
| 28 | George Shahin | 12250820 | 2038 | W57 | W37 | L2 | H--- | W46 | H--- | U--- | 4.0 | 14.5 | ||
| 29 | Daniel Lin | 13345550 | 2231 | W15 | H--- | H--- | W21 | W13 | U--- | U--- | 4.0 | 13 | ||
| 30 | 30-35 | Marcus Vasquez | 15495731 | 1505 | L10 | D8 | W55 | L35 | W63 | L38 | W52 | 3.5 | 24 | |
| 31 | Cindy Zhang | 14374405 | 1990 | W52 | D33 | W38 | D3 | L7 | D14 | U--- | 3.5 | 23 | ||
| 32 | Gregg Fritchle | 11108717 | 2083 | W18 | D35 | D22 | H--- | W40 | L10 | U--- | 3.5 | 20 | ||
| 33 | George Newell | 12463100 | 1746 | W72 | D31 | L10 | L26 | D47 | H--- | W50 | 3.5 | 19.5 | ||
| 34 | Siswo Segoro | 12561957 | 1600 | D24 | D65 | W37 | L14 | L36 | H--- | W51 | 3.5 | 19.5 | ||
| 35 | Joe Warhula | 10164486 | 1892 | W51 | D32 | L25 | W30 | H--- | H--- | U--- | 3.5 | 14.5 | ||
| 36 | 36-50 | Brian Sui | 15117217 | 1741 | L9 | W60 | L5 | W66 | W34 | L22 | L24 | 3.0 | 26 | |
| 37 | Joseph Bellinger | 12701186 | 1880 | W55 | L28 | L34 | W42 | L8 | W43 | L18 | 3.0 | 25.5 | ||
| 38 | Joseph Scherzinger | 10466971 | 1820 | W61 | D25 | L31 | D19 | L49 | W30 | L23 | 3.0 | 25 | ||
| 39 | Brenda Nardi | 12935311 | 1745 | W5 | L12 | W65 | L27 | W43 | L13 | U--- | 3.0 | 24.5 | ||
| 40 | Yoshio Dupree | 12537495 | 1768 | W70 | L56 | W59 | W54 | L32 | L8 | L19 | 3.0 | 23.5 | ||
| 41 | Bryan Xie | 15733084 | 1686 | H--- | L26 | W50 | W67 | L4 | D46 | L21 | 3.0 | 23 | ||
| 42 | Gerrit Muilenburg | 10441374 | 1554 | L56 | L5 | W44 | L37 | W61 | L19 | W58 | 3.0 | 23 | ||
| 43 | Paul O'Ram | 12488117 | 1545 | L12 | L15 | W61 | W48 | L39 | L37 | W59 | 3.0 | 21.5 | ||
| 44 | Teddy Adams | 15162544 | 1498 | L6 | L48 | L42 | W64 | W58 | L18 | W57 | 3.0 | 21 | ||
| 45 | Rohan Nair | 14699022 | 1592 | L25 | W72 | L21 | W59 | L11 | L50 | W62 | 3.0 | 20.5 | ||
| 46 | Leonard Vu | 15005368 | 1915 | H--- | W47 | W26 | L25 | L28 | D41 | U--- | 3.0 | 19 | ||
| 47 | Harold Valery MD | 12438466 | 1555 | H--- | L46 | L67 | W55 | D33 | W57 | L15 | 3.0 | 18.5 | ||
| 48 | Reagan Pearl | 15286114 | 1719 | L2 | W44 | L27 | L43 | H--- | H--- | W60 | 3.0 | 18.5 | ||
| 49 | Paul Jia | 14412998 | 1633 | H--- | L58 | H--- | W51 | W38 | L16 | L20 | 3.0 | 15.5 | ||
| 50 | Crystal Gu | 16028603 | 875 | H--- | H--- | L41 | L57 | W66 | W45 | L33 | 3.0 | 14 | ||
| 51 | 51-56 | Carmen Childress | 12800992 | 1356 | L35 | W57 | L15 | L49 | D70 | W64 | L34 | 2.5 | 20 | |
| 52 | Nathan Shankaran | 13611847 | 1552 | L31 | L21 | W62 | L20 | H--- | W70 | L30 | 2.5 | 19 | ||
| 53 | Wes White | 10437202 | 1953 | W60 | L9 | L11 | W58 | L26 | H--- | U--- | 2.5 | 17 | ||
| 54 | Robert Hutchinson | 11279775 | 2047 | W68 | W16 | L9 | L40 | H--- | U--- | U--- | 2.5 | 14.5 | ||
| 55 | Tia Ketsan | 14704264 | 1242 | L37 | H--- | L30 | L47 | L64 | W72 | W70 | 2.5 | 14 | ||
| 56 | Barry Lazarus | 12525897 | 1993 | W42 | W40 | H--- | L10 | U--- | U--- | U--- | 2.5 | 10.5 | ||
| 57 | 57-69 | Alan Whiteman | 12563924 | 1669 | L28 | L51 | W64 | W50 | L21 | L47 | L44 | 2.0 | 22.5 | |
| 58 | Alyssa Changkachith | 15649008 | 1274 | H--- | W49 | L7 | L53 | L44 | D63 | L42 | 2.0 | 19.5 | ||
| 59 | Daniel Liang | 14625236 | 1021 | X21 | L13 | L40 | L45 | W60 | L23 | L43 | 2.0 | 19.5 | ||
| 60 | Bert Babb | 10435706 | 1519 | L53 | L36 | W72 | L18 | L59 | W61 | L48 | 2.0 | 17.5 | ||
| 61 | Reema Dawar | 15744737 | 1132 | L38 | L68 | L43 | W62 | L42 | L60 | W73 | 2.0 | 17.5 | ||
| 62 | Richard Henri | 10449260 | 1400 | L17 | L18 | L52 | L61 | B--- | W71 | L45 | 2.0 | 17.5 | ||
| 63 | Brian Scanlon | 12458139 | 1600 | L4 | W70 | L16 | H--- | L30 | D58 | U--- | 2.0 | 16 | ||
| 64 | James Cha | 15770598 | 1134 | L20 | H--- | L57 | L44 | W55 | L51 | D71 | 2.0 | 15.5 | ||
| 65 | Howard Vihon | 10943892 | 2000 | D23 | D34 | L39 | H--- | H--- | U--- | U--- | 2.0 | 11 | ||
| 66 | Michael Redden | 12537834 | 1161 | L16 | H--- | H--- | L36 | L50 | U--- | W72 | 2.0 | 11 | ||
| 67 | Hursh Mehta | 16076312 | 1458 | H--- | L19 | W47 | L41 | H--- | U--- | U--- | 2.0 | 10 | ||
| 68 | Justin Davis | 12465668 | 1678 | L54 | W61 | L17 | H--- | H--- | U--- | U--- | 2.0 | 10 | ||
| 69 | Ojas Mehta | 14939340 | 1548 | H--- | L22 | W73 | H--- | U--- | U--- | U--- | 2.0 | 6.5 | ||
| 70 | 70-71 | Ram Gandhi | 14986866 | 1001 | L40 | L63 | W71 | L8 | D51 | L52 | L55 | 1.5 | 19.5 | |
| 71 | Mark Hanon | 16009906 | 1536 | L13 | L11 | L70 | H--- | H--- | L62 | D64 | 1.5 | 14 | ||
| 72 | 72-73 | Gabriel Escobedo | 16044143 | 388 | L33 | L45 | L60 | H--- | H--- | L55 | L66 | 1.0 | 13.5 | |
| 73 | Francis Gray | 12854136 | 1317 | L14 | H--- | L69 | H--- | U--- | U--- | L61 | 1.0 | 9.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |