La Palma Chess Club's
27th La Palma Club Championship
A 7-Round Swiss in One Section
from March 18 to April 29, 2016
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TB | Prizes |
| 1 | 1-4 | Steve Miller | 15441844 | 1999 | 2016 | W58 | W39 | D3 | L4 | W30 | W19 | W7 | 5.5 | 28.5 | Tie 1st, $187.50 |
| 2 | Robert Hutchinson | 11279775 | 2079 | 2101 | X60 | W24 | D23 | W11 | D3 | W5 | D4 | 5.5 | 27.5 | Tie 1st, $187.50 | |
| 3 | Craig Faber | 12417336 | 2134 | 2147 | W28 | W10 | D1 | W27 | D2 | W9 | H--- | 5.5 | 26.5 | Tie 1st, $187.50 | |
| 4 | Wan Kim | 12401582 | 2106 | 2132 | W25 | H--- | W31 | W1 | D9 | W18 | D2 | 5.5 | 26 | Tie 1st, $187.50 | |
| 5 | 5-8 | Barry Lazarus | 12525897 | 2017 | 2021 | H--- | W16 | D6 | W35 | W25 | L2 | W20 | 5.0 | 24.5 | |
| 6 | Eric Lu | 14370108 | 1882 | 1897 | W56 | D36 | D5 | L7 | W21 | W38 | W18 | 5.0 | 24.5 | ||
| 7 | Eric Phares | 15235358 | 1776 | 1835 | L44 | W29 | X61 | W6 | W37 | W17 | L1 | 5.0 | 24 | ||
| 8 | Eren Karadayi | 13195720 | 1868 | 1890 | F39 | L42 | W56 | W39 | W16 | W35 | W17 | 5.0 | 17.5 | ||
| 9 | 9-15 | Chris Roberts | 10947626 | 2052 | 2058 | W21 | W26 | D37 | W13 | D4 | L3 | D11 | 4.5 | 31 | |
| 10 | Rianne Ke | 15179208 | 1865 | 1908 | W40 | L3 | W32 | W26 | L18 | D13 | W27 | 4.5 | 27.5 | ||
| 11 | Howard Vihon | 10943892 | 2000 | 1990 | D16 | W14 | W33 | L2 | D38 | W24 | D9 | 4.5 | 27 | ||
| 12 | Ryan Schmitt | 13148224 | 1939 | 1923 | W42 | D15 | L13 | L19 | W40 | W25 | W29 | 4.5 | 27 | ||
| 13 | Santy Villanueva | 14672884 | 2092 | 2088 | W19 | H--- | W12 | L9 | H--- | D10 | W31 | 4.5 | 21 | ||
| 14 | Brenda Nardi | 12935311 | 1761 | 1800 | H--- | L11 | X34 | W33 | D27 | D31 | W23 | 4.5 | 18 | ||
| 15 | Brian Huang | 15187606 | 1748 | 1853 | W52 | D12 | W48 | H--- | H--- | W23 | U--- | 4.5 | 13 | ||
| 16 | 16-22 | Ria Dawar | 15518192 | 1631 | 1694 | D11 | L5 | W43 | D24 | L8 | W52 | W49 | 4.0 | 27 | U1700 Trophy |
| 17 | George Shahin | 12250820 | 2058 | 2032 | W32 | H--- | W30 | D37 | W20 | L7 | L8 | 4.0 | 25 | ||
| 18 | Brian DeSousa | 12243060 | 2041 | 2023 | H--- | W44 | D38 | W23 | W10 | L4 | L6 | 4.0 | 24 | ||
| 19 | Cindy Zhang | 14374405 | 1684 | 1786 | L13 | W40 | D24 | W12 | W48 | L1 | H--- | 4.0 | 24 | ||
| 20 | Leonard Vu | 15005368 | 1828 | 1829 | D46 | H--- | W21 | W44 | L17 | W37 | L5 | 4.0 | 21.5 | ||
| 21 | Alan Whiteman | 12563924 | 1637 | 1660 | L9 | W57 | L20 | W51 | L6 | W39 | W35 | 4.0 | 21 | ||
| 22 | Joe Warhula | 10164486 | 1883 | 1858 | W50 | H--- | H--- | L25 | L35 | W44 | W38 | 4.0 | 14 | ||
| 23 | 23-34 | Wes White | 10437202 | 1900 | 1877 | W34 | W51 | D2 | L18 | W28 | L15 | L14 | 3.5 | 27 | |
| 24 | Chris Keefe | 13490842 | 1848 | 1825 | W45 | L2 | D19 | D16 | W46 | L11 | D25 | 3.5 | 26 | ||
| 25 | Peter Holzer | 12404393 | 1700 | 1727 | L4 | W56 | W51 | W22 | L5 | L12 | D24 | 3.5 | 25 | ||
| 26 | Joseph Scherzinger | 10466971 | 1800 | 1784 | W54 | L9 | W42 | L10 | L31 | W53 | D32 | 3.5 | 24 | ||
| 27 | Mark Jackson | 12873711 | 1949 | 1924 | W29 | D38 | W36 | L3 | D14 | H--- | L10 | 3.5 | 23.5 | ||
| 28 | Siswo Segoro | 12561957 | 1700 | 1683 | L3 | W50 | D45 | W36 | L23 | L29 | W44 | 3.5 | 22.5 | ||
| 29 | Nathan Shankaran | 13611847 | 1603 | 1602 | L27 | L7 | D47 | W57 | W45 | W28 | L12 | 3.5 | 22 | ||
| 30 | George Newell | 12463100 | 1804 | 1812 | W43 | D48 | L17 | W45 | L1 | W41 | U--- | 3.5 | 21.5 | ||
| 31 | Dale Ohashi | 12322910 | 1895 | 1889 | H--- | W46 | L4 | H--- | W26 | D14 | L13 | 3.5 | 20 | ||
| 32 | Brian Scanlon | 12458139 | 1661 | 1674 | L17 | W47 | L10 | H--- | W36 | H--- | D26 | 3.5 | 17.5 | ||
| 33 | Amir Fahmy | 13651577 | 1067 | 1139 | H--- | W63 | L11 | L14 | L41 | W56 | X53 | 3.5 | 15.5 | U1500 Trophy | |
| 34 | Justin Davis | 12465668 | 1578 | 1602 | L23 | H--- | H--- | W52 | U--- | D49 | W46 | 3.5 | 11 | ||
| 35 | 35-43 | Yoshio Dupree | 12537495 | 1792 | 1770 | W47 | L37 | W39 | L5 | W22 | L8 | L21 | 3.0 | 26.5 | |
| 36 | Mark Hanon | 16009906 | unr. | 1648 | W49 | D6 | L27 | L28 | L32 | W45 | D41 | 3.0 | 24 | ||
| 37 | Joseph Bellinger | 12701186 | 1933 | 1918 | W53 | W35 | D9 | D17 | L7 | L20 | U--- | 3.0 | 22.5 | ||
| 38 | Alex Wang | 14930994 | 1754 | 1760 | W57 | D27 | D18 | H--- | D11 | L6 | L22 | 3.0 | 22 | ||
| 39 | Bert Babb | 10435706 | 1500 | 1485 | X8 | L1 | L35 | L8 | X59 | L21 | W55 | 3.0 | 21 | ||
| 40 | Paul Jia | 14412998 | 1478 | 1480 | L10 | L19 | H--- | W47 | L12 | D46 | W52 | 3.0 | 20 | ||
| 41 | Alan Chu | 10428106 | 1675 | 1633 | L48 | L45 | D50 | W54 | W33 | L30 | D36 | 3.0 | 19.5 | ||
| 42 | Andrew Huang | 15187612 | 1596 | 1643 | L12 | W8 | L26 | H--- | H--- | W50 | U--- | 3.0 | 15.5 | ||
| 43 | Francis Gray | 12854136 | 1304 | 1373 | L30 | H--- | L16 | H--- | W47 | U--- | W50 | 3.0 | 12.5 | ||
| 44 | 44-49 | Andy Gu | 14928465 | 1107 | 1258 | W7 | L18 | W59 | L20 | H--- | L22 | L28 | 2.5 | 23 | |
| 45 | Gerrit Muilenburg | 10441374 | 1400 | 1441 | L24 | W41 | D28 | L30 | L29 | L36 | W54 | 2.5 | 22.5 | ||
| 46 | Teddy Adams | 15162544 | 1374 | 1434 | D20 | L31 | H--- | W53 | L24 | D40 | L34 | 2.5 | 20.5 | ||
| 47 | Ram Gandhi | 14986866 | 1117 | 1199 | L35 | L32 | D29 | L40 | L43 | W62 | W56 | 2.5 | 20 | ||
| 48 | Brandon Xia | 14883805 | 2066 | 2023 | W41 | D30 | L15 | H--- | L19 | H--- | U--- | 2.5 | 16 | ||
| 49 | Reagan Pearl | 15286114 | 1731 | 1690 | L36 | H--- | H--- | U--- | W51 | D34 | L16 | 2.5 | 12.5 | ||
| 50 | 50-55 | Bob Ford | 12530130 | 1542 | 1496 | L22 | L28 | D41 | H--- | W54 | L42 | L43 | 2.0 | 19.5 | |
| 51 | Richard Henri | 10449260 | 1409 | 1362 | X59 | L23 | L25 | L21 | L49 | L55 | W57 | 2.0 | 18 | ||
| 52 | Alexander Uribe | 15945166 | unr. | 1338 | L15 | H--- | H--- | L34 | W56 | L16 | L40 | 2.0 | 17 | ||
| 53 | Steve Acevedo | 12855254 | 1589 | 1553 | L37 | H--- | H--- | L46 | W55 | L26 | F33 | 2.0 | 12.5 | ||
| 54 | Michael Redden | 12537834 | 1230 | 1207 | L26 | H--- | H--- | L41 | L50 | W57 | L45 | 2.0 | 12 | ||
| 55 | Rohan Nair | 14699022 | 1249 | 1267 | H--- | H--- | U--- | U--- | L53 | W51 | L39 | 2.0 | 6 | ||
| 56 | 56-61 | Harold Valery MD | 12438466 | 1513 | 1416 | L6 | L25 | L8 | W62 | L52 | L33 | L47 | 1.0 | 24 | |
| 57 | Jeremiah Charles | 14687186 | 219 | 218 | L38 | L21 | H--- | L29 | H--- | L54 | L51 | 1.0 | 14 | ||
| 58 | Brandon Xie | 14961610 | 1607 | 1603 | L1 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | 5.5 | ||
| 59 | Rene Aventura | 12810794 | 1849 | 1817 | F51 | H--- | L44 | H--- | F39 | U--- | U--- | 1.0 | 2.5 | ||
| 60 | Craig Loop | 12475246 | 1677 | 1677 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | ||
| 61 | Bryan Xie | 15733084 | 1421 | 1421 | H--- | H--- | F7 | U--- | U--- | U--- | U--- | 1.0 | 0 | ||
| 62 | 62-63 | Reema Dawar | 15744737 | 982 | 963 | U--- | U--- | U--- | L56 | H--- | L47 | U--- | 0.5 | 3.5 | |
| 63 | Alisha Fahmy | 16018921 | unr. | 709 | H--- | L33 | U--- | U--- | U--- | U--- | U--- | 0.5 | 3 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |