Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Cheese Swiss No 2
A 4 round Swiss in 2 sections from
May 1 to May 22, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Barry J Lazarus | 12525897 | 2003 | D2 | W7 | W14 | D3 | 3.0 | 8.5 | 10 | 7.5 |
| 2 | Ernesto Soto | 12665191 | 1766 | D1 | D5 | W12 | W16 | 3.0 | 8 | 10 | 6.5 |
| 3 | Craig A Faber | 12417336 | 2158 | W18 | D14 | W11 | D1 | 3.0 | 7 | 8 | 8 |
| 4 | W Leigh Hunt | 10467276 | 1944 | D15 | W17 | D6 | X11 | 3.0 | 5 | 5 | 6 |
| 5 | Chris Roberts | 10947626 | 1969 | D17 | D2 | W15 | D8 | 2.5 | 7.5 | 8.5 | 6 |
| 6 | Mehrdad Miralaie | 11491642 | 2096 | D7 | W10 | D4 | D9 | 2.5 | 7 | 9 | 6.5 |
| 7 | Joseph Scherzinger | 10466971 | 1800 | D6 | L1 | W18 | W14 | 2.5 | 7 | 8 | 5 |
| 8 | Ricky Fariolen | 14160002 | 1842 | U--- | W24 | W13 | D5 | 2.5 | 6 | 6 | 5.5 |
| 9 | Kelly Zhang | 13039663 | 1948 | L10 | W21 | X20 | D6 | 2.5 | 5.5 | 5.5 | 4.5 |
| 10 | Joseph Bellinger | 12701186 | 1739 | W9 | L6 | L16 | W20 | 2.0 | 4 | 8 | 5 |
| 11 | Joseph Warhula | 10164486 | 1976 | W21 | W20 | L3 | F4 | 2.0 | 2.5 | 5.5 | 7 |
| 12 | Andrew Kao | 13766076 | 1944 | U--- | W19 | L2 | W15 | 2.0 | 2 | 5 | 4 |
| 13 | Christopher Kao | 12918372 | 1706 | U--- | W25 | L8 | X23 | 2.0 | 1.5 | 4.5 | 3 |
| 14 | Jeffrey Ding | 13223181 | 1826 | W19 | D3 | L1 | L7 | 1.5 | 6.5 | 9.5 | 5.5 |
| 15 | Neil Bellinger | 14005483 | 1613 | D4 | X22 | L5 | L12 | 1.5 | 5 | 7.5 | 4 |
| 16 | Robert Hatfield | 11139825 | 1957 | U--- | D18 | W10 | L2 | 1.5 | 3 | 6 | 3.5 |
| 17 | Eren Karadayi | 13195720 | 1755 | D5 | L4 | X22 | U--- | 1.5 | 2.5 | 5 | 3 |
| 18 | Michael T Henebry | 10442478 | 1921 | L3 | D16 | L7 | D19 | 1.0 | 5.5 | 8.5 | 2 |
| 19 | Louie G Rivera | 12592530 | 1915 | L14 | L12 | D23 | D18 | 1.0 | 4.5 | 7 | 1.5 |
| 20 | Richard Yang | 13184248 | 1802 | W22 | L11 | F9 | L10 | 1.0 | 3.5 | 6 | 4 |
| 21 | Zheng Zhu | 13457091 | 1757 | L11 | L9 | B--- | U--- | 1.0 | 2 | 4.5 | 1 |
| 22 | David A Bassett | 12436941 | 2126 | L20 | F15 | F17 | B--- | 1.0 | 0 | 1.5 | 0 |
| 23 | David Oldham | 12845687 | 1951 | U--- | U--- | D19 | F13 | 0.5 | 0 | 1 | 1 |
| 24 | Christopher Sun | 13474177 | 1419 | U--- | L8 | U--- | U--- | 0.0 | 0 | 3 | 0 |
| 25 | Sakshi Walia | 13360850 | 876 | U--- | L13 | U--- | U--- | 0.0 | 0 | 2 | 0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Joanne Koong | 13136738 | 1620 | W13 | W12 | W2 | W5 | 4.0 | 7 | 8.5 | 10 |
| 2 | Yoshio I Dupree | 12537495 | 1671 | W3 | W4 | L1 | W6 | 3.0 | 9 | 11 | 8 |
| 3 | Carlos Gomez | 13699440 | 1177 | L2 | W11 | W9 | D4 | 2.5 | 8 | 8.5 | 5.5 |
| 4 | Ronald Duff | 10441056 | 1309 | W11 | L2 | W12 | D3 | 2.5 | 7 | 7.5 | 6.5 |
| 5 | Harold C Valery Md | 12438466 | 1619 | U--- | W10 | W7 | L1 | 2.0 | 3.5 | 7.5 | 5 |
| 6 | Christopher Sun | 13474177 | 1419 | W16 | L--- | W13 | L2 | 2.0 | 3 | 6 | 6 |
| 7 | Christina Kao | 12996902 | 1345 | U--- | W8 | L5 | W15 | 2.0 | 3 | 5.5 | 4 |
| 8 | Jesse Luong | 13713397 | 1070 | L9 | L7 | W11 | X12 | 2.0 | 3 | 5.5 | 2 |
| 9 | Carmen M Childress | 12800992 | 1445 | W8 | U--- | L3 | W10 | 2.0 | 2.5 | 5 | 5 |
| 10 | Michael D Searcy | 12422121 | 1118 | L12 | L5 | W14 | L9 | 1.0 | 5.5 | 8 | 2 |
| 11 | Stuart Mosher | 14202494 | unr. | L4 | L3 | L8 | X16 | 1.0 | 4 | 6.5 | 0 |
| 12 | Anderson Ju | 13261002 | 1471 | W10 | L1 | L4 | F8 | 1.0 | 3.5 | 7.5 | 4 |
| 13 | Daniel Rozsa | 13051915 | 1168 | L1 | W17 | L6 | U--- | 1.0 | 3.5 | 7.5 | 3 |
| 14 | Michael Redden | 12537834 | 1204 | U--- | D16 | L10 | D17 | 1.0 | 2.5 | 4 | 2 |
| 15 | Sakshi Walia | 13360850 | 876 | U--- | U--- | B--- | L7 | 1.0 | 0 | 2.5 | 1 |
| 16 | Joseph Tishy | 12886365 | 1036 | L6 | D14 | U--- | F11 | 0.5 | 1.5 | 3.5 | 1.5 |
| 17 | Justin Kao | 13426542 | 886 | U--- | L13 | U--- | D14 | 0.5 | 1.5 | 3 | 0.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |