Standings
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Manu Prasad | 15930617 | 2032 | W42 | H--- | W34 | W5 | W3 | W4 | 5.5 | |
| 2 | 2 | Brian DeSousa | 12243060 | 2042 | H--- | W33 | X39 | D6 | W15 | W8 | 5.0 | |
| 3 | 3-6 | Randall Hough | 10461138 | 1906 | W25 | W10 | W24 | D4 | L1 | W16 | 4.5 | |
| 4 | George Shahin | 12250820 | 1900 | W36 | W11 | W32 | D3 | W14 | L1 | 4.5 | ||
| 5 | Thomas Harbin | 12600747 | 1861 | W31 | H--- | W18 | L1 | W19 | W17 | 4.5 | ||
| 6 | Edira Xiao | 30033726 | 1855 | B--- | W30 | W23 | D2 | L7 | W14 | 4.5 | ||
| 7 | 7-11 | Jake Nemeth | 31093154 | 1865 | H--- | H--- | W30 | W23 | W6 | U--- | 4.0 | |
| 8 | Glenn Adams | 16233662 | 1861 | W51 | L16 | W43 | W32 | W10 | L2 | 4.0 | ||
| 9 | Anirudh Govada | 16233326 | 1843 | H--- | H--- | U--- | B--- | W21 | W25 | 4.0 | ||
| 10 | Joseph Bellinger | 12701186 | 1800 | X27 | L3 | W28 | W35 | L8 | W27 | 4.0 | ||
| 11 | Ziwei Xiao | 30246233 | 1793 | W20 | L4 | X52 | W27 | L13 | W22 | 4.0 | ||
| 12 | 12-21 | Arcie Pragale | 12820879 | 1963 | H--- | W19 | D17 | H--- | U--- | W31 | 3.5 | |
| 13 | Nathan Gan | 16364458 | 1961 | L30 | W37 | X21 | H--- | W11 | U--- | 3.5 | ||
| 14 | Bonnie He | 16779171 | 1950 | H--- | W44 | B--- | W16 | L4 | L6 | 3.5 | ||
| 15 | Robert Klein | 12408150 | 1809 | W38 | L32 | X53 | W24 | L2 | D20 | 3.5 | ||
| 16 | Vishal Krishnaprasad | 31320101 | 1700 | W48 | W8 | H--- | L14 | W31 | L3 | 3.5 | ||
| 17 | Dylan Wang | 17098747 | 1678 | W49 | H--- | D12 | H--- | W29 | L5 | 3.5 | ||
| 18 | Ethan Long | 31450577 | 1534 | H--- | W49 | L5 | L29 | W33 | W32 | 3.5 | ||
| 19 | Mitchell Miralaie | 30032735 | 1509 | H--- | L12 | W45 | W34 | L5 | W30 | 3.5 | ||
| 20 | Kavinayan Gopal Senthil | 31959805 | 1209 | L11 | W36 | H--- | D26 | W35 | D15 | 3.5 | ||
| 21 | Justin Zhao | 30360113 | 1192 | H--- | W41 | F13 | W33 | L9 | W47 | 3.5 | ||
| 22 | 22-28 | Darsh Maheshwari | 16361051 | 1845 | W43 | L24 | L27 | W28 | W36 | L11 | 3.0 | |
| 23 | Christopher Lanning | 32350399 | 1728 | W28 | W29 | L6 | L7 | H--- | H--- | 3.0 | ||
| 24 | Eric Xiao | 30033730 | 1624 | W50 | W22 | L3 | L15 | L25 | W36 | 3.0 | ||
| 25 | Kenneth Yin | 16864504 | 1547 | L3 | L27 | W49 | W53 | W24 | L9 | 3.0 | ||
| 26 | Paul O'Ram | 12488117 | 1514 | L29 | L28 | W38 | D20 | D34 | W35 | 3.0 | ||
| 27 | Warren Chang | 31264071 | 1209 | F10 | W25 | W22 | L11 | X39 | L10 | 3.0 | ||
| 28 | Aditi Ganesh | 31074308 | 1197 | L23 | W26 | L10 | L22 | W38 | W43 | 3.0 | ||
| 29 | 29-33 | Minh Nguyen | 31310620 | 1892 | W26 | L23 | H--- | W18 | L17 | U--- | 2.5 | |
| 30 | Matthew Smith | 12777233 | 1581 | W13 | L6 | L7 | D44 | W43 | L19 | 2.5 | ||
| 31 | Nathan Shankaran | 13611847 | 1512 | L5 | W48 | H--- | W39 | L16 | L12 | 2.5 | ||
| 32 | Kevin Krahn | 12407565 | 1500 | B--- | W15 | L4 | L8 | H--- | L18 | 2.5 | ||
| 33 | Daniel Rozsa | 13051915 | 1168 | B--- | L2 | H--- | L21 | L18 | W45 | 2.5 | ||
| 34 | 34-38 | Max Chan | 30486825 | 1687 | H--- | W47 | L1 | L19 | D26 | U--- | 2.0 | |
| 35 | Yoshio Dupree | 12537495 | 1600 | H--- | W45 | H--- | L10 | L20 | L26 | 2.0 | ||
| 36 | Bert Babb | 10435706 | 1535 | L4 | L20 | W48 | W52 | L22 | L24 | 2.0 | ||
| 37 | Prayag Dave | 30804100 | 1328 | L39 | L13 | L50 | W48 | W45 | U--- | 2.0 | ||
| 38 | Jeremy Yin | 30313759 | 1219 | L15 | L42 | L26 | W49 | L28 | W48 | 2.0 | ||
| 39 | 39-45 | Jerry Maxwell | 12625315 | 1827 | W37 | H--- | F2 | L31 | F27 | U--- | 1.5 | |
| 40 | Dhaval Parekh | 16707183 | 1616 | B--- | H--- | U--- | U--- | U--- | U--- | 1.5 | ||
| 41 | Brian Scanlon | 12458139 | 1600 | H--- | L21 | X47 | U--- | U--- | U--- | 1.5 | ||
| 42 | Modesto Isaac | 12064640 | 1600 | L1 | W38 | H--- | U--- | U--- | U--- | 1.5 | ||
| 43 | Richard Henri | 10449260 | 1407 | L22 | W50 | L8 | H--- | L30 | L28 | 1.5 | ||
| 44 | Sriprahan Tellagaddala | 30739309 | 1353 | H--- | L14 | H--- | D30 | U--- | U--- | 1.5 | ||
| 45 | Kavin Kishore | 30647818 | 426 | H--- | L35 | L19 | W50 | L37 | L33 | 1.5 | ||
| 46 | 46-50 | Louie Rivera | 12592530 | 1894 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |
| 47 | Michael Redden | 12537834 | 860 | H--- | L34 | F41 | H--- | U--- | L21 | 1.0 | ||
| 48 | Jayden Tong | 31547555 | 838 | L16 | L31 | L36 | L37 | W53 | L38 | 1.0 | ||
| 49 | Mary Monroy | 30622883 | 704 | L17 | L18 | L25 | L38 | W50 | U--- | 1.0 | ||
| 50 | Yashvasin Hariharan | 30845418 | 508 | U--- | L43 | W37 | L45 | L49 | U--- | 1.0 | ||
| 51 | 51-53 | Reynaldo Alalayin | 32667758 | 1500 | L8 | F--- | U--- | U--- | U--- | U--- | 0.0 | |
| 52 | Aatman Dave | 32595296 | 101 | U--- | U--- | F11 | L36 | U--- | U--- | 0.0 | ||
| 53 | Dhyana Dave | 32595267 | 100 | U--- | U--- | F15 | L25 | L48 | U--- | 0.0 |
Standings under construction
Section 2
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Smith | 12777233 | 1588 | W11 | W13 | W10 | W6 | 4.0 | |
| 2 | 2-4 | Dhaval Parekh | 16707183 | 1664 | W7 | L6 | W9 | W5 | 3.0 | |
| 3 | Nathan Shankaran | 13611847 | 1512 | W21 | W9 | L5 | W12 | 3.0 | ||
| 4 | Vishal Prasad | 31320101 | 1341 | L6 | B--- | W18 | W10 | 3.0 | ||
| 5 | 5-8 | Gaurav Datta | 12874854 | 1634 | H--- | W19 | W3 | L2 | 2.5 | |
| 6 | Eric Xiao | 30033730 | 1582 | W4 | W2 | H--- | L1 | 2.5 | ||
| 7 | Dylan Wang | 17098747 | 1566 | L2 | D11 | W19 | W15 | 2.5 | ||
| 8 | Kenneth Yin | 16864504 | 1456 | H--- | W15 | U--- | W16 | 2.5 | ||
| 9 | 9-11 | Max Chan | 30486825 | 1583 | W16 | L3 | L2 | W19 | 2.0 | |
| 10 | Bert Babb | 10435706 | 1557 | W20 | W12 | L1 | L4 | 2.0 | ||
| 11 | Paul O'Ram | 12488117 | 1511 | L1 | D7 | H--- | W18 | 2.0 | ||
| 12 | 12-17 | Yoshio Dupree | 12537495 | 1600 | W14 | L10 | D13 | L3 | 1.5 | |
| 13 | Jocelyn Fan | 16778266 | 1556 | W18 | L1 | D12 | U--- | 1.5 | ||
| 14 | Ramsey Beaini | 30867573 | 1534 | L12 | H--- | L17 | W20 | 1.5 | ||
| 15 | Harold Valery MD | 12438466 | 1500 | H--- | L8 | W21 | L7 | 1.5 | ||
| 16 | Richard Henri | 10449260 | 1403 | L9 | D21 | B--- | L8 | 1.5 | ||
| 17 | Sriprahan Tellagaddala | 30739309 | 1310 | H--- | L18 | W14 | U--- | 1.5 | ||
| 18 | 18-19 | Modesto Isaac | 12064640 | 1600 | L13 | W17 | L4 | L11 | 1.0 | |
| 19 | Carmen Childress | 12800992 | 1300 | B--- | L5 | L7 | L9 | 1.0 | ||
| 20 | 20-21 | Peter Holzer | 12404393 | 1621 | L10 | H--- | U--- | L14 | 0.5 | |
| 21 | Brian Scanlon | 12458139 | 1600 | L3 | D16 | L15 | U--- | 0.5 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Byron Liu | 17069301 | 1179 | W14 | W8 | W3 | W7 | 4.0 | |
| 2 | 2 | Deron Liu | 17069296 | 1145 | W12 | W9 | D6 | W8 | 3.5 | |
| 3 | 3 | Diya Dinesh | 30190309 | 861 | W13 | W7 | L1 | W6 | 3.0 | |
| 4 | 4 | Jayden Tong | 31547555 | 883 | H--- | L5 | W12 | W15 | 2.5 | |
| 5 | 5-10 | Jeremy Yin | 30313759 | 1152 | H--- | W4 | U--- | D10 | 2.0 | |
| 6 | Justin Zhao | 30360113 | 1146 | W11 | H--- | D2 | L3 | 2.0 | ||
| 7 | Daniel Rozsa | 13051915 | 1138 | W15 | L3 | W9 | L1 | 2.0 | ||
| 8 | Michael Redden | 12537834 | 915 | W16 | L1 | W11 | L2 | 2.0 | ||
| 9 | Nathan Rice | 32437762 | 880 | W10 | L2 | L7 | W16 | 2.0 | ||
| 10 | Yashvasin Hariharan | 30845418 | 221 | L9 | H--- | W16 | D5 | 2.0 | ||
| 11 | 11-12 | Aaron Sahagun | 31320543 | 759 | L6 | W16 | L8 | U--- | 1.0 | |
| 12 | Mary Monroy | 30622883 | 690 | L2 | W15 | L4 | U--- | 1.0 | ||
| 13 | 13-15 | Ryan Li | 30576131 | 1222 | L3 | H--- | U--- | U--- | 0.5 | |
| 14 | Richard Song | 30576125 | 857 | L1 | H--- | U--- | U--- | 0.5 | ||
| 15 | Suganth Thirunavukkarasu | 30689259 | 673 | L7 | L12 | H--- | L4 | 0.5 | ||
| 16 | 16 | Hovin Perera | 32452784 | 454 | L8 | L11 | L10 | L9 | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Brian DeSousa | 12243060 | 2042 | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | Bonnie He | 16779171 | 1950 | W10 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 3 | Mitchell Miralaie | 30032735 | 1551 | W11 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 4 | Kevin Krahn | 12407565 | 1500 | W12 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 5 | 5-8 | Joseph Bellinger | 12701186 | 1816 | D6 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 6 | Dhaval Parekh | 16707183 | 1616 | D5 | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 7 | Prayag Dave | 30804100 | 1255 | D8 | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 8 | Warren Chang | 31264071 | 1105 | D7 | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 9 | 9-12 | Robert Klein | 12408150 | 1809 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 10 | Ziwei Xiao | 30246233 | 1793 | L2 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
| 11 | Brian Scanlon | 12458139 | 1600 | L3 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
| 12 | Daniel Rozsa | 13051915 | 1168 | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
