Standings
The Passed Pawns Section
Best game candidateshere
| # | Name Rtg / ID / Rtg |
Rd 1 |
|---|---|---|
| 1 | Alan Peng | W 2 |
| 1655 16781893 (1445) | 1.0 | |
| 2 | Ethan Phan | B 1 |
| 1562 30463673 | 0.0 | |
| 3 | Kevin Krahn | B 4 |
| 1500 12407565 | 1.0 | |
| 4 | Nathan Shankaran | W 3 |
| 1500 13611847 (1412) | 0.0 | |
| 5 | Jacob Ludwig | W 6 |
| 1421 30463974 | 1.0 | |
| 6 | Richard Henri | B 5 |
| 1400 10449260 (1133) | 0.0 | |
| 7 | Proma Majumdar | W 9 |
| 806 15434078 | 0.0 | |
| 8 | Krish Vaswani | W 10 |
| 630 17325530 | 1.0 | |
| 9 | Adrian Uribe | B 7 |
| 109 16719468 ( 105) | 1.0 | |
| 10 | Suganth Thirunavukkarasu | B 8 |
| 102 30689259 | 0.0 |
Standings under construction
The Monkey Pawns Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anirudh Govada | 16233326 | 1623 | W26 | W15 | W7 | W19 | D4 | 4.5 | 1st Place |
| 2 | 2-3 | Jesse Lopez | 30574611 | 1509 | W34 | W4 | L12 | W11 | W7 | 4.0 | Tie 2nd-3rd Place |
| 3 | Matthew Smith | 12777233 | 1508 | W27 | L14 | W22 | W26 | W8 | 4.0 | Tie 2nd-3rd Place | |
| 4 | 4-6 | Yoshio Dupree | 12537495 | 1600 | W23 | L2 | W30 | W18 | D1 | 3.5 | |
| 5 | Alexander Uribe | 15945166 | 1267 | H--- | L9 | W37 | W20 | W17 | 3.5 | ||
| 6 | Adrian Uribe | 16719468 | 935 | H--- | W17 | L9 | W25 | W19 | 3.5 | ||
| 7 | 7-11 | Modesto Isaac | 12064640 | 1600 | W31 | W20 | L1 | W9 | L2 | 3.0 | |
| 8 | Ethan Phan | 30463673 | 1574 | H--- | W11 | D18 | W21 | L3 | 3.0 | ||
| 9 | Nathan Shankaran | 13611847 | 1500 | H--- | W5 | W6 | L7 | D10 | 3.0 | ||
| 10 | Paul O'Ram | 12488117 | 1408 | L11 | W33 | W31 | H--- | D9 | 3.0 | ||
| 11 | Shubhankar Jalgaonkar | 30693320 | 1347 | W10 | L8 | W24 | L2 | W26 | 3.0 | ||
| 12 | 12-24 | Rohan Nair | 14699022 | 1761 | W30 | H--- | W2 | U--- | U--- | 2.5 | |
| 13 | Dhaval Parekh | 16707183 | 1655 | W21 | W16 | H--- | U--- | U--- | 2.5 | ||
| 14 | Peter Holzer | 12404393 | 1600 | W22 | W3 | H--- | U--- | U--- | 2.5 | ||
| 15 | Kevin Krahn | 12407565 | 1590 | W39 | L1 | L21 | H--- | W34 | 2.5 | ||
| 16 | Alyssa Changkachith | 15649008 | 1554 | W33 | L13 | L26 | H--- | W32 | 2.5 | ||
| 17 | Harold Valery MD | 12438466 | 1500 | H--- | L6 | W38 | W32 | L5 | 2.5 | ||
| 18 | Carmen Childress | 12800992 | 1442 | W24 | D25 | D8 | L4 | D21 | 2.5 | ||
| 19 | Jacob Ludwig | 30463974 | 1436 | W28 | H--- | W25 | L1 | L6 | 2.5 | ||
| 20 | Richard Henri | 10449260 | 1400 | W37 | L7 | D32 | L5 | W33 | 2.5 | ||
| 21 | Francis Gray | 12854136 | 1200 | L13 | W27 | W15 | L8 | D18 | 2.5 | ||
| 22 | Adit Jain | 30257914 | 1115 | L14 | W28 | L3 | H--- | W35 | 2.5 | ||
| 23 | Sinjini Chakraborty | 30048907 | 1066 | L4 | L24 | W35 | W38 | D25 | 2.5 | ||
| 24 | Krish Vaswani | 17325530 | 482 | L18 | W23 | L11 | W27 | H--- | 2.5 | ||
| 25 | 25-28 | Brian Scanlon | 12458139 | 1600 | X32 | D18 | L19 | L6 | D23 | 2.0 | |
| 26 | Jocelyn Fan | 16778266 | 1199 | L1 | W34 | W16 | L3 | L11 | 2.0 | ||
| 27 | Ethan Santos | 30683316 | 547 | L3 | L21 | X39 | L24 | W38 | 2.0 | ||
| 28 | Kavin Kishore | 30647818 | 420 | L19 | L22 | L33 | W36 | W37 | 2.0 | ||
| 29 | 29-35 | James Holder | 13455691 | 1431 | H--- | U--- | U--- | U--- | W39 | 1.5 | |
| 30 | Kenneth Yin | 16864504 | 1332 | L12 | W39 | L4 | H--- | U--- | 1.5 | ||
| 31 | Michael Redden | 12537834 | 935 | L7 | W36 | L10 | H--- | U--- | 1.5 | ||
| 32 | George Prokopenko | 14992043 | 825 | F25 | W37 | D20 | L17 | L16 | 1.5 | ||
| 33 | Aaryav Jain | 30257926 | 721 | L16 | L10 | W28 | H--- | L20 | 1.5 | ||
| 34 | Niranjan Janardhanan | 30648447 | 622 | L2 | L26 | W36 | H--- | L15 | 1.5 | ||
| 35 | Sriprahan Tellagaddala | 30739309 | 100 | H--- | U--- | L23 | W39 | L22 | 1.5 | ||
| 36 | 36-38 | Samuel Guruswamy | 30679852 | 400 | U--- | L31 | L34 | L28 | B--- | 1.0 | |
| 37 | Suganth Thirunavukkarasu | 30689259 | 311 | L20 | L32 | L5 | B--- | L28 | 1.0 | ||
| 38 | Sarah Guruswamy | 30679862 | 101 | U--- | B--- | L17 | L23 | L27 | 1.0 | ||
| 39 | 39 | Jiwoon Park | 30683037 | 818 | L15 | L30 | F27 | L35 | L29 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carmen Childress | 12800992 | 1415 | U--- | U--- | U--- | W2 | U--- | U--- | U--- | 1.0 |
| 2 | 2 | Jesse Lopez | 30574611 | 1419 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
