Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
TGIF Team Tournament
A 6Round Swiss in One Section from
January 8 to February 12, 2010
Team Scores
| Name (Avg. Rating) | Score |
| Team B (1666.4) | 39.5 |
| Team C (1623.2) | 33.5 |
| Team A (1629.4) | 32.5 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] |
| 1 | Cody Oldham | 12845687 | 1950 | C | W19 | L2 | D11 | W32 | W10 | W6 | 4.5 | 19.5 | 21 |
| 2 | Eren Karadayi | 13195720 | 1794 | B | W36 | W1 | D31 | D3 | D5 | W13 | 4.5 | 19.5 | 20.5 |
| 3 | Austin Hughes | 12925869 | 2074 | A | W16 | W8 | L15 | D2 | W11 | W7 | 4.5 | 19 | 22 |
| 4 | Kelly Zhang | 13039663 | 1914 | B | W24 | D14 | D5 | D10 | W15 | W17 | 4.5 | 16.5 | 19.5 |
| 5 | W Leigh Hunt | 10467276 | 1926 | C | W18 | D10 | D4 | W14 | D2 | D8 | 4.0 | 19.5 | 22.5 |
| 6 | Joseph Bellinger | 12701186 | 1923 | A | W38 | W13 | W9 | W15 | L7 | L1 | 4.0 | 18.5 | 20.5 |
| 7 | Barry Lazarus | 12525897 | 2027 | B | L14 | W20 | W16 | W27 | W6 | L3 | 4.0 | 17 | 19 |
| 8 | Louie Rivera | 12592530 | 1859 | B | W17 | L3 | H--- | W33 | W13 | D5 | 4.0 | 16.5 | 16.5 |
| 9 | Robert Hutchinson | 11279775 | 1953 | B | W20 | W27 | L6 | L13 | W28 | W15 | 4.0 | 14.5 | 16.5 |
| 10 | Christopher Kao | 12918372 | 1760 | A | W11 | D5 | H--- | D4 | L1 | W21 | 3.5 | 19 | 19 |
| 11 | Yoshio Dupree | 12537495 | 1755 | B | L10 | W29 | D1 | W21 | L3 | W26 | 3.5 | 17.5 | 19.5 |
| 12 | Shyam Gandhi | 13180382 | 1743 | A | H--- | L23 | F--- | X26 | W33 | W20 | 3.5 | 7 | 7 |
| 13 | Peter Holzer | 12404393 | 1778 | C | W34 | L6 | W23 | W9 | L8 | L2 | 3.0 | 14.5 | 21.5 |
| 14 | Joanne Koong | 13136738 | 1725 | A | W7 | D4 | D25 | L5 | H--- | D16 | 3.0 | 14.5 | 19 |
| 15 | Michael Henebry | 10442478 | 1909 | C | W35 | W32 | W3 | L6 | L4 | L9 | 3.0 | 14 | 20 |
| 16 | Zheng Zhu | 13457091 | 1751 | C | L3 | W35 | L7 | D24 | W27 | D14 | 3.0 | 12 | 18 |
| 17 | Anderson Ju | 13261002 | 1538 | A | L8 | H--- | D28 | W23 | W18 | L4 | 3.0 | 11.5 | 16 |
| 18 | Neil Bellinger | 14005483 | 1647 | B | L5 | W36 | L27 | W35 | L17 | W28 | 3.0 | 8.5 | 13.5 |
| 19 | Jeffrey Ding | 13223181 | 1858 | B | L1 | W26 | F--- | U--- | W22 | W27 | 3.0 | 6.5 | 11 |
| 20 | Ryan Hughes | 12925503 | 1582 | C | L9 | L7 | W34 | H--- | W23 | L12 | 2.5 | 12.5 | 16.5 |
| 21 | Orlando Guzman | 12809706 | 1628 | C | H--- | L25 | W22 | L11 | W32 | L10 | 2.5 | 11 | 14.5 |
| 22 | Harold Valery Md | 12438466 | 1504 | A | H--- | L30 | L21 | W29 | L19 | W32 | 2.5 | 10 | 14 |
| 23 | Vic Alfaro | 14342964 | unr. | B | H--- | W12 | L13 | L17 | L20 | W37 | 2.5 | 9.5 | 13 |
| 24 | David H Yang | 13488946 | 1559 | A | L4 | D28 | D38 | D16 | F26 | W33 | 2.5 | 9 | 13.5 |
| 25 | Brenda Nardi | 12935311 | 1686 | B | H--- | W21 | D14 | D30 | U--- | U--- | 2.5 | 5.5 | 9 |
| 26 | Daniel Rozsa | 13051915 | 1112 | C | B--- | L19 | H--- | F12 | X24 | L11 | 2.5 | 3.5 | 7.5 |
| 27 | Robert Hatfield | 11139825 | 1900 | A | W29 | L9 | W18 | L7 | L16 | L19 | 2.0 | 16.5 | 20.5 |
| 28 | Craig Hilby | 13744720 | 1684 | C | L31 | D24 | D17 | W38 | L9 | L18 | 2.0 | 14.5 | 18.5 |
| 29 | Carlos Gomez | 13699440 | 1292 | C | L27 | L11 | W37 | L22 | W35 | U--- | 2.0 | 7 | 10.5 |
| 30 | Joseph Warhula | 10164486 | 1981 | C | H--- | W22 | U--- | D25 | U--- | U--- | 2.0 | 2.5 | 6 |
| 31 | Chris Roberts | 10947626 | 1962 | A | W28 | H--- | D2 | U--- | U--- | U--- | 2.0 | 2 | 6.5 |
| 32 | Justin Kao | 13426542 | 853 | B | W37 | L15 | H--- | L1 | L21 | L22 | 1.5 | 9 | 13.5 |
| 33 | Carmen M Childress | 12800992 | 1355 | C | H--- | W37 | U--- | L8 | L12 | L24 | 1.5 | 7.5 | 11.5 |
| 34 | Sakshi Walia | 13360850 | 1202 | B | L13 | H--- | L20 | U--- | W36 | U--- | 1.5 | 3.5 | 6.5 |
| 35 | Nair, Rahul | 13645615 | 1215 | A | L15 | L16 | W36 | L18 | L29 | F--- | 1.0 | 9.5 | 12.5 |
| 36 | Jesse Luong | 13713397 | 1153 | C | L2 | L18 | L35 | X37 | L34 | U--- | 1.0 | 7 | 11.5 |
| 37 | Stuart Mosher | 14202494 | 650 | A | L32 | L33 | L29 | F36 | B--- | L23 | 1.0 | 6 | 8.5 |
| 38 | Ronald Duff | 10441056 | 1449 | B | L6 | H--- | D24 | L28 | U--- | U--- | 1.0 | 5 | 9 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |