Standings
Upper Section
Best game candidates here
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Akshay Padmanabhan | 14297271 | 2087 | W7 | L3 | W2 | W6 | 3.0 | 1st Place |
| 2 | 2-4 | Gregg Fritchle | 11108717 | 2080 | D9 | W4 | L1 | W8 | 2.5 | Tie 2nd-4th Place |
| 3 | Jacob Lee | 15441012 | 1921 | W8 | W1 | U--- | D4 | 2.5 | Tie 2nd-4th Place | |
| 4 | Yanfeng Guo | 16749316 | 1821 | W11 | L2 | W10 | D3 | 2.5 | Tie 2nd-4th Place | |
| 5 | 5-7 | Hursh Mehta | 16076312 | 2019 | W14 | U--- | U--- | W12 | 2.0 | |
| 6 | Randall Hough | 10461138 | 2000 | D15 | D9 | W12 | L1 | 2.0 | ||
| 7 | George Shahin | 12250820 | 1974 | L1 | W13 | U--- | W9 | 2.0 | ||
| 8 | 8-10 | Gordon Xu | 16641003 | 2008 | L3 | W15 | D9 | L2 | 1.5 | |
| 9 | Rianne Ke | 15179208 | 1964 | D2 | D6 | D8 | L7 | 1.5 | ||
| 10 | Joseph Bellinger | 12701186 | 1800 | U--- | D14 | L4 | W16 | 1.5 | ||
| 11 | 11-13 | Daniel Shao | 15974115 | 1977 | L4 | L12 | W16 | U--- | 1.0 | |
| 12 | Nathan Gan | 16364458 | 1828 | U--- | W11 | L6 | L5 | 1.0 | ||
| 13 | Phil Pratt | 10459702 | 1812 | U--- | L7 | U--- | W14 | 1.0 | ||
| 14 | 14-15 | Thomas Harbin | 12600747 | 1937 | L5 | D10 | U--- | L13 | 0.5 | |
| 15 | Joseph Warhula | 10164486 | 1910 | D6 | L8 | U--- | U--- | 0.5 | ||
| 16 | 16 | Jacob Wang | 17083655 | 1885 | U--- | U--- | L11 | L10 | 0.0 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian Uribe | 16719468 | 295 | B--- | W15 | W2 | W4 | 4.0 | 1st Place |
| 2 | 2-5 | Khalil Musleh | 12679297 | 1744 | W11 | W10 | L1 | W8 | 3.0 | Tie 2nd-5th Place |
| 3 | Anirudh Govada | 16233326 | 1573 | W19 | L5 | W18 | W10 | 3.0 | Tie 2nd-5th Place | |
| 4 | Carmen Childress | 12800992 | 1526 | W24 | W7 | X6 | L1 | 3.0 | Tie 2nd-5th Place | |
| 5 | Alyssa Changkachith | 15649008 | 1519 | W25 | W3 | U--- | W7 | 3.0 | Tie 2nd-5th Place | |
| 6 | 6-14 | Dhaval Parekh | 16707183 | 1688 | W13 | W9 | F4 | U--- | 2.0 | |
| 7 | Brian Scanlon | 12458139 | 1600 | W18 | L4 | W14 | L5 | 2.0 | ||
| 8 | Matthew Smith | 12777233 | 1559 | W20 | U--- | W19 | L2 | 2.0 | ||
| 9 | Ethan Phan | 30463673 | 1541 | W22 | L6 | U--- | W15 | 2.0 | ||
| 10 | Nathan Shankaran | 13611847 | 1532 | W23 | L2 | W17 | L3 | 2.0 | ||
| 11 | Kevin Krahn | 12407565 | 1500 | L2 | B--- | U--- | W23 | 2.0 | ||
| 12 | Harold Valery MD | 12438466 | 1500 | U--- | L21 | W16 | W18 | 2.0 | ||
| 13 | James Holder | 13455691 | 1481 | L6 | U--- | W20 | W19 | 2.0 | ||
| 14 | Richard Henri | 10449260 | 1427 | U--- | W23 | L7 | W22 | 2.0 | ||
| 15 | 15-16 | Darsh Maheshwari | 16361051 | 1666 | D16 | L1 | W21 | L9 | 1.5 | |
| 16 | Jacob Ludwig | 30463974 | 1474 | D15 | L17 | L12 | W24 | 1.5 | ||
| 17 | 17-23 | Peter Holzer | 12404393 | 1600 | U--- | W16 | L10 | U--- | 1.0 | |
| 18 | Jack Rios | 30522240 | 1300 | L7 | W24 | L3 | L12 | 1.0 | ||
| 19 | Alexander Uribe | 15945166 | 1271 | L3 | W25 | L8 | L13 | 1.0 | ||
| 20 | Francis Gray | 12854136 | 1217 | L8 | U--- | L13 | W25 | 1.0 | ||
| 21 | Kenneth Yin | 16864504 | 1169 | U--- | W12 | L15 | U--- | 1.0 | ||
| 22 | Adit Jain | 30257914 | 1106 | L9 | B--- | U--- | L14 | 1.0 | ||
| 23 | Michael Redden | 12537834 | 995 | L10 | L14 | B--- | L11 | 1.0 | ||
| 24 | 24-25 | Aaryav Jain | 30257926 | 743 | L4 | L18 | U--- | L16 | 0.0 | |
| 25 | Krish Vaswani | 17325530 | 302 | L5 | L19 | U--- | L20 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jackson | 12873711 | 1839 | U--- | U--- | W2 | U--- | 1.0 | |
| 2 | Michael Redden | 12537834 | 995 | U--- | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
