Standings
Section 1: Openings
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2011 | W51 | W15 | W12 | W5 | D3 | W10 | 5.5 | 1st Place |
| 2 | 2 | Cody Oldham | 12845687 | 1851 | W38 | H--- | D8 | W33 | W24 | W15 | 5.0 | 2nd Place |
| 3 | 3-8 | Ike Miller | 12501097 | 2203 | W18 | W6 | W10 | D4 | D1 | D5 | 4.5 | Tie 3rd-5th Place |
| 4 | Sabarish Kailasam | 30065205 | 1918 | W27 | W25 | W31 | D3 | W9 | U--- | 4.5 | Tie 3rd-5th Place | |
| 5 | Randall Hough | 10461138 | 1905 | W36 | W17 | W33 | L1 | W13 | D3 | 4.5 | Tie 3rd-5th Place | |
| 6 | Arcie Pragale | 12820879 | 1752 | W52 | L3 | W26 | W29 | W11 | H--- | 4.5 | Tie 3rd-5th Place | |
| 7 | David Munoz | 12681969 | 1686 | W53 | H--- | W28 | L14 | W18 | W21 | 4.5 | Tie 3rd-5th Place | |
| 8 | Arya Borumand | 17259912 | 1655 | W49 | D11 | D2 | W31 | D12 | W22 | 4.5 | Tie 3rd-5th Place | |
| 9 | 9-13 | Craig Faber | 12417336 | 2009 | W26 | W24 | D23 | D13 | L4 | W25 | 4.0 | |
| 10 | Robert Klein | 12408150 | 1877 | W37 | W55 | L3 | W25 | W23 | L1 | 4.0 | ||
| 11 | Glenn Adams | 16233662 | 1851 | W22 | D8 | W34 | D23 | L6 | W24 | 4.0 | ||
| 12 | Anirudh Govada | 16233326 | 1843 | W29 | W50 | L1 | D18 | D8 | W30 | 4.0 | ||
| 13 | Minh Nguyen | 31310620 | 1782 | D30 | W21 | W19 | D9 | L5 | W28 | 4.0 | ||
| 14 | 14-22 | George Shahin | 12250820 | 1934 | W35 | L33 | W51 | W7 | H--- | U--- | 3.5 | |
| 15 | Edira Xiao | 30033726 | 1722 | W48 | L1 | W36 | H--- | W20 | L2 | 3.5 | ||
| 16 | Gaurav Datta | 12874854 | 1676 | H--- | U--- | W27 | U--- | W47 | W35 | 3.5 | ||
| 17 | Ziwei Xiao | 30246233 | 1629 | W61 | L5 | L29 | H--- | W39 | W38 | 3.5 | ||
| 18 | Dylan Wang | 17098747 | 1556 | L3 | W39 | W41 | D12 | L7 | W31 | 3.5 | ||
| 19 | Paul O'Ram | 12488117 | 1523 | H--- | W47 | L13 | L22 | W52 | W32 | 3.5 | ||
| 20 | Harold Valery MD | 12438466 | 1500 | H--- | L28 | W58 | W48 | L15 | W34 | 3.5 | ||
| 21 | Ramsey Beaini | 30867573 | 1498 | H--- | L13 | W49 | W32 | W34 | L7 | 3.5 | ||
| 22 | Winston Choy | 32213201 | 1230 | L11 | H--- | W44 | W19 | W33 | L8 | 3.5 | ||
| 23 | 23-30 | Darsh Maheshwari | 16361051 | 1848 | W58 | W45 | D9 | D11 | L10 | U--- | 3.0 | |
| 24 | Matthew Smith | 12777233 | 1720 | W40 | L9 | W35 | W30 | L2 | L11 | 3.0 | ||
| 25 | Max Chan | 30486825 | 1659 | W59 | L4 | W38 | L10 | W40 | L9 | 3.0 | ||
| 26 | Bert Babb | 10435706 | 1521 | L9 | W52 | L6 | W53 | L30 | W43 | 3.0 | ||
| 27 | James Holder | 13455691 | 1400 | L4 | H--- | L16 | W49 | D43 | W61 | 3.0 | ||
| 28 | Joseph Chen | 31426966 | 1369 | H--- | W20 | L7 | D57 | W41 | L13 | 3.0 | ||
| 29 | Ryan Li | 30576131 | 1143 | L12 | W54 | W17 | L6 | H--- | D33 | 3.0 | ||
| 30 | Prayag Dave | 30804100 | 1119 | D13 | D32 | X45 | L24 | W26 | L12 | 3.0 | ||
| 31 | 31-42 | Joseph Bellinger | 12701186 | 1810 | W39 | W41 | L4 | L8 | H--- | L18 | 2.5 | |
| 32 | Yoshio Dupree | 12537495 | 1681 | L41 | D30 | W50 | L21 | W37 | L19 | 2.5 | ||
| 33 | Siswo Segoro | 12561957 | 1664 | W57 | W14 | L5 | L2 | L22 | D29 | 2.5 | ||
| 34 | Peter Holzer | 12404393 | 1600 | W54 | H--- | L11 | W47 | L21 | L20 | 2.5 | ||
| 35 | Eric Xiao | 30033730 | 1518 | L14 | W57 | L24 | H--- | W48 | L16 | 2.5 | ||
| 36 | Kenneth Yin | 16864504 | 1359 | L5 | W40 | L15 | W55 | U--- | H--- | 2.5 | ||
| 37 | Sripahan Tellagaddala | 30739309 | 1321 | L10 | W59 | H--- | U--- | L32 | W55 | 2.5 | ||
| 38 | Amy Xu | 30359992 | 1205 | L2 | W61 | L25 | W50 | H--- | L17 | 2.5 | ||
| 39 | Daniel Rozsa | 13051915 | 1138 | L31 | L18 | H--- | W44 | L17 | W54 | 2.5 | ||
| 40 | Byron Liu | 17069301 | 1093 | L24 | L36 | W59 | W45 | L25 | D46 | 2.5 | ||
| 41 | Jeremy Yin | 30313759 | 847 | W32 | L31 | L18 | W51 | L28 | H--- | 2.5 | ||
| 42 | Christopher Lanning | 32350399 | 102 | H--- | U--- | U--- | U--- | W58 | W52 | 2.5 | ||
| 43 | 43-50 | David Towne | 12535363 | 1629 | H--- | U--- | L48 | W58 | D27 | L26 | 2.0 | |
| 44 | Brian Scanlon | 12458139 | 1600 | L50 | D48 | L22 | L39 | D54 | W56 | 2.0 | ||
| 45 | Modesto Isaac | 12064640 | 1600 | W55 | L23 | F30 | L40 | W50 | U--- | 2.0 | ||
| 46 | Gary Boyle | 30359384 | 1507 | H--- | U--- | U--- | U--- | W59 | D40 | 2.0 | ||
| 47 | Richard Henri | 10449260 | 1400 | H--- | L19 | W60 | L34 | L16 | D48 | 2.0 | ||
| 48 | Deron Liu | 17069296 | 1110 | L15 | D44 | W43 | L20 | L35 | D47 | 2.0 | ||
| 49 | Richard Song | 30576125 | 678 | L8 | D58 | L21 | L27 | H--- | W57 | 2.0 | ||
| 50 | Jayden Tong | 31547555 | 617 | W44 | L12 | L32 | L38 | L45 | W59 | 2.0 | ||
| 51 | 51-56 | Nathan Shankaran | 13611847 | 1553 | L1 | W53 | L14 | L41 | H--- | U--- | 1.5 | |
| 52 | Adit Jain | 30257914 | 1119 | L6 | L26 | W61 | H--- | L19 | L42 | 1.5 | ||
| 53 | Michael Redden | 12537834 | 957 | L7 | L51 | W54 | L26 | H--- | U--- | 1.5 | ||
| 54 | Mary Monroy | 30622883 | 567 | L34 | L29 | L53 | W61 | D44 | L39 | 1.5 | ||
| 55 | Brian Tian | 30766538 | 316 | L45 | L10 | W57 | L36 | H--- | L37 | 1.5 | ||
| 56 | Rayan Shah | 32334384 | 101 | H--- | U--- | U--- | U--- | W61 | L44 | 1.5 | ||
| 57 | 57 | Sandhya Sathish Kumar | 30023993 | 740 | L33 | L35 | L55 | D28 | H--- | L49 | 1.0 | |
| 58 | 58-60 | Justin Zhao | 30360113 | 1148 | L23 | D49 | L20 | L43 | L42 | U--- | 0.5 | |
| 59 | Aaryav Jain | 30257926 | 729 | L25 | L37 | L40 | H--- | L46 | L50 | 0.5 | ||
| 60 | Mikel Packing | 32325196 | 100 | H--- | U--- | L47 | U--- | U--- | U--- | 0.5 | ||
| 61 | 61 | Suganth Thirunavukkarasu | 30689259 | 625 | L17 | L38 | L52 | L54 | L56 | L27 | 0.0 |
Standings under construction
Section 2: Middlegames
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Matthew Smith | 12777233 | 1661 | W11 | U--- | W6 | W4 | 3.0 | Tie 1st-3rd Place |
| 2 | Max Chan | 30486825 | 1637 | W15 | L4 | W13 | W5 | 3.0 | Tie 1st-3rd Place | |
| 3 | Gaurav Datta | 12874854 | 1614 | U--- | W8 | W7 | W14 | 3.0 | Tie 1st-3rd Place | |
| 4 | 4 | David Towne | 12535363 | 1602 | D8 | W2 | W5 | L1 | 2.5 | |
| 5 | 5-7 | Siswo Segoro | 12561957 | 1679 | W10 | W7 | L4 | L2 | 2.0 | |
| 6 | Nathan Shankaran | 13611847 | 1500 | U--- | W14 | L1 | W10 | 2.0 | ||
| 7 | Paul O'Ram | 12488117 | 1497 | W9 | L5 | L3 | W11 | 2.0 | ||
| 8 | 8 | Bert Babb | 10435706 | 1528 | D4 | L3 | L9 | W13 | 1.5 | |
| 9 | 9-13 | Peter Holzer | 12404393 | 1600 | L7 | L12 | W8 | U--- | 1.0 | |
| 10 | Brian Scanlon | 12458139 | 1600 | L5 | U--- | W14 | L6 | 1.0 | ||
| 11 | Dylan Wang | 17098747 | 1591 | L1 | U--- | W16 | L7 | 1.0 | ||
| 12 | Adrian Uribe | 16719468 | 1536 | U--- | W9 | U--- | U--- | 1.0 | ||
| 13 | Harold Valery MD | 12438466 | 1500 | U--- | W17 | L2 | L8 | 1.0 | ||
| 14 | 14-17 | Modesto Isaac | 12064640 | 1600 | U--- | L6 | L10 | L3 | 0.0 | |
| 15 | James Holder | 13455691 | 1414 | L2 | U--- | U--- | U--- | 0.0 | ||
| 16 | Clark Kwon | 31707067 | 466 | U--- | U--- | L11 | U--- | 0.0 | ||
| 17 | Brian Tian | 30766538 | 317 | U--- | L13 | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3: Endings
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Amy Xu | 30359992 | 1142 | W16 | W4 | D3 | W2 | 3.5 | First Place |
| 2 | 2-5 | Prayag Dave | 30804100 | 1115 | W8 | W14 | W6 | L1 | 3.0 | Tie 2nd-5th Place |
| 3 | Ryan Li | 30576131 | 1111 | W14 | W7 | D1 | D6 | 3.0 | Tie 2nd-5th Place | |
| 4 | Byron Liu | 17069301 | 1082 | W15 | L1 | W8 | W7 | 3.0 | Tie 2nd-5th Place | |
| 5 | Marcus Wu | 30359815 | 1029 | W17 | U--- | W16 | W12 | 3.0 | Tie 2nd-5th Place | |
| 6 | 6 | Deron Liu | 17069296 | 1112 | W9 | W12 | L2 | D3 | 2.5 | |
| 7 | 7-10 | Robbins Gray | 31276756 | 1099 | W10 | L3 | W12 | L4 | 2.0 | |
| 8 | Richard Song | 30576125 | 646 | L2 | W10 | L4 | W15 | 2.0 | ||
| 9 | Sandhya Sathish Kumar | 30023993 | 641 | L6 | W15 | U--- | W13 | 2.0 | ||
| 10 | Mary Monroy | 30622883 | 578 | L7 | L8 | W17 | W16 | 2.0 | ||
| 11 | 11-16 | Daniel Rozsa | 13051915 | 1179 | L12 | U--- | U--- | W17 | 1.0 | |
| 12 | Michael Redden | 12537834 | 955 | W11 | L6 | L7 | L5 | 1.0 | ||
| 13 | Krish Vaswani | 17325530 | 915 | U--- | U--- | W14 | L9 | 1.0 | ||
| 14 | Jayden Tong | 31547555 | 637 | L3 | L2 | L13 | B--- | 1.0 | ||
| 15 | Clark Kwon | 31707067 | 466 | L4 | L9 | B--- | L8 | 1.0 | ||
| 16 | Brian Tian | 30766538 | 317 | L1 | B--- | L5 | L10 | 1.0 | ||
| 17 | 17 | Vihaan Sathish | 31370648 | 146 | L5 | U--- | L10 | L11 | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sandhya Sathish Kumar | 30023993 | 558 | U--- | U--- | W2 | U--- | U--- | 1.0 |
| 2 | 2 | Jayden Tong | 31547555 | 445 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
