La Palma Chess Club's
Vienna's Last Gambit Centennial
A 4 round Swiss in 3 sections, Fridays August 8 - August 29
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Wan Kim | 12401582 | 2165 | W10 | D2 | D4 | W7 | 3.0 | 1st Place $50 |
| 2 | Craig Faber | 12417336 | 2127 | W8 | D1 | D5 | D4 | 2.5 | 2nd $4 |
| 3 | George Shahin | 12250820 | 2100 | U--- | W12 | W6 | D5 | 2.5 | 2nd $4 |
| 4 | Chris Roberts | 10947626 | 1997 | D6 | W7 | D1 | D2 | 2.5 | 2nd $4 |
| 5 | Robert Hutchinson | 11279775 | 1954 | D12 | W9 | D2 | D3 | 2.5 | 2nd $4 |
| 6 | George Newell | 12463100 | 1892 | D4 | W11 | L3 | W8 | 2.5 | 2nd $4 |
| 7 | Joseph Bellinger | 12701186 | 1852 | B--- | L4 | W11 | L1 | 2.0 | |
| 8 | Brandon Xia | 14883805 | 1900 | L2 | B--- | D9 | L6 | 1.5 | |
| 9 | Leigh Hunt | 10467276 | 1956 | D11 | L5 | D8 | L10 | 1.0 | |
| 10 | Wes White | 10437202 | 1945 | L1 | U--- | U--- | W9 | 1.0 | |
| 11 | Mark Jackson | 12873711 | 1879 | D9 | L6 | L7 | U--- | 0.5 | |
| 12 | Chris Keefe | 13490842 | 1852 | D5 | L3 | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Queena Deng | 13200810 | 1825 | W8 | W5 | W7 | W6 | 4.0 | 1st Place $50 |
| 2 | Eric Lu | 14370108 | 1631 | B--- | U--- | W9 | W5 | 3.0 | 2nd Place $20 |
| 3 | Brenda Nardi | 12935311 | 1687 | D4 | L7 | W8 | W9 | 2.5 | |
| 4 | Yoshio Dupree | 12537495 | 1794 | D3 | D10 | L6 | W11 | 2.0 | |
| 5 | Tim Deng | 13200804 | 1767 | W6 | L1 | W10 | L2 | 2.0 | |
| 6 | Brian Scanlon | 12458139 | 1665 | L5 | B--- | W4 | L1 | 2.0 | |
| 7 | Peter Holzer | 12404393 | 1756 | D10 | W3 | L1 | U--- | 1.5 | |
| 8 | Siswo Segoro | 12561957 | 1717 | L1 | L9 | L3 | W10 | 1.0 | |
| 9 | Ryan Schmitt | 13148224 | 1685 | U--- | W8 | L2 | L3 | 1.0 | |
| 10 | Justin Hsu | 14223794 | 1660 | D7 | D4 | L5 | L8 | 1.0 | |
| 11 | Nathan Shankaran | 13611847 | 1619 | U--- | U--- | B--- | L4 | 1.0 | |
| 12 | Craig Loop | 12475246 | 1739 | F13 | U--- | U--- | U--- | 0.0 | |
| 13 | Rianne Ke | 15179208 | 1656 | F12 | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Tomer Yitzhaki | 15023962 | 1568 | W9 | D7 | W4 | W3 | 3.5 | 1st Place $50 |
| 2 | Alan Chu | 10428106 | 1586 | L4 | W8 | W11 | W6 | 3.0 | 2nd Place $20 |
| 3 | Harold C Valery MD | 12438466 | 1529 | W11 | D4 | W7 | L1 | 2.5 | |
| 4 | Alex Wang | 14930994 | 1327 | W2 | D3 | L1 | W8 | 2.5 | |
| 5 | Leonard Vu | 15005368 | 1506 | W15 | U--- | U--- | W11 | 2.0 | |
| 6 | Alan Whiteman | 12563924 | 1546 | D10 | W12 | U--- | L2 | 1.5 | |
| 7 | William Chwa | 14936670 | 1501 | W13 | D1 | L3 | U--- | 1.5 | |
| 8 | Gerrit Muilenburg | 10441374 | 1400 | D14 | L2 | W16 | L4 | 1.5 | |
| 9 | Tony Gray | 12854136 | 1304 | L1 | U--- | W10 | U--- | 1.0 | |
| 10 | Carmen Childress | 12800992 | 1295 | D6 | U--- | L9 | D13 | 1.0 | |
| 11 | Vince Hung | 13954387 | 1270 | L3 | X15 | L2 | L5 | 1.0 | |
| 12 | Brandon Xie | 14961610 | 1112 | B--- | L6 | F13 | U--- | 1.0 | |
| 13 | Daniel Rozsa | 13051915 | 1207 | L7 | U--- | F12 | D10 | 0.5 | |
| 14 | Michael Redden | 12537834 | 1146 | D8 | U--- | U--- | U--- | 0.5 | |
| 15 | Kenneth Jiang | 14492133 | 1240 | L5 | F11 | U--- | U--- | 0.0 | |
| 16 | David Bowers | 15459303 | unr. | U--- | U--- | L8 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Brandon Xia | 14883805 | 1900 | U--- | W8 | U--- | 1.0 |
| 2 | Brian Scanlon | 12458139 | 1665 | U--- | W9 | U--- | 1.0 |
| 3 | Nathan Shankaran | 13611847 | 1619 | U--- | U--- | W8 | 1.0 |
| 4 | Brandon Xie | 14961610 | 1112 | W7 | U--- | U--- | 1.0 |
| 5 | Joseph Bellinger | 12701186 | 1852 | D6 | U--- | U--- | 0.5 |
| 6 | Eric Lu | 14370108 | 1631 | D5 | U--- | U--- | 0.5 |
| 7 | Kevin Qian | 13220148 | 1579 | L4 | U--- | U--- | 0.0 |
| 8 | Richard Henri | 10449260 | 1400 | U--- | L1 | L3 | 0.0 |
| 9 | Vince Hung | 13954387 | 1270 | U--- | L2 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |