Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club's
Spring Open
A 5-Round Swiss in One Section from
May 7 to June 4, 2010
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Barry Lazarus | 12525897 | 2000 | X21 | X20 | H--- | W8 | W6 | 4.5 | 6.5 | 6.5 | 11 | $65 & 1st Place Trophy |
| 2 | Chris Roberts | 10947626 | 1937 | W33 | D9 | W30 | W3 | D7 | 4.0 | 11.5 | 13 | 12.5 | $50 2nd Place |
| 3 | Joseph Warhula | 10164486 | 2011 | W27 | W10 | D5 | L2 | W9 | 3.5 | 13.5 | 15 | 11.5 | $8 Tie 3rd Place |
| 4 | Robert Hutchinson | 11279775 | 1904 | W23 | W14 | L6 | W12 | D5 | 3.5 | 13.5 | 15 | 11.5 | $8 Tie 3rd Place |
| 5 | W Leigh Hunt | 10467276 | 1955 | W24 | W13 | D3 | D7 | D4 | 3.5 | 13 | 15 | 12 | $8 Tie 3rd Place |
| 6 | Austin Hughes | 12925869 | 2061 | H--- | W18 | W4 | W16 | L1 | 3.5 | 11.5 | 11.5 | 11 | $8 Tie 3rd Place |
| 7 | George Shahin | 12250820 | 2086 | X--- | W11 | H--- | D5 | D2 | 3.5 | 10.5 | 10.5 | 10.5 | $8 Tie 3rd Place |
| 8 | Joseph Bellinger | 12701186 | 1832 | W22 | H--- | W19 | L1 | X20 | 3.5 | 8.5 | 8.5 | 9.5 | $15 & Best U1900 Trophy |
| 9 | Yoshio Dupree | 12537495 | 1785 | W34 | D2 | D17 | W10 | L3 | 3.0 | 13 | 13.5 | 10.5 | |
| 10 | Eren Karadayi | 13195720 | 1876 | W12 | L3 | W21 | L9 | W17 | 3.0 | 12 | 14.5 | 9 | |
| 11 | Michael Henebry | 10442478 | 1863 | W15 | L7 | W27 | L14 | W24 | 3.0 | 11.5 | 13 | 9 | |
| 12 | Vic Alfaro | 14342964 | 1647 | L10 | W34 | W18 | L4 | W21 | 3.0 | 11.5 | 12 | 8 | $7.50 & Best U1700 Trophy |
| 13 | Joanne Koong | 13136738 | 1817 | W28 | L5 | W33 | D17 | D16 | 3.0 | 10 | 11.5 | 9.5 | |
| 14 | Zheng Zhu | 13457091 | 1796 | W25 | L4 | W23 | W11 | U--- | 3.0 | 10 | 10 | 10 | |
| 15 | David Towne | 12535363 | 1608 | L11 | L27 | W32 | W33 | W26 | 3.0 | 7.5 | 8.5 | 6 | $7.50 Tie Best U1700 |
| 16 | Louie Rivera | 12592530 | 1857 | B--- | H--- | X31 | L6 | D13 | 3.0 | 6.5 | 6.5 | 8 | |
| 17 | Ryan Hughes | 12925503 | 1581 | H--- | W26 | D9 | D13 | L10 | 2.5 | 7.5 | 10.5 | 8.5 | Biggest upset & biggest rating gain |
| 18 | Peter Holzer | 12404393 | 1722 | W35 | L6 | L12 | H--- | W22 | 2.5 | 6 | 9.5 | 6.5 | |
| 19 | Orlando Guzman | 12809706 | 1608 | H--- | W36 | L8 | U--- | W27 | 2.5 | 2.5 | 5.5 | 7 | |
| 20 | Jeffrey Ding | 13223181 | 1813 | W32 | F1 | W25 | H--- | F8 | 2.5 | 1 | 3 | 8.5 | |
| 21 | Ernesto Soto | 12665191 | 1700 | F1 | W22 | L10 | W28 | L12 | 2.0 | 7 | 10 | 6 | |
| 22 | Harold Valery Md | 12438466 | 1603 | L8 | L21 | W34 | W23 | L18 | 2.0 | 7 | 10 | 5 | |
| 23 | Anderson Ju | 13261002 | 1658 | L4 | X25 | L14 | L22 | W34 | 2.0 | 6 | 9.5 | 4 | |
| 24 | Neil Bellinger | 14005483 | 1688 | L5 | H--- | W36 | D26 | L11 | 2.0 | 5.5 | 9 | 5.5 | |
| 25 | Sakshi Walia | 13360850 | 1167 | L14 | F23 | L20 | W32 | X33 | 2.0 | 4.5 | 8 | 2 | $15 & Best U1500 Trophy |
| 26 | Brenda Nardi | 12935311 | 1742 | H--- | L17 | X29 | D24 | L15 | 2.0 | 4.5 | 7.5 | 5 | |
| 27 | Craig Hilby | 13744720 | 1709 | L3 | W15 | L11 | H--- | L19 | 1.5 | 9 | 12.5 | 4.5 | |
| 28 | Christina Kao | 12996902 | 1360 | L13 | H--- | W35 | L21 | U--- | 1.5 | 3.5 | 6.5 | 4.5 | |
| 29 | Tony Gray | 12854136 | 1279 | H--- | L31 | F26 | W35 | U--- | 1.5 | 1 | 4 | 4 | $15 & Best U1300 Trophy |
| 30 | Christopher Kao | 12918372 | 1778 | B--- | H--- | L2 | U--- | U--- | 1.5 | 0 | 4 | 5.5 | |
| 31 | Shyam Gandhi | 13180382 | 1719 | H--- | W29 | F16 | U--- | U--- | 1.5 | 0 | 2.5 | 6 | |
| 32 | Rahul Nair | 13645615 | 1201 | L20 | L33 | L15 | L25 | W36 | 1.0 | 7.5 | 11 | 1 | |
| 33 | David Yang | 13488946 | 1669 | L2 | W32 | L13 | L15 | F25 | 1.0 | 7 | 11 | 4 | |
| 34 | Michael Searcy | 12422121 | 1161 | L9 | L12 | L22 | B--- | L23 | 1.0 | 6.5 | 9.5 | 1 | |
| 35 | Justin Kao | 13426542 | 957 | L18 | H--- | L28 | L29 | U--- | 0.5 | 4.5 | 7 | 1.5 | |
| 36 | Daniel Rozsa | 13051915 | 1100 | H--- | L19 | L24 | U--- | L32 | 0.5 | 3 | 6 | 2 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |