La Palma Chess Club's
Monty Python Memorial in 2 sections
Friday February 28 to March 28
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | David Bassett | 12436941 | 2097 | W5 | W2 | W3 | W4 | W6 | 5.0 | 1st Place $75 |
| 2 | George Shahin | 12250820 | 2088 | W6 | L1 | X8 | W3 | D3 | 3.5 | 2nd Place $50 |
| 3 | Wes White | 10437202 | 1955 | B--- | D4 | L1 | L2 | D2 | 2.0 | |
| 4 | Chris Roberts | 10947626 | 1962 | H--- | D3 | W6 | L1 | U--- | 2.0 | |
| 5 | Luke Cheng | 12501985 | 2027 | L1 | D7 | H--- | X8 | U--- | 2.0 | |
| 6 | Leigh Hunt | 10467276 | 1965 | L2 | B--- | L4 | H--- | L1 | 1.5 | |
| 7 | Joseph Warhula | 10164486 | 1961 | D8 | D5 | H--- | U--- | U--- | 1.5 | |
| 8 | Sid Somasundaram | 14496005 | 2067 | D7 | H--- | F2 | F5 | U--- | 1.0 | |
| 9 | Shyam Gandhi | 13180382 | 2043 | H--- | U--- | U--- | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Daniel Pascoe | 13714468 | 1849 | W10 | L15 | W16 | W12 | W2 | 4.0 | 1st $16.67 |
| 2 | Joseph Bellinger | 12701186 | 1875 | W25 | W7 | W15 | W4 | L1 | 4.0 | 1st $16.67 |
| 3 | Ryan Schmitt | 13148224 | 1680 | H--- | W27 | W5 | D6 | W9 | 4.0 | 1st $16.67 |
| 4 | Chris Keefe | 13490842 | 1807 | X22 | D8 | W11 | L2 | W6 | 3.5 | |
| 5 | Siswo Segoro | 12561957 | 1763 | W24 | D12 | L3 | W25 | W15 | 3.5 | |
| 6 | Neil Bellinger | 14005483 | 1717 | W21 | D9 | W8 | D3 | L4 | 3.0 | |
| 7 | Eric Lu | 14370108 | 1725 | W30 | L2 | W22 | D15 | D13 | 3.0 | |
| 8 | Christopher Zalecki | 12675749 | 1703 | W18 | D4 | L6 | D19 | W20 | 3.0 | |
| 9 | Queena Deng | 13200810 | 1826 | W19 | D6 | H--- | W10 | L3 | 3.0 | |
| 10 | Alan Chu | 10428106 | 1615 | L1 | W29 | W20 | L9 | W21 | 3.0 | |
| 11 | Nathan Shankaran | 13611847 | 1654 | D27 | W28 | L4 | W16 | D14 | 3.0 | |
| 12 | Tim Deng | 13200804 | 1699 | W23 | D5 | H--- | L1 | W19 | 3.0 | |
| 13 | Brandon Xia | 14883805 | 1692 | W26 | L14 | H--- | W17 | D7 | 3.0 | |
| 14 | Peter Holzer | 12404393 | 1789 | W20 | W13 | H--- | U--- | D11 | 3.0 | |
| 15 | Craig Loop | 12475246 | 1719 | W29 | W1 | L2 | D7 | L5 | 2.5 | |
| 16 | Philip Younger | 12493850 | 1498 | W17 | H--- | L1 | L11 | W24 | 2.5 | U1600 |
| 17 | Yoshio Dupree | 12537495 | 1790 | L16 | W24 | D19 | L13 | W26 | 2.5 | |
| 18 | Tony Gray | 12854136 | 1171 | L8 | H--- | W28 | W22 | U--- | 2.5 | U1300 & Biggest Upset $20 |
| 19 | Brian Scanlon | 12458139 | 1608 | L9 | W21 | D17 | D8 | L12 | 2.0 | |
| 20 | Richard Henri | 10449260 | 1442 | L14 | W26 | L10 | W29 | L8 | 2.0 | |
| 21 | Cindy Zhang | 14374405 | 1241 | L6 | L19 | W23 | W28 | L10 | 2.0 | |
| 22 | Harold C Valery MD | 12438466 | 1532 | F4 | W23 | L7 | L18 | W27 | 2.0 | |
| 23 | Michael Redden | 12537834 | 1154 | L12 | L22 | L21 | B--- | X29 | 2.0 | |
| 24 | William Chwa | 14936670 | 1436 | L5 | L17 | W27 | H--- | L16 | 1.5 | |
| 25 | Tomer Yitzhaki | 15023962 | 1646 | L2 | W30 | H--- | L5 | U--- | 1.5 | |
| 26 | Vince Hung | 13954387 | 1152 | L13 | L20 | X30 | H--- | L17 | 1.5 | |
| 27 | Stephen Rack | 15156734 | 1077 | D11 | L3 | L24 | H--- | L22 | 1.0 | |
| 28 | Daniel Rozsa | 13051915 | 1211 | H--- | L11 | L18 | L21 | D30 | 1.0 | |
| 29 | Carmen Childress | 12800992 | 1321 | L15 | L10 | B--- | L20 | F23 | 1.0 | |
| 30 | Kenneth Jiang | 14492133 | 1330 | L7 | L25 | F26 | H--- | D28 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Wes White | 10437202 | 1955 | W6 | U--- | U--- | 1.0 |
| 2 | George Shahin | 12250820 | 2088 | U--- | W7 | U--- | 1.0 |
| 3 | Luke Cheng | 12501985 | 2027 | U--- | U--- | W5 | 1.0 |
| 4 | Leigh Hunt | 10467276 | 1965 | U--- | U--- | W8 | 1.0 |
| 5 | Mark Jackson | 12873711 | 1864 | U--- | U--- | L3 | 0.0 |
| 6 | Chris Keefe | 13490842 | 1807 | L1 | U--- | U--- | 0.0 |
| 7 | Carmen Childress | 12800992 | 1321 | U--- | L2 | U--- | 0.0 |
| 8 | Michael Redden | 12537834 | 1154 | U--- | U--- | L4 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |