Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Undisputed Chess Championship of the Universe
A 6-Round Swiss From August 22 to September 26, 2008 in 2 sections
Final Standings: Supernova Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] | Notes |
| 1 | Chris Roberts | 10947626 | 1925 | W15 | W3 | W8 | W2 | D9 | D4 | 5.0 | 19 | 21 | 1st Place on tie breaks, $$62.50. 1st Place Trophy & Title |
| 2 | Craig Faber | 12417336 | 2226 | W21 | W13 | W4 | L1 | W8 | W7 | 5.0 | 18 | 20.5 | 2nd Place, $$62.50 |
| 3 | Mehrdad Miralaie | 11491642 | 2104 | W5 | L1 | W14 | L8 | W6 | W10 | 4.0 | 18.5 | 21.5 | 3rd Place, $10 |
| 4 | Robert Hatfield | 11139825 | 1925 | W18 | W16 | L2 | D6 | W14 | D1 | 4.0 | 18 | 19 | 3rd Place, $10 |
| 5 | Michael W Brown | 13289023 | 1873 | L3 | D10 | D11 | W20 | W13 | W9 | 4.0 | 16 | 17.5 | 3rd Place, $10, U1900 Trophy |
| 6 | W Leigh Hunt | 10467276 | 1953 | W12 | L14 | W17 | D4 | L3 | W8 | 3.5 | 16.5 | 17.5 | |
| 7 | Sunil Deolalikar | 12760637 | 1834 | W9 | L8 | W16 | W11 | H--- | L2 | 3.5 | 16 | 16 | |
| 8 | Barry Lazarus | 12525897 | 1936 | W10 | W7 | L1 | W3 | L2 | L6 | 3.0 | 16 | 24 | |
| 9 | Robert Hutchinson | 11279775 | 1990 | L7 | H--- | W18 | W12 | D1 | L5 | 3.0 | 11 | 16 | |
| 10 | Nisha Deolalikar | 12760636 | 1726 | L8 | D5 | D20 | W16 | W17 | L3 | 3.0 | 10 | 15 | |
| 11 | Roger Dellaca | 12261790 | 2074 | H--- | U--- | D5 | L7 | W12 | W15 | 3.0 | 8 | 12 | |
| 12 | Eren Karadayi | 13195720 | 1791 | L6 | W15 | D13 | L9 | L11 | W17 | 2.5 | 12 | 15.5 | |
| 13 | Michael Henebry | 10442478 | 1888 | W17 | L2 | D12 | L14 | L5 | W18 | 2.5 | 11.5 | 16.5 | |
| 14 | Daniel Alvira | 12617745 | 1751 | H--- | W6 | L3 | W13 | L4 | U--- | 2.5 | 10 | 14 | |
| 15 | Ernesto Soto | 12665191 | 1700 | L1 | L12 | L22 | W18 | W16 | L11 | 2.0 | 12 | 17 | |
| 16 | Yoshio Dupree | 12537495 | 1668 | B--- | L4 | L7 | L10 | L15 | W20 | 2.0 | 10 | 14 | U1700 Trophy |
| 17 | Donovan Dunn | 12226130 | 1679 | L13 | B--- | L6 | X21 | L10 | L12 | 2.0 | 8 | 11.5 | |
| 18 | Nicholas Olefer | 10462134 | 1700 | L4 | D21 | L9 | L15 | B--- | L13 | 1.5 | 10 | 14 | |
| 19 | Carmen Childress | 12800992 | 1395 | H--- | W20 | U--- | U--- | U--- | U--- | 1.5 | 0 | 1.5 | |
| 20 | David Kent | 12440178 | 1843 | U--- | L19 | D10 | L5 | D23 | L16 | 1.0 | 11 | 15 | |
| 21 | Tim Galima | 12706608 | 1880 | L2 | D18 | H--- | F17 | U--- | U--- | 1.0 | 1 | 6 | |
| 22 | Louie G Rivera | 12592530 | 1906 | U--- | U--- | W15 | U--- | U--- | U--- | 1.0 | 0 | 2 | |
| 23 | David Oldham | 12845687 | 1959 | U--- | U--- | U--- | H--- | D20 | U--- | 1.0 | 0 | 1.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] | Notes |
| 1 | Christopher Kao | 12918372 | 1624 | W19 | W6 | W8 | W2 | D5 | W3 | 5.5 | 20 | 21 | 1st Place, $25 plus Trophy |
| 2 | Zheng Zhu | 13457091 | 1621 | W12 | W4 | W3 | L1 | W6 | W5 | 5.0 | 20.5 | 23 | 2nd Place $20 plus Trophy |
| 3 | Andrew Kao | 13766076 | 1576 | W9 | W14 | L2 | W16 | W11 | L1 | 4.0 | 18 | 20 | Tie for 3rd Place, $5 plus Trophy |
| 4 | David Yang | 13488946 | 1459 | W18 | L2 | W9 | L8 | W12 | W11 | 4.0 | 17 | 18 | Tie for 3rd Place, $5. U1500 Trophy |
| 5 | Carmen Childress | 12800992 | 1395 | H--- | B--- | W7 | W14 | D1 | L2 | 4.0 | 16 | 16 | Tie for 3rd Place, $5 |
| 6 | Harold Valery Md | 12438466 | 1522 | H--- | L1 | W10 | W7 | L2 | W9 | 3.5 | 20 | 20 | |
| 7 | Neil Bellinger | 14005483 | unr. | D11 | W15 | L5 | L6 | W18 | W14 | 3.5 | 13.5 | 14.5 | |
| 8 | Brenda Nardi | 12935311 | 1591 | W17 | W10 | L1 | W4 | H--- | U--- | 3.5 | 13.5 | 13.5 | |
| 9 | Michael Searcy | 12422121 | 996 | L3 | W17 | L4 | W18 | W14 | L6 | 3.0 | 10.5 | 15.5 | U1300 Trophy |
| 10 | Thomas Markey | 13950205 | 1367 | H--- | L8 | L6 | W19 | H--- | W15 | 3.0 | 6.5 | 10.5 | |
| 11 | Anderson Ju | 13261002 | 1456 | D7 | W16 | L14 | W15 | L3 | L4 | 2.5 | 13.5 | 17.5 | |
| 12 | Ronald Duff | 10441056 | 1312 | L2 | H--- | L15 | W17 | L4 | W16 | 2.5 | 9 | 14 | |
| 13 | Anthony Bailey | New | unr. | U--- | U--- | U--- | H--- | W17 | W18 | 2.5 | 1 | 2 | |
| 14 | Joseph Bellinger | 12701186 | 1647 | W15 | L3 | W11 | L5 | L9 | L7 | 2.0 | 14.5 | 18.5 | |
| 15 | Carlos Gomez | 13699440 | 1172 | L14 | L7 | W12 | L11 | W19 | L10 | 2.0 | 11 | 14.5 | |
| 16 | Daniel Rozsa | 13051915 | 1122 | B--- | L11 | W18 | L3 | U--- | L12 | 2.0 | 6 | 10 | |
| 17 | Christina Kao | 12996902 | 1080 | L8 | L9 | D19 | L12 | L13 | B--- | 1.5 | 10.5 | 14.5 | |
| 18 | Dewayne Miller | 14005477 | unr. | L4 | W19 | L16 | L9 | L7 | L13 | 1.0 | 13.5 | 17.5 | |
| 19 | Joseph Tishy | 12886365 | 1110 | L1 | L18 | D17 | L10 | L15 | U--- | 0.5 | 7 | 12.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |