La Palma Chess Club's
5th Milky Way Championship
A 5-round Swiss in 1 section
February 10 thru March 9, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2184 | W28 | W9 | W2 | W7 | W6 | 5.0 | 1st $75 |
| 2 | Wes White | 10437202 | 1968 | W13 | W11 | L1 | W24 | W7 | 4.0 | 2nd-3rd $40 |
| 3 | Yoshio Dupree | 12537495 | 1710 | W4 | W14 | L7 | W11 | W15 | 4.0 | 2nd-3rd $40 & Shooting Star Trophy |
| 4 | George Shahin | 12250820 | 2105 | L3 | H--- | W28 | W17 | W16 | 3.5 | |
| 5 | Pierre Ducharme | 12652496 | 2027 | W29 | W18 | W8 | H--- | U--- | 3.5 | |
| 6 | W Leigh Hunt | 10467276 | 1945 | W21 | D17 | W15 | W12 | L1 | 3.5 | |
| 7 | Chris Roberts | 10947626 | 1982 | W20 | W25 | W3 | L1 | L2 | 3.0 | |
| 8 | Luke Cheng | 12501985 | 1939 | W22 | W12 | L5 | W19 | U--- | 3.0 | |
| 9 | Robert Hutchinson | 11279775 | 1884 | W26 | L1 | D17 | D10 | W19 | 3.0 | |
| 10 | Shyam S Gandhi | 13180382 | 1847 | H--- | U--- | X26 | D9 | W22 | 3.0 | |
| 11 | Chris Keefe | 13490842 | 1801 | X23 | L2 | W20 | L3 | W24 | 3.0 | |
| 12 | Neil Bellinger | 14005483 | 1757 | W24 | L8 | W22 | L6 | W23 | 3.0 | |
| 13 | Alan Chu | 10428106 | 1556 | L2 | L24 | W31 | W21 | W17 | 3.0 | BU1700 & Black Hole Trophies |
| 14 | Barry Lazarus | 12525897 | 2019 | H--- | L3 | U--- | W27 | W25 | 2.5 | |
| 15 | Mark Jackson | 12873711 | 1810 | H--- | W16 | L6 | W25 | L3 | 2.5 | |
| 16 | Peter Holzer | 12404393 | 1790 | H--- | L15 | W32 | W18 | L4 | 2.5 | |
| 17 | Howard LeFevre | 12527412 | 1856 | W30 | D6 | D9 | L4 | L13 | 2.0 | |
| 18 | Joseph Bellinger | 12701186 | 1842 | W32 | L5 | L19 | L16 | X26 | 2.0 | |
| 19 | Brenda Nardi | 12935311 | 1715 | H--- | D28 | W18 | L8 | L9 | 2.0 | |
| 20 | Brian Scanlon | 12458139 | 1667 | L7 | W30 | L11 | L23 | W29 | 2.0 | |
| 21 | Harold Valery Md. | 12438466 | 1555 | L6 | L29 | W30 | L13 | X28 | 2.0 | |
| 22 | Sid Somasundaram | 14496005 | 1538 | L8 | W23 | L12 | W29 | L10 | 2.0 | |
| 23 | Daniel Rozsa | 13051915 | 1125 | F11 | L22 | B--- | W20 | L12 | 2.0 | BU1500 Trophy |
| 24 | Mark Arranz | 14843993 | unr. | L12 | W13 | W29 | L2 | L11 | 2.0 | |
| 25 | Joseph Warhula | 10164486 | 1870 | W31 | L7 | H--- | L15 | L14 | 1.5 | |
| 26 | Robert Martin | 13750655 | 1329 | L9 | H--- | F10 | W32 | F18 | 1.5 | |
| 27 | Yusong Jiang | 14672774 | 1271 | H--- | U--- | U--- | L14 | W32 | 1.5 | BU 1300 Trpohy |
| 28 | Rene Aventura | 12810794 | 1724 | L1 | D19 | L4 | H--- | F21 | 1.0 | |
| 29 | Christopher Zalecki | 12675749 | 1691 | L5 | W21 | L24 | L22 | L20 | 1.0 | |
| 30 | Jame Fitzsimmons | 14845550 | unr. | L17 | L20 | L21 | B--- | U--- | 1.0 | |
| 31 | Tony Gray | 12854136 | 1266 | L25 | H--- | L13 | U--- | U--- | 0.5 | |
| 32 | Michael Redden | 12537834 | 1183 | L18 | H--- | L16 | L26 | L27 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Joseph Scherzinger | 10466971 | 1855 | D2 | W3 | W4 | 2.5 |
| 2 | Michael T Henebry | 10442478 | 1904 | D1 | U--- | U--- | 0.5 |
| 3 | Daniel Rozsa | 13051915 | 1125 | H--- | L1 | U--- | 0.5 |
| 4 | Jame Fitzsimmons | 14845550 | unr. | U--- | U--- | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |