La Palma Chess Club's
Ladder Competition
3 rounds
March 15 through March 29, 2013
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Tim Deng | 13200804 | 1632 | W14 | W20 | D21 | 2.5 | |
| 2 | Richard R Henri | 10449260 | 1437 | W22 | D29 | X28 | 2.5 | |
| 3 | Chris Roberts | 10947626 | 1992 | U--- | W16 | W17 | 2.0 | |
| 4 | Luke D Cheng | 12501985 | 1975 | W30 | W17 | U--- | 2.0 | |
| 5 | Sid Somasundaram | 14496005 | 1850 | U--- | W6 | W18 | 2.0 | |
| 6 | Joseph Bellinger | 12701186 | 1841 | W24 | L5 | W23 | 2.0 | |
| 7 | Chris Keefe | 13490842 | 1814 | W25 | L8 | W32 | 2.0 | |
| 8 | Peter Holzer | 12404393 | 1775 | D11 | W7 | D25 | 2.0 | |
| 9 | Neil Bellinger | 14005483 | 1676 | W27 | W33 | L12 | 2.0 | |
| 10 | Eric Lu | 14370108 | 1561 | D28 | D15 | W29 | 2.0 | |
| 11 | Siswo Segoro | 12561957 | 1774 | D8 | W12 | L13 | 1.5 | |
| 12 | Yoshio I Dupree | 12537495 | 1752 | D13 | L11 | W9 | 1.5 | |
| 13 | Queena Deng | 13200810 | 1721 | D12 | U--- | W11 | 1.5 | |
| 14 | Kevin K Qian | 13220148 | 1623 | L1 | D21 | W20 | 1.5 | |
| 15 | Brian E Scanlon | 12458139 | 1600 | W21 | D10 | U--- | 1.5 | |
| 16 | Barry J Lazarus | 12525897 | 1993 | U--- | L3 | W30 | 1.0 | |
| 17 | Robert A Hutchinson | 11279775 | 1968 | W18 | L4 | L3 | 1.0 | |
| 18 | Wes White | 10437202 | 1949 | L17 | W30 | L5 | 1.0 | |
| 19 | Michael T Henebry | 10442478 | 1907 | U--- | W34 | U--- | 1.0 | |
| 20 | Robert M Ford | 12530130 | 1640 | W33 | L1 | L14 | 1.0 | |
| 21 | Alan B Chu | 10428106 | 1604 | L15 | D14 | D1 | 1.0 | |
| 22 | Justin Hsu | 14223794 | 1451 | L2 | W28 | U--- | 1.0 | |
| 23 | Joseph Warhula | 10164486 | 1821 | U--- | D24 | L6 | 0.5 | |
| 24 | Eren Karadayi | 13195720 | 1816 | L6 | D23 | U--- | 0.5 | |
| 25 | Mark Eugene Jackson | 12873711 | 1814 | L7 | U--- | D8 | 0.5 | |
| 26 | Stuart Kusdono | 14462531 | 1700 | U--- | D27 | U--- | 0.5 | |
| 27 | Brenda J Nardi | 12935311 | 1693 | L9 | D26 | U--- | 0.5 | |
| 28 | Shrini Jayakumar | 14647697 | 1528 | D10 | L22 | F2 | 0.5 | |
| 29 | Gerrit Muilenburg | 10441374 | 1441 | U--- | D2 | L10 | 0.5 | |
| 30 | W Leigh Hunt | 10467276 | 1971 | L4 | L18 | L16 | 0.0 | |
| 31 | Shyam S Gandhi | 13180382 | 1932 | U--- | U--- | U--- | 0.0 | |
| 32 | Joma Packing | 13593546 | 1865 | U--- | U--- | L7 | 0.0 | |
| 33 | Harold C Valery Md | 12438466 | 1688 | L20 | L9 | U--- | 0.0 | |
| 34 | Christopher Zalecki | 12675749 | 1639 | U--- | L19 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | William Chwa | 14936670 | 1412 | W3 | W2 | X4 | 3.0 | $25 Perfect Score |
| 2 | Michael Redden | 12537834 | 1243 | D5 | L1 | W3 | 1.5 | |
| 3 | Brandon Y Xia | 14883805 | 1126 | L1 | W5 | L2 | 1.0 | |
| 4 | Daniel Rozsa | 13051915 | 1100 | U--- | W6 | F1 | 1.0 | |
| 5 | Arvind Vivekanandan | 15060011 | unr. | D2 | L3 | F6 | 0.5 | |
| 6 | Jaya Janakiraman | 14765190 | 777 | U--- | L4 | F5 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |