Standings
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Longren | 12062230 | 2365 | W20 | W18 | W14 | W5 | D10 | W4 | D2 | 6.0 | |
| 2 | 2 | Brian Ye | 31376689 | 1783 | W42 | W35 | W11 | W7 | H--- | H--- | D1 | 5.5 | |
| 3 | 3-6 | Louie Rivera | 12592530 | 1926 | W28 | H--- | D25 | D9 | W17 | W14 | D6 | 5.0 | |
| 4 | George Shahin | 12250820 | 1908 | H--- | H--- | W28 | W36 | W5 | L1 | W10 | 5.0 | ||
| 5 | Anirudh Govada | 16233326 | 1880 | W36 | W9 | W17 | L1 | L4 | W23 | W11 | 5.0 | ||
| 6 | Kayden Gao | 30937822 | 1684 | W39 | H--- | L12 | W21 | W33 | X24 | D3 | 5.0 | ||
| 7 | 7-9 | Ethan Long | 31450577 | 1930 | W16 | D25 | W8 | L2 | H--- | H--- | W18 | 4.5 | |
| 8 | Robert S Klein | 12408150 | 1759 | W38 | D10 | L7 | D24 | W27 | W17 | D13 | 4.5 | ||
| 9 | Kenneth Yin | 16864504 | 1602 | W45 | L5 | W32 | D3 | W25 | H--- | H--- | 4.5 | ||
| 10 | 10-16 | Arcie Pragale | 12820879 | 1936 | W27 | D8 | W13 | H--- | D1 | D11 | L4 | 4.0 | |
| 11 | Randall D Hough | 10461138 | 1913 | W34 | W26 | L2 | D25 | W19 | D10 | L5 | 4.0 | ||
| 12 | Jake Nemeth | 31093154 | 1880 | H--- | W15 | W6 | H--- | U--- | U--- | W19 | 4.0 | ||
| 13 | Thomas Harbin | 12600747 | 1866 | H--- | W29 | L10 | D15 | H--- | W20 | D8 | 4.0 | ||
| 14 | Glenn Adams | 16233662 | 1859 | W22 | W21 | L1 | W23 | H--- | L3 | D15 | 4.0 | ||
| 15 | Dylan Wang | 17098747 | 1705 | D24 | L12 | W29 | D13 | W30 | H--- | D14 | 4.0 | ||
| 16 | Kevin Krahn | 12407565 | 1500 | L7 | L44 | W40 | W42 | L24 | W36 | W27 | 4.0 | ||
| 17 | 17-23 | Joseph Bellinger | 12701186 | 1800 | W31 | W19 | L5 | W26 | L3 | L8 | D23 | 3.5 | |
| 18 | Christopher Lanning | 32350399 | 1723 | W44 | L1 | L36 | W35 | W28 | H--- | L7 | 3.5 | ||
| 19 | Nathan Shankaran | 13611847 | 1560 | W23 | L17 | X44 | D33 | L11 | W21 | L12 | 3.5 | ||
| 20 | Matthew Smith | 12777233 | 1531 | L1 | L30 | W31 | D22 | W36 | L13 | W28 | 3.5 | ||
| 21 | Warren Chang | 31264071 | 1452 | B--- | L14 | H--- | L6 | W35 | L19 | W34 | 3.5 | ||
| 22 | Jeremy Yin | 30313759 | 1250 | L14 | L23 | W45 | D20 | W38 | H--- | H--- | 3.5 | ||
| 23 | Ian Kim | 32854605 | unr. | L19 | W22 | W27 | L14 | W45 | L5 | D17 | 3.5 | ||
| 24 | 24-32 | Darsh Maheshwari | 16361051 | 1923 | D15 | H--- | H--- | D8 | W16 | F--- | U--- | 3.0 | |
| 25 | Vishal Krishnaprasad | 31320101 | 1720 | B--- | D7 | D3 | D11 | L9 | H--- | U--- | 3.0 | ||
| 26 | Dhaval Parekh | 16707183 | 1616 | W40 | L11 | W42 | L17 | H--- | H--- | U--- | 3.0 | ||
| 27 | Kavinayan Gopal Senthil | 31959805 | 1502 | L10 | W38 | L23 | W34 | L8 | W29 | L16 | 3.0 | ||
| 28 | Bert L Babb | 10435706 | 1500 | L3 | W39 | L4 | W32 | L18 | X30 | L20 | 3.0 | ||
| 29 | Richard R Henri | 10449260 | 1454 | H--- | L13 | L15 | H--- | W32 | L27 | X35 | 3.0 | ||
| 30 | Sriprahan Tellagaddala | 30739309 | 1382 | H--- | W20 | H--- | U--- | L15 | F28 | W38 | 3.0 | ||
| 31 | Justin Zhao | 30360113 | 1162 | L17 | H--- | L20 | H--- | U--- | W40 | W39 | 3.0 | ||
| 32 | Sandhya Kumar | 30023993 | 674 | H--- | H--- | L9 | L28 | L29 | X37 | B--- | 3.0 | ||
| 33 | 33-35 | Terence Kuang | 30986199 | 1803 | H--- | H--- | W34 | D19 | L6 | U--- | U--- | 2.5 | |
| 34 | Paul O'Ram | 12488117 | 1470 | L11 | W40 | L33 | L27 | D42 | W39 | L21 | 2.5 | ||
| 35 | Daniel Rozsa | 13051915 | 1086 | W43 | L2 | H--- | L18 | L21 | W42 | F29 | 2.5 | ||
| 36 | 36-41 | Prayag Dave | 30804100 | 1440 | L5 | W45 | W18 | L4 | L20 | L16 | U--- | 2.0 | |
| 37 | Aditi Ganesh | 31074308 | 1352 | H--- | H--- | U--- | U--- | U--- | F32 | W42 | 2.0 | ||
| 38 | Yashvasin Hariharan | 30845418 | 509 | L8 | L27 | H--- | W43 | L22 | H--- | L30 | 2.0 | ||
| 39 | Mary Lynn Monroy | 30622883 | 500 | L6 | L28 | D43 | W40 | H--- | L34 | L31 | 2.0 | ||
| 40 | Austin Chen | 30165018 | 373 | L26 | L34 | L16 | L39 | W43 | L31 | B--- | 2.0 | ||
| 41 | Lorenzo Maximinio | 33049745 | unr. | H--- | H--- | U--- | U--- | U--- | U--- | W43 | 2.0 | ||
| 42 | 42-43 | Krish Odhrani | 30910944 | 643 | L2 | W43 | L26 | L16 | D34 | L35 | L37 | 1.5 | |
| 43 | Rithan Nandha | 32631516 | unr. | L35 | L42 | D39 | L38 | L40 | B--- | L41 | 1.5 | ||
| 44 | 44-45 | Kavin Kishore | 30647818 | 501 | L18 | W16 | F19 | U--- | U--- | U--- | U--- | 1.0 | |
| 45 | Dhyana Dave | 32595267 | 121 | L9 | L36 | L22 | H--- | L23 | H--- | U--- | 1.0 |
Standings under construction
Section 2
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Mitchell Miralaie | 30032735 | 1596 | H--- | W10 | U--- | W5 | W7 | 3.5 | |
| 2 | Kenneth Yin | 16864504 | 1536 | W13 | W12 | W7 | D3 | U--- | 3.5 | ||
| 3 | 3-6 | Nathan Shankaran | 13611847 | 1524 | D5 | W8 | D11 | D2 | D6 | 3.0 | |
| 4 | Bert Babb | 10435706 | 1500 | L11 | L6 | B--- | W9 | W10 | 3.0 | ||
| 5 | Kavinayan Gopal Senthil | 31959805 | 1385 | D3 | W14 | D12 | L1 | W11 | 3.0 | ||
| 6 | Prayag Dave | 30804100 | 1337 | L7 | W4 | D10 | W12 | D3 | 3.0 | ||
| 7 | 7-9 | Matthew Smith | 12777233 | 1523 | W6 | W11 | L2 | H--- | L1 | 2.5 | |
| 8 | Richard Henri | 10449260 | 1400 | H--- | L3 | W13 | W11 | U--- | 2.5 | ||
| 9 | Aditi Ganesh | 31074308 | 1335 | F12 | B--- | H--- | L4 | W12 | 2.5 | ||
| 10 | 10 | Paul O'Ram | 12488117 | 1507 | X14 | L1 | D6 | H--- | L4 | 2.0 | |
| 11 | 11-13 | Yoshio Dupree | 12537495 | 1600 | W4 | L7 | D3 | L8 | L5 | 1.5 | |
| 12 | Kevin Krahn | 12407565 | 1513 | X9 | L2 | D5 | L6 | L9 | 1.5 | ||
| 13 | Sriprahan Tellagaddala | 30739309 | 1404 | L2 | H--- | L8 | U--- | B--- | 1.5 | ||
| 14 | 14 | Max Chan | 30486825 | 1639 | F10 | L5 | U--- | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Manu Prasad | 15930617 | 2024 | W2 | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | 2 | Arcie Pragale | 12820879 | 1899 | L1 | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
