La Palma Chess Club's
The Not Las Vegas Night
A 1-Round Ladder Match on June 19, 2015
| # | Name | ID | Rtng | Rd 1 | Total | Prize |
| 1 | Robert Hutchinson | 11279775 | 2082 | W14 | 1.0 | Special prize |
| 2 | Eren Karadayi | 13195720 | 1793 | W16 | 1.0 | Special prize |
| 3 | Neil Bellinger | 14005483 | 1716 | W17 | 1.0 | Special prize |
| 4 | Alan Chu | 10428106 | 1556 | W18 | 1.0 | Special prize |
| 5 | Kevin Qian | 13220148 | 1508 | W15 | 1.0 | Special prize |
| 6 | Steve Acevedo | 12855254 | 1293 | W19 | 1.0 | Special prize |
| 7 | Bryan Kernal | 15751740 | unr. | W20 | 1.0 | Special prize |
| 8 | Chris Keefe | 13490842 | 1916 | D9 | 0.5 | |
| 9 | Andrew Oh | 15445256 | 1878 | D8 | 0.5 | |
| 10 | Siswo Segoro | 12561957 | 1700 | D11 | 0.5 | |
| 11 | Bert Babb | 10435706 | 1692 | D10 | 0.5 | |
| 12 | Nathan Shankaran | 13611847 | 1551 | D13 | 0.5 | |
| 13 | Justin Davis | 12465668 | 1549 | D12 | 0.5 | |
| 14 | Joseph Bellinger | 12701186 | 1980 | L1 | 0.0 | |
| 15 | Joseph Scherzinger | 10466971 | 1800 | L5 | 0.0 | |
| 16 | Yoshio Dupree | 12537495 | 1763 | L2 | 0.0 | |
| 17 | Peter Holzer | 12404393 | 1759 | L3 | 0.0 | |
| 18 | Richard Henri | 10449260 | 1484 | L4 | 0.0 | |
| 19 | Michael Redden | 12537834 | 1120 | L6 | 0.0 | |
| 20 | Rohan Nair | 14699022 | 977 | L7 | 0.0 |
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |