Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Cardinal Medical Group Chess Championship
A 7-Round Swiss From January 13 to February 24, 2006
Best Game Candidates
Pictures
Cardinal Medical Group Championship details
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Notes |
| 1 | IM Timothy W Taylor | 10153557 | 2359 | W12 | W19 | W8 | D3 | W5 | D2 | W9 | 6.0 | 1st Place, $750 |
| 2 | Mansour Bighamian | 12006960 | 2293 | W22 | W6 | L3 | W19 | W9 | D1 | W5 | 5.5 | Tie for 2nd Place, $150 |
| 3 | Robert A Hutchinson | 11279775 | 2031 | W30 | W26 | W2 | D1 | L8 | W16 | W11 | 5.5 | Tie for 2nd Place, $150 |
| 4 | Chris Roberts | 10947626 | 1970 | W23 | D11 | W13 | L5 | D6 | W21 | W12 | 5.0 | 1st U2000, $200 |
| 5 | Louie G Rivera | 12592530 | 2025 | W27 | D20 | W10 | W4 | L1 | W17 | L2 | 4.5 | |
| 6 | W Leigh Hunt | 10467276 | 1958 | W16 | L2 | W30 | W23 | D4 | L9 | W15 | 4.5 | |
| 7 | Michael T Henebry | 10442478 | 1912 | W32 | L8 | L23 | W15 | H--- | W13 | W16 | 4.5 | |
| 8 | Harutyun Akopyan | 20054469 | 2292 | W28 | W7 | L1 | W21 | W3 | U--- | U--- | 4.0 | |
| 9 | George H Shahin | 12250820 | 2080 | H--- | D21 | W11 | W20 | L2 | W6 | L1 | 4.0 | |
| 10 | Rory Omar Valle | 10081751 | 1960 | W14 | W29 | L5 | L17 | L16 | W30 | W23 | 4.0 | |
| 11 | Michael E Brady | 10442699 | 1818 | W15 | D4 | L9 | W34 | D13 | W14 | L3 | 4.0 | |
| 12 | Jeff A Yee | 12457638 | 1703 | L1 | W14 | L17 | W24 | W20 | X19 | L4 | 4.0 | Tie for 1st U1800, $33.33 |
| 13 | Christopher Zalecki | 12675749 | 1688 | H--- | W34 | L4 | W26 | D11 | L7 | W24 | 4.0 | Tie for 1st U1800, $33.33 |
| 14 | Harold C Valery Md | 12438466 | 1511 | L10 | L12 | W35 | W30 | W26 | L11 | W21 | 4.0 | Tie for 1st U1800 & Best "C" Trophy |
| 15 | Arnold Babikian | 12622849 | 1585 | L11 | W36 | D26 | L7 | W34 | W18 | L6 | 3.5 | |
| 16 | Brenda J Nardi | 12935311 | 1472 | L6 | W22 | W29 | H--- | W10 | L3 | L7 | 3.5 | |
| 17 | Aron Hochhauser | 13336205 | unr. | L21 | W28 | W12 | W10 | H--- | L5 | U--- | 3.5 | Best "E/Unrated" Trophy |
| 18 | Dan Sclia | 12345850 | unr. | H--- | U--- | U--- | W22 | W28 | L15 | W26 | 3.5 | |
| 19 | Richard I Tantioco | 13105783 | 1928 | W24 | L1 | W27 | L2 | W29 | F12 | U--- | 3.0 | |
| 20 | William Martino | 10442559 | 1761 | W36 | D5 | H--- | L9 | L12 | L23 | W27 | 3.0 | |
| 21 | Charles Edward Grine | 12001190 | 1724 | W17 | D9 | H--- | L8 | W23 | L4 | L14 | 3.0 | |
| 22 | Nicholas A Olefer | 10462134 | 1700 | L2 | L16 | L34 | L18 | W35 | W32 | W29 | 3.0 | |
| 23 | Donald P Binnix | 12439446 | 1611 | L4 | W35 | W7 | L6 | L21 | W20 | L10 | 3.0 | |
| 24 | Francis "Tony" Gray | 12854136 | 1213 | L19 | L30 | W36 | L12 | W32 | W29 | L13 | 3.0 | Best "D" Trophy |
| 25 | Robin Smith | 11460623 | 2070 | H--- | U--- | U--- | U--- | U--- | W36 | W30 | 2.5 | |
| 26 | Primo A Estillomo | 13070743 | 1822 | W35 | L3 | D15 | L13 | L14 | W28 | L18 | 2.5 | |
| 27 | Mark Eugene Jackson | 12873711 | 1632 | L5 | W32 | L19 | L29 | H--- | W34 | L20 | 2.5 | |
| 28 | Orlando Guzman | 12809706 | 1550 | L8 | L17 | W32 | H--- | L18 | L26 | W34 | 2.5 | |
| 29 | James E Houzvicka | 10072361 | 1724 | X--- | L10 | L16 | W27 | L19 | L24 | L22 | 2.0 | |
| 30 | Donovan L Dunn | 12226130 | 1651 | L3 | W24 | L6 | L14 | W36 | L10 | L25 | 2.0 | |
| 31 | Gabriel G Tse | 12842984 | 1475 | H--- | U--- | U--- | U--- | U--- | D33 | W36 | 2.0 | |
| 32 | Jaymie Baliwag | 13385170 | unr. | H--- | U--- | U--- | U--- | U--- | D31 | W35 | 2.0 | |
| 33 | Joseph Tishy | 12886365 | 1063 | H--- | L13 | W22 | L11 | L15 | L27 | L28 | 1.5 | Biggest Upset Prize $50 + Trophy |
| 34 | Michael D Searcy | 12422121 | 1189 | L7 | L27 | L28 | W35 | L24 | L22 | U--- | 1.0 | |
| 35 | Daniel Rozsa | 13051915 | 945 | L26 | L23 | L14 | L32 | L22 | B--- | L33 | 1.0 | |
| 36 | Isaac Zhou | 12915163 | 914 | L20 | L15 | L24 | B--- | L30 | L25 | L31 | 1.0 |
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |