La Palma Chess Club's
Captain American Open
A 5-round Swiss in 2 sections
January 6 thru February 3, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | TBrk [O] | Prize |
| 1 | Pierre Ducharme | 12652496 | 2028 | W7 | W8 | L6 | W4 | D3 | 3.5 | 13 | 11.5 | 38 | 1st-2nd $62.50 |
| 2 | Wes White | 10437202 | 1954 | W4 | H--- | W5 | W6 | U--- | 3.5 | 7.5 | 11.5 | 23.5 | 1st-2nd $62.50 |
| 3 | George Shahin | 12250820 | 2105 | D5 | D6 | D11 | W10 | D1 | 3.0 | 14.5 | 8.5 | 42 | |
| 4 | Chris Keefe | 13490842 | 1777 | L2 | B--- | B--- | L1 | W9 | 3.0 | 10.5 | 6 | 31 | |
| 5 | W Leigh Hunt | 10467276 | 1929 | D3 | W14 | L2 | L9 | W13 | 2.5 | 12.5 | 7.5 | 33 | |
| 6 | Chris Roberts | 10947626 | 1975 | W13 | D3 | W1 | L2 | U--- | 2.5 | 11.5 | 10 | 34.5 | |
| 7 | Joseph Warhula | 10164486 | 1868 | L1 | W12 | L9 | D11 | B--- | 2.5 | 10 | 5 | 30 | |
| 8 | Barry J Lazarus | 12525897 | 2005 | W11 | L1 | H--- | W12 | U--- | 2.5 | 7 | 8 | 22.5 | |
| 9 | Craig A Faber | 12417336 | 2182 | H--- | U--- | W7 | W5 | L4 | 2.5 | 6.5 | 7 | 18.5 | |
| 10 | Robert A Hutchinson | 11279775 | 1894 | H--- | U--- | W14 | L3 | W12 | 2.5 | 5.5 | 6 | 15.5 | |
| 11 | Shyam S Gandhi | 13180382 | 1858 | L8 | W13 | D3 | D7 | U--- | 2.0 | 9 | 6.5 | 24.5 | |
| 12 | Peter Holzer | 12404393 | 1793 | H--- | L7 | B--- | L8 | L10 | 1.5 | 8 | 4 | 20 | |
| 13 | Joseph Bellinger | 12701186 | 1829 | L6 | L11 | H--- | B--- | L5 | 1.5 | 8 | 2 | 24 | |
| 14 | Mark Eugene Jackson | 12873711 | 1839 | H--- | L5 | L10 | U--- | U--- | 0.5 | 5.5 | 2 | 14 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | TBrk [O] | Prize |
| 1 | Sid Somasundaram | 14496005 | 1494 | D2 | W9 | W4 | W7 | W5 | 4.5 | 12 | 12.5 | 39.5 | 1st $50.00/U1600 Trophy |
| 2 | Rene Aventura | 12810794 | 1724 | D1 | H--- | W8 | D5 | X6 | 3.5 | 8.5 | 8 | 26 | |
| 3 | Harold C Valery Md | 12438466 | 1528 | H--- | U--- | W10 | W9 | W7 | 3.5 | 5.5 | 8 | 19.5 | |
| 4 | Brian E Scanlon | 12458139 | 1628 | D10 | H--- | L1 | W8 | W9 | 3.0 | 9.5 | 7 | 27.5 | |
| 5 | Neil Bellinger | 14005483 | 1755 | W8 | D7 | H--- | D2 | L1 | 2.5 | 11 | 9 | 33.5 | |
| 6 | Christopher Zalecki | 12675749 | 1622 | D9 | W12 | D7 | H--- | F2 | 2.5 | 4.5 | 8.5 | 17.5 | |
| 7 | Yoshio I Dupree | 12537495 | 1695 | W11 | D5 | D6 | L1 | L3 | 2.0 | 16 | 8.5 | 40.5 | |
| 8 | Alan B Chu | 10428106 | 1549 | L5 | X11 | L2 | L4 | W12 | 2.0 | 9.5 | 4 | 29 | |
| 9 | Michael Redden | 12537834 | 1127 | D6 | L1 | W12 | L3 | L4 | 1.5 | 15.5 | 5.5 | 41 | U1300 Trophy |
| 10 | Tony Gray | 12854136 | 1290 | D4 | H--- | L3 | D12 | U--- | 1.5 | 8 | 5 | 19.5 | |
| 11 | Robert Martin | 13750655 | 1341 | L7 | F8 | U--- | H--- | B--- | 1.5 | 2 | 0.5 | 8.5 | |
| 12 | Daniel Rozsa | 13051915 | 1146 | H--- | L6 | L9 | D10 | L8 | 1.0 | 8 | 3 | 24 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Joseph Scherzinger | 10466971 | 1835 | D2 | D3 | W3 | D4 | D8 | 3.0 |
| 2 | Peter Holzer | 12404393 | 1793 | D1 | W7 | U--- | U--- | U--- | 1.5 |
| 3 | Chris Keefe | 13490842 | 1777 | H--- | D1 | L1 | U--- | U--- | 1.0 |
| 4 | Joseph Bellinger | 12701186 | 1829 | H--- | U--- | U--- | D1 | U--- | 1.0 |
| 5 | Mehrdad Miralaie | 11491642 | 2215 | W9 | U--- | U--- | U--- | U--- | 1.0 |
| 6 | Adam Chang | 13717144 | 1318 | U--- | U--- | U--- | U--- | W10 | 1.0 |
| 7 | Michael T Henebry | 10442478 | 1859 | H--- | L2 | U--- | U--- | U--- | 0.5 |
| 8 | Joseph Warhula | 10164486 | 1868 | U--- | U--- | U--- | U--- | D1 | 0.5 |
| 9 | Daniel Rozsa | 13051915 | 1146 | L5 | U--- | U--- | U--- | U--- | 0.0 |
| 10 | Robert Martin | 13750655 | 1341 | U--- | U--- | U--- | U--- | L6 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |