Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
The Three-Weeker
A 3-Round Swiss in One Section From Feb. 9 to Feb. 23, 2007
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
TBrk [M] | TBrk [S] | TBrk [C] | Notes |
| 1 | W Leigh Hunt | 10467276 | 1933 | W7 | W5 | W4 | 3.0 | 4 | 5.5 | 6 | 1st Place, $$75 |
| 2 | Mehrdad Miralaie | 11491642 | 2085 | W6 | W18 | D3 | 2.5 | 4.5 | 5.5 | 5.5 | |
| 3 | Vikram Kumar | 12900544 | 1852 | W16 | W23 | D2 | 2.5 | 4 | 5 | 5.5 | |
| 4 | Dan Sclia | 12345850 | 1603 | W21 | W8 | L1 | 2.0 | 5 | 5.5 | 5 | U1800 Trophy |
| 5 | Brenda J Nardi | 12935311 | 1553 | W31 | L1 | W16 | 2.0 | 4 | 5 | 4 | |
| 6 | Michael T Henebry | 10442478 | 1834 | L2 | W26 | W22 | 2.0 | 4 | 4.5 | 3 | |
| 7 | Nicholas A Olefer | 10462134 | 1700 | L1 | W21 | X23 | 2.0 | 3.5 | 3.5 | 2 | |
| 8 | Louie G Rivera | 12592530 | 1937 | W20 | L4 | W15 | 2.0 | 3 | 4 | 4 | |
| 9 | Ernesto Soto | 12665191 | 1771 | L12 | W27 | W18 | 2.0 | 3 | 3.5 | 3 | |
| 10 | Harold Valery Md | 12438466 | 1591 | L15 | W30 | W19 | 2.0 | 2 | 2.5 | 3 | |
| 11 | David W Roy | 10443989 | 2088 | W27 | W15 | U--- | 2.0 | 1.5 | 1.5 | 5 | |
| 12 | Robert A Hutchinson | 11279775 | 2056 | W9 | U--- | D13 | 1.5 | 2 | 4 | 3.5 | |
| 13 | Tim C Galima | 12706608 | 1800 | U--- | W17 | D12 | 1.5 | 1 | 3 | 2.5 | |
| 14 | Eren Karadayi | 13195720 | 1573 | D26 | U--- | W17 | 1.5 | 0.5 | 1.5 | 2.5 | |
| 15 | Arnold Babikian | 12622849 | 1580 | W10 | L11 | L8 | 1.0 | 4 | 6.5 | 3 | |
| 16 | Donovan L Dunn | 12226130 | 1600 | L3 | W28 | L5 | 1.0 | 2.5 | 5 | 2 | |
| 17 | Anderson Ju | 13261002 | 1140 | W30 | L13 | L14 | 1.0 | 2.5 | 4.5 | 3 | U1500 Trophy |
| 18 | Gerson Miro | 12833618 | 1592 | W29 | L2 | L9 | 1.0 | 2 | 4.5 | 3 | |
| 19 | Dale S Malec | 10444357 | 1704 | L24 | W29 | L10 | 1.0 | 2 | 4 | 2 | |
| 20 | Yoshio I Dupree | 12537495 | 1750 | L8 | L22 | W26 | 1.0 | 2 | 4 | 1 | |
| 21 | Joseph Tishy | 12886365 | 1105 | L4 | L7 | X30 | 1.0 | 1.5 | 3.5 | 0 | U1200 Trophy |
| 22 | Orlando Jaimes Guzman | 12809706 | 1616 | U--- | W20 | L6 | 1.0 | 1 | 3 | 2 | |
| 23 | Carmen Marie Childress | 12800992 | 1378 | W28 | L3 | F7 | 1.0 | 0.5 | 3 | 3 | |
| 24 | Rory Valle | 10081751 | 1945 | W19 | U--- | U--- | 1.0 | 0 | 1 | 3 | |
| 25 | Andre Munoz | 12596413 | 1279 | U--- | U--- | W29 | 1.0 | 0 | 0 | 1 | |
| 26 | Joma Packing | 13593546 | unr. | D14 | L6 | L20 | 0.5 | 3 | 5 | 1.5 | |
| 27 | Terry Ahart | 12591773 | 1306 | L11 | L9 | D28 | 0.5 | 2.5 | 5 | 0.5 | |
| 28 | Francis Casola | 13651583 | unr. | L23 | L16 | D27 | 0.5 | 1.5 | 3 | 0.5 | |
| 29 | Daniel Rozsa | 13051915 | 861 | L18 | L19 | L25 | 0.0 | 2 | 4 | 0 | |
| 30 | Amir Fahmy | 13651577 | unr. | L17 | L10 | F21 | 0.0 | 1 | 3 | 0 | |
| 31 | Michael D Searcy | 12422121 | 1078 | L5 | U--- | U--- | 0.0 | 0 | 2 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |