La Palma Chess Club's
National Open Refusenik Ladder Matches
Friday June 13, 2014
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | David Bassett | 12436941 | 2290 | W15 | 1.0 |
| 2 | Craig Faber | 12417336 | 2148 | W16 | 1.0 |
| 3 | Sid Somasundaram | 14496005 | 2055 | W22 | 1.0 |
| 4 | Leigh Hunt | 10467276 | 1943 | W17 | 1.0 |
| 5 | Mark Jackson | 12873711 | 1829 | W18 | 1.0 |
| 6 | Brian Scanlon | 12458139 | 1670 | W19 | 1.0 |
| 7 | Justin Hsu | 14223794 | 1632 | W20 | 1.0 |
| 8 | Harold C Valery MD | 12438466 | 1522 | W21 | 1.0 |
| 9 | Leonard Vu | 15005368 | 1398 | W23 | 1.0 |
| 10 | Tony Gray | 12854136 | 1282 | W24 | 1.0 |
| 11 | Joseph Bellinger | 12701186 | 1855 | D12 | 0.5 |
| 12 | Chris Keefe | 13490842 | 1846 | D11 | 0.5 |
| 13 | Neil Bellinger | 14005483 | 1760 | D14 | 0.5 |
| 14 | Ryan Schmitt | 13148224 | 1733 | D13 | 0.5 |
| 15 | Wan Kim | 12401582 | 2172 | L1 | 0.0 |
| 16 | Chris Roberts | 10947626 | 1958 | L2 | 0.0 |
| 17 | Joseph Warhula | 10164486 | 1949 | L4 | 0.0 |
| 18 | Yoshio Dupree | 12537495 | 1794 | L5 | 0.0 |
| 19 | Eric Lu | 14370108 | 1676 | L6 | 0.0 |
| 20 | Nathan Shankaran | 13611847 | 1625 | L7 | 0.0 |
| 21 | Alan Chu | 10428106 | 1599 | L8 | 0.0 |
| 22 | Richard Henri | 10449260 | 1433 | L3 | 0.0 |
| 23 | Carmen Childress | 12800992 | 1322 | L9 | 0.0 |
| 24 | Chris Di | 15187633 | 591 | L10 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |