Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players
La Palma Chess Club
Mod Quads
3-Round Quads From Sept. 8 to Sept. 22, 2006
|
# |
Name |
ID |
Pre Rtng |
Post Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Tot |
| 1 | Chris Roberts | 10947626 | 1958 | 1976 | W4 | W3 | D2 | 2.5 |
| 2 | Barry J Lazarus | 12525897 | 1922 | 1926 | L3 | W4 | D1 | 1.5 |
| 3 | W Leigh Hunt | 10467276 | 1944 | 1936 | W2 | L1 | L4 | 1.0 |
| 4 | Dane E Hinrichsen | 10451698 | 2000 | 1987 | L1 | L2 | W3 | 1.0 |
|
# |
Name |
ID |
Pre Rtng |
Post Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Tot |
| 1 | Primo A Estillomo | 13070743 | 1748 | 1774 | W4 | W3 | D2 | 2.5 |
| 2 | Michael T Henebry | 10442478 | 1805 | 1799 | L3 | W4 | D1 | 1.5 |
| 3 | Yoshio I Dupree | 12537495 | 1785 | 1770 | W2 | L1 | L4 | 1.0 |
| 4 | Dale S Malec | 10444357 | 1707 | 1702 | L1 | L2 | W3 | 1.0 |
|
# |
Name |
ID |
Pre Rtng |
Post Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Tot |
| 1 | Jaymie Baliwag | 13385170 | 1647 | 1687 | W4 | W2 | W3 | 3.0 |
| 2 | Dan Sclia | 12345850 | 1589 | 1611 | W3 | L1 | W4 | 2.0 |
| 3 | Donovan L Dunn | 12226130 | 1600 | 1591 | L2 | W4 | L1 | 1.0 |
| 4 | Nicholas A Olefer | 10462134 | 1700 | 1652 | L1 | L3 | L2 | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Robert A Hutchinson | 11279775 | 2038 | 2042 | H--- | W6 | W4 | 2.5 |
| 2 | Harold C Valery Md | 12438466 | 1541 | 1542 | W7 | L3 | W8 | 2.0 |
| 3 | Ernesto Soto | 12665191 | 1778 | 1785 | W5 | W2 | U--- | 2.0 |
| 4 | Arnold Babikian | 12622849 | 1552 | 1553 | W12 | W8 | L1 | 2.0 |
| 5 | William H Warren | 13235163 | 1350 | 1369 | L3 | W12 | W11 | 2.0 |
| 6 | Tim C Galima | 12706608 | 1798 | 1799 | H--- | L1 | W9 | 1.5 |
| 7 | Francis Gray | 12854136 | 1270 | 1267 | L2 | H--- | W12 | 1.5 |
| 8 | Anderson Ju | 13261002 | 1002 | 1043 | W11 | L4 | L2 | 1.0 |
| 9 | Brenda J Nardi | 12935311 | 1600 | 1584 | H--- | D11 | L6 | 1.0 |
| 10 | William Martino | 10442559 | 1700 | 1710 | U--- | U--- | W13 | 1.0 |
| 11 | Carmen Marie Childress | 12800992 | 1404 | 1359 | L8 | D9 | L5 | 0.5 |
| 12 | Daniel Rozsa | 13051915 | 879 | 870 | L4 | L5 | L7 | 0.0 |
| 13 | Eren Karadayi | 13195720 | 1632 | 1621 | U--- | U--- | L10 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |