Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Chess One of Those Things
A 4-Round Swiss in two sections, September 7 to September 28, 2007
Section One
| # | Name |
ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Craig Allen Faber | 12417336 | 2163 | W4 | W8 | D3 | W7 | 3.5 | Tie 1st-2nd Place, $$30 |
| 2 | W Leigh Hunt | 10467276 | 1955 | W6 | W7 | W9 | D3 | 3.5 | Tie 1st-2nd Place, $$30 |
| 3 | Mehrdad Miralaie | 11491642 | 2088 | W12 | W5 | D1 | D2 | 3.0 | |
| 4 | Joma Packing | 13593546 | 1743 | L1 | W11 | W10 | W8 | 3.0 | |
| 5 | Austin Hughes | 12925869 | 1805 | W11 | L3 | L7 | W9 | 2.0 | |
| 6 | Serio Pragale | 13474355 | 1738 | L2 | L10 | W11 | W12 | 2.0 | |
| 7 | Eren Karadayi | 13195720 | 1701 | W9 | L2 | W5 | L1 | 2.0 | |
| 8 | Yoshio I Dupree | 12537495 | 1665 | W10 | L1 | W12 | L4 | 2.0 | |
| 9 | Michael T Henebry | 10442478 | 1887 | L7 | W12 | L2 | L5 | 1.0 | |
| 10 | William Wijaya | 12515561 | 1814 | L8 | W6 | L4 | U--- | 1.0 | |
| 11 | Nicholas A Olefer | 10462134 | 1700 | L5 | L4 | L6 | B--- | 1.0 | |
| 12 | Ernesto Soto | 12665191 | 1741 | L3 | L9 | L8 | L6 | 0.0 |
| # | Name |
ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Carmen Childress | 12800992 | 1238 | H--- | X10 | W11 | W3 | 3.5 | 1st Place, $$35 |
| 2 | Robert M Escalante | 12425948 | 1624 | W12 | D11 | H--- | W7 | 3.0 | |
| 3 | Henry Wang | 13564733 | 1265 | W4 | W6 | W8 | L1 | 3.0 | |
| 4 | Christopher Kao | 12918372 | 1579 | L3 | W19 | D12 | W11 | 2.5 | |
| 5 | Harold C Valery Md | 12438466 | 1506 | U--- | H--- | W19 | W12 | 2.5 | |
| 6 | Gregory Parker | 12587806 | 1489 | W18 | L3 | W17 | D8 | 2.5 | |
| 7 | Ryan Hughes | 12925503 | 1060 | D10 | W13 | W9 | L2 | 2.5 | |
| 8 | David H Yang | 13488946 | 894 | W14 | W9 | L3 | D6 | 2.5 | |
| 9 | Donovan L Dunn | 12226130 | 1601 | W17 | L8 | L7 | W13 | 2.0 | |
| 10 | Arnold Babikian | 12622849 | 1569 | D7 | F1 | H--- | W18 | 2.0 | |
| 11 | Dan Sclia | 12345850 | 1486 | W20 | D2 | L1 | L4 | 1.5 | |
| 12 | Ronald Duff | 10441056 | 1468 | L2 | W20 | D4 | L5 | 1.5 | |
| 13 | Tony Gray | 12854136 | 1350 | H--- | L7 | W15 | L9 | 1.5 | |
| 14 | Carlos Gomez | 13699440 | 1123 | L8 | L17 | D20 | W19 | 1.5 | |
| 15 | Christina Kao | 12996902 | 1072 | H--- | U--- | L13 | W17 | 1.5 | |
| 16 | Peter C Baron | 12818588 | 1516 | U--- | W18 | U--- | U--- | 1.0 | |
| 17 | Anderson Ju | 13261002 | 1420 | L9 | W14 | L6 | L15 | 1.0 | |
| 18 | Jesse Luong | 13713397 | 1037 | L6 | L16 | B--- | L10 | 1.0 | |
| 19 | Daniel Rozsa | 13051915 | 1011 | H--- | L4 | L5 | L14 | 0.5 | |
| 20 | Val Lugo | 13759545 | unr. | L11 | L12 | D14 | U--- | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |