Upper Division
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Benjamin Yu | 30360050 | 1901 | W11 | W3 | D5 | 2.5 | |
| 2 | Matthew Hajoon Choe | 30578086 | 1834 | D4 | W15 | W7 | 2.5 | ||
| 3 | 3-6 | Brian Ye | 31376689 | 1995 | W18 | L1 | W8 | 2.0 | |
| 4 | George Shahin | 12250820 | 1938 | D2 | W19 | D6 | 2.0 | ||
| 5 | Ethan Long | 31450577 | 1866 | W12 | D7 | D1 | 2.0 | ||
| 6 | Vishal Krishnaprasad | 31320101 | 1722 | B--- | D13 | D4 | 2.0 | ||
| 7 | 7-12 | Anirudh Govada | 16233326 | 1902 | W10 | D5 | L2 | 1.5 | |
| 8 | Randall Hough | 10461138 | 1900 | H--- | W17 | L3 | 1.5 | ||
| 9 | Joseph Bellinger | 12701186 | 1800 | D17 | X16 | U--- | 1.5 | ||
| 10 | Robert S Klein | 12408150 | 1759 | L7 | H--- | W18 | 1.5 | ||
| 11 | Terence Kuang | 30986199 | 1739 | L1 | D12 | W15 | 1.5 | ||
| 12 | Kayden Gao | 30937822 | 1726 | L5 | D11 | B--- | 1.5 | ||
| 13 | 13-14 | GARY BOYLE | 30359384 | 1945 | H--- | D6 | U--- | 1.0 | |
| 14 | Louie Rivera | 12592530 | 1901 | D19 | H--- | U--- | 1.0 | ||
| 15 | 15-19 | Arcie Pragale | 12820879 | 1936 | H--- | L2 | L11 | 0.5 | |
| 16 | Darsh Maheshwari | 16361051 | 1914 | H--- | F9 | U--- | 0.5 | ||
| 17 | Jake Nemeth | 31093154 | 1902 | D9 | L8 | U--- | 0.5 | ||
| 18 | Glenn Adams | 16233662 | 1848 | L3 | H--- | L10 | 0.5 | ||
| 19 | Dylan Wang | 17098747 | 1728 | D14 | L4 | U--- | 0.5 |
Standings under construction
Lower Division
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kavinayan Gopal Senthil | 31959805 | 1516 | W21 | W14 | W4 | 3.0 | |
| 2 | 2-3 | Kenneth Yin | 16864504 | 1639 | W23 | W7 | D3 | 2.5 | |
| 3 | Prayag Dave | 30804100 | 1438 | W25 | W5 | D2 | 2.5 | ||
| 4 | 4-9 | Christopher Lanning | 32350399 | 1627 | W13 | W8 | L1 | 2.0 | |
| 5 | Nathan Shankaran | 13611847 | 1544 | W16 | L3 | W10 | 2.0 | ||
| 6 | Matthew Smith | 12777233 | 1526 | X17 | H--- | D9 | 2.0 | ||
| 7 | Bert L Babb | 10435706 | 1500 | W18 | L2 | W13 | 2.0 | ||
| 8 | Kevin Krahn | 12407565 | 1500 | W24 | L4 | W14 | 2.0 | ||
| 9 | Sriprahan Tellagaddala | 30739309 | 1414 | H--- | W23 | D6 | 2.0 | ||
| 10 | 10-11 | Richard R Henri | 10449260 | 1428 | H--- | W15 | L5 | 1.5 | |
| 11 | Aditi Ganesh | 31074308 | 1357 | H--- | U--- | W15 | 1.5 | ||
| 12 | 12-19 | Ian Kim | 32854605 | 1572 | F15 | U--- | W22 | 1.0 | |
| 13 | Lorenzo Maximinio | 33049745 | 1300 | L4 | W24 | L7 | 1.0 | ||
| 14 | Jeremy Yin | 30313759 | 1258 | X19 | L1 | L8 | 1.0 | ||
| 15 | Daniel Rozsa | 13051915 | 1085 | X12 | L10 | L11 | 1.0 | ||
| 16 | Sandhya Kumar | 30023993 | 672 | L5 | W25 | U--- | 1.0 | ||
| 17 | Krish Odhrani | 30910944 | 643 | F6 | U--- | W25 | 1.0 | ||
| 18 | Yashvasin Hariharan | 30845418 | 516 | L7 | W19 | U--- | 1.0 | ||
| 19 | Rithan Nandha | 32631516 | 197 | F14 | L18 | X24 | 1.0 | ||
| 20 | 20-22 | Dhaval Parekh | 16707183 | 1616 | H--- | U--- | U--- | 0.5 | |
| 21 | Kavin Kishore | 30647818 | 575 | L1 | H--- | U--- | 0.5 | ||
| 22 | Vishwa Harsh Thakkar | 33050365 | unr. | H--- | U--- | L12 | 0.5 | ||
| 23 | 23-25 | Paul O'Ram | 12488117 | 1411 | L2 | L9 | U--- | 0.0 | |
| 24 | Mary Lynn Monroy | 30622883 | 498 | L8 | L13 | F19 | 0.0 | ||
| 25 | Austin Chen | 30165018 | 369 | L3 | L16 | L17 | 0.0 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeremy Yin | 30313759 | 1198 | W4 | W7 | W2 | W6 | U--- | 4.0 | |
| 2 | 2 | Jayden Tong | 31547555 | 830 | L7 | W4 | L1 | W5 | D6 | 2.5 | |
| 3 | 3-6 | Daniel Rozsa | 13051915 | 1089 | H--- | W5 | H--- | U--- | U--- | 2.0 | |
| 4 | Mary Monroy | 30622883 | 640 | L1 | L2 | W5 | W9 | L5 | 2.0 | ||
| 5 | Yashvasin Hariharan | 30845418 | 515 | B--- | L3 | L4 | L2 | W4 | 2.0 | ||
| 6 | Kavin Kishore | 30647818 | 474 | H--- | B--- | U--- | L1 | D2 | 2.0 | ||
| 7 | 7-8 | Warren Chang | 31264071 | 1285 | W2 | L1 | H--- | U--- | U--- | 1.5 | |
| 8 | Michael Redden | 12537834 | 835 | H--- | U--- | B--- | U--- | U--- | 1.5 | ||
| 9 | 9 | Dhyana Dave | 32595267 | 433 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jake Nemeth | 31093154 | 1871 | U--- | W4 | U--- | 1.0 | |
| 2 | Vishal Krishnaprasad | 31320101 | 1720 | W3 | U--- | U--- | 1.0 | ||
| 3 | 3-4 | Daniel Rozsa | 13051915 | 1086 | L2 | U--- | U--- | 0.0 | |
| 4 | Vishwa Harsh Thakkar | 33050365 | unr. | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
