La Palma Chess Club's
Ladder Matches
Friday January 3, 2014
| # | Name | ID | Rtng | Rd 1 | Tot | Prize |
| 1 | Shyam Gandhi | 13180382 | 2003 | W15 | 1.0 | $5 |
| 2 | Leigh Hunt | 10467276 | 1923 | W16 | 1.0 | $5 |
| 3 | Chris Keefe | 13490842 | 1801 | W17 | 1.0 | $5 |
| 4 | Siswo Segoro | 12561957 | 1719 | W18 | 1.0 | $5 |
| 5 | Christopher Zalecki | 12675749 | 1686 | W19 | 1.0 | $5 |
| 6 | Eric Lu | 14370108 | 1661 | W20 | 1.0 | $5 |
| 7 | Brian Scanlon | 12458139 | 1613 | W22 | 1.0 | $5 |
| 8 | Brandon Xia | 14883805 | 1593 | W21 | 1.0 | $5 |
| 9 | Richard Henri | 10449260 | 1435 | W23 | 1.0 | $5 |
| 10 | Daniel Rozsa | 13051915 | 1169 | W24 | 1.0 | $5 |
| 11 | David Bassett | 12436941 | 2100 | D12 | 0.5 | |
| 12 | Luke Cheng | 12501985 | 2024 | D11 | 0.5 | |
| 13 | Joseph Warhula | 10164486 | 1967 | D14 | 0.5 | |
| 14 | Wes White | 10437202 | 1956 | D13 | 0.5 | |
| 15 | Robert Hutchinson | 11279775 | 1995 | L1 | 0.0 | |
| 16 | Daniel Pascoe | 13714468 | 1815 | L2 | 0.0 | |
| 17 | Peter Holzer | 12404393 | 1802 | L3 | 0.0 | |
| 18 | Yoshio Dupree | 12537495 | 1770 | L4 | 0.0 | |
| 19 | Tomer Yitzhaki | 15023962 | 1715 | L5 | 0.0 | |
| 20 | Alan Chu | 10428106 | 1651 | L6 | 0.0 | |
| 21 | Nathan Shankaran | 13611847 | 1651 | L8 | 0.0 | |
| 22 | Kenneth Jiang | 14492133 | 1363 | L7 | 0.0 | |
| 23 | Cindy Zhang | 14374405 | 1252 | L9 | 0.0 | |
| 24 | Tony Gray | 12854136 | 1234 | L10 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |