Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players
Victory Quads
3 Round Quads From Sept 16 to Sept 30, 2005

| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Notes | |
| 2 | W Leigh Hunt | W 3 | B 4 | B 1 | Tie 1st-3rd, $$25/3 |
| 1945 10467276 | 1.0 | 2.0 | 2.0 | ||
| 1 | Rory Omar Valle | W 4 | B 3 | W 2 | Tie 1st-3rd, $$25/3 |
| 1960 10081751 | 1.0 | 1.0 | 2.0 | ||
| 3 | Richard I Tantioco | B 2 | W 1 | W 4 | Tie 1st-3rd, $$25/3 |
| 1913 13105783 | 0.0 | 1.0 | 2.0 | ||
| 4 | Michael T Henebry | B 1 | W 2 | B 3 | |
| 1853 10442478 | 0.0 | 0.0 | 0.0 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Notes | |
| 2 | Primo A Estillomo | W 3 | B 4 | B 1 | 1st Place, $25 |
| 1792 13070743 | 0.5 | 1.5 | 2.5 | ||
| 4 | Donovan L Dunn | B 1 | W 2 | B 3 | |
| 1600 12226130 | 1.0 | 1.0 | 2.0 | ||
| 3 | Charles E Grine | B 2 | W 1 | W 4 | |
| 1729 12001190 | 0.5 | 1.0 | 1.0 | ||
| 1 | William Martino | W 4 | B 3 | W 2 | |
| 1796 10442559 | 0.0 | 0.5 | 0.5 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | ||
| 1 | Robert A Hutchinson | bye | B 2 | W 5 | Tie 1st-2nd, $$12.50 |
| 2048 11279775 | 0.5 | 1.5 | 2.5 | ||
| 6 | Francis Gray | W 9 | W 4 | B 10 | Tie 1st-2nd, $$12.50 |
| 1234 12854136 | 1.0 | 1.5 | 2.5 | ||
| 5 | Donald P Binnix | W 8 | B 10 | B 1 | |
| 1549 12439446 | 1.0 | 2.0 | 2.0 | ||
| 2 | Ernesto Soto | B 3 | W 1 | B 9 | |
| 1789 12665191 | 0.5 | 0.5 | 1.5 | ||
| 4 | Harold C Valery Md | W 7 | B 6 | ---- | |
| 1555 12438466 | 1.0 | 1.5 | F1.5 | ||
| 3 | Arnold Babikian | W 2 | B 7 | ---- | |
| 1591 12622849 | 0.5 | 1.5 | F1.5 | ||
| 9 | Isaac Zhou | B 6 | B 8 | W 2 | |
| 833 12915163 | 0.0 | 1.0 | 1.0 | ||
| 10 | Chris S Kim | bye | W 5 | W 6 | |
| 396 12943962 | 1.0 | 1.0 | 1.0 | ||
| 8 | Daniel Rozsa | B 5 | W 9 | W 7 | |
| 947 13051915 | 0.0 | 0.0 | 1.0 | ||
| 7 | Joseph Tishy | B 4 | W 3 | B 8 | |
| 1128 12886365 | 0.0 | 0.0 | 0.0 |
|
Legend |
|
| W x | Player had White v. player No. x |
| B x | Player had White v. player No. x |
| bye | Half-point bye or full-point bye |
| --- | No game played |
| - x | Player was scheduled to play player No. x but no game played |
| X x.x | Forfeit win this round (game not rated) and has a x.x score to date |
| F x.x | Forfeit loss this round (game not rated) and has a x.x score to date |