Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Regulars
Best Game and Runner Up Best Game
Cardinal Medical Group Championship details
|
Player |
Aug '04 Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Place | |
| 1 | Hanley, Joe | 2212 | W17 | W10 | W3 | D5 | D8 | W4 | W2 | 6 | 1st-2nd place, $350+T(1st) |
| 8 | Rivera, Louie G. | 1910 | W26 | D16 | W13 | W15 | D1 | W3 | W4 | 6 | 1st-2nd place, $350+T(2nd) |
| 3 | Hinrichsen, Dane | 2000 | W19 | W12 | L1 | W11 | W5 | L8 | W6 | 5 | 3rd place, $50+T(3rd) |
| 7 | Roberts, Chris | 1935 | W24 | HBye | D9 | W14 | Hbye | D6 | W5 | 5 | Best U2000, $50+T |
| 36 | Dr. Valery, Harold | 1534 | Hbye | W25 | Hbye | L10 | W14 | W16 | W21 | 5 | Best U1600, $50+T |
| 2 | Fritchle, Gregg | 2076 | W18 | D9 | D5 | W16 | D10 | W22 | L1 | 4.5 | |
| 4 | Rinaldo, John | 2000 | W20 | W11 | Hbye | Hbye | W12 | L1 | L8 | 4 | |
| 5 | Hunt, W. Leigh | 1968 | W21 | W14 | D2 | D1 | L3 | W10 | L7 | 4 | |
| 6 | Engler, Robert | 1929 | D22 | W23 | L16 | W17 | W32 | D7 | L3 | 4 | |
| 11 | Martino, William | 1792 | W29 | L4 | W21 | L3 | W18 | L12 | W10 | 4 | Best U1800, $25+T |
| 12 | Soto, Ernesto | 1784 | W30 | L3 | W20 | W9 | L4 | W11 | U | 4 | Best U1800, $25 |
| 18 | Beeli, Andrew | 1556 | L2 | L21 | W28 | W27 | L11 | W29 | W14 | 4 | |
| 22 | Babikian, Arnold | 1452 | D6 | HBye | W17 | W29 | W16 | L2 | U | 4 | |
| 9 | Brady, Mike | 1832 | W27 | D2 | D7 | L12 | 1F15 | Hbye | U | 3.5 | |
| 10 | Henebry, Mike | 1815 | W28 | L1 | W19 | W36 | D2 | L5 | L11 | 3.5 | |
| 13 | Grine, Charles | 1725 | HBye | W32 | L8 | HBye | W24 | U | D17 | 3.5 | |
| 17 | Dunn, Donovan | 1600 | L1 | W27 | L22 | L6 | W30 | W25 | D13 | 3.5 | |
| 21 | Zalecki, Christopher | 1546 | L5 | W18 | L11 | HBye | W23 | W32 | L36 | 3.5 | |
| 32 | Jaimes, Orlando Guzman | UNR | D15 | L13 | W25 | 1F33 | L6 | L21 | 1F16 | 3.5 | Best U1400/Unrated, $50+T |
| 14 | Olefer, Nicholas | 1700 | W31 | L5 | W24 | L7 | L36 | W20 | L18 | 3 | |
| 15 | Gomez, Jose | 1700 | D32 | W38 | FBye | L8 | 0F9 | Hbye | 0F24 | 3 | |
| 19 | Ramirez, Efrain E. | 1574 | L3 | W28 | L10 | HBye | D29 | 0F24 | W20 | 3 | |
| 24 | Tse, Gabriel | 1406 | L7 | W35 | L14 | W30 | L13 | 1F19 | 0F15 | 3 | Biggest Upset, $50+Trophy |
| 29 | Gonzales, Brett | 1144 | L11 | HBye | W38 | L22 | D19 | L18 | W25 | 3 | |
| 16 | Houzvicka, James | 1692 | W33 | D8 | W6 | L2 | L22 | L36 | 0F32 | 2.5 | |
| 20 | Jackson, Mark | 1511 | L4 | W31 | L12 | HBye | W33 | L14 | L19 | 2.5 | |
| 23 | Binnix, Donald | 1449 | HBye | L6 | D30 | HBye | L21 | U | W31 | 2.5 | |
| 28 | Tishy, Joe | 1114 | L10 | L19 | L18 | W31 | L27 | W38 | D30 | 2.5 | |
| 30 | Gonzales, Joseph | 1054/16 | L12 | HBye | D23 | L24 | L17 | W31 | D28 | 2.5 | |
| 33 | May, Mark | UNR | L16 | 1F26 | Hbye | 0F32 | L20 | W27 | U | 2.5 | |
| 25 | Gray, Francis | 1260 | HBye | L36 | L32 | W38 | Hbye | L17 | L29 | 2 | |
| 27 | Searcy, Michael D. | 1161/4 | L9 | L17 | W31 | L18 | W28 | L33 | U | 2 | |
| 31 | Zhou, Issac | UNR | L14 | L20 | L27 | L28 | W38 | L30 | L23 | 1 | |
| 26 | Doyle, Ken | 1241 | L8 | 0F33 | U | U | U | U | U | 0 | |
|
House Players |
|||||||||||
| 34 | Labate, Edward, Jr. | 2100 | U | U | U | U | U | U | U | - | |
| 35 | Scanlon, Brian | 1758 | U | L24 | U | U | U | U | U | 0 | |
| 37 | Juchniewich, Mike | 1120 | U | U | U | U | U | U | U | - | |
| 38 | Kim, Chris | NEW | U | L15 | L29 | L25 | L31 | L28 | U | 0 | |
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |