|
LPCC’s 2015 Grand Prix First Half of 2015 Final Standings Revised 6/14/15 |
|||
| Player | June 2015 Rating |
GP Points |
Leaders |
| Bellinger, Joseph | 1980 | 58 | Best Open GP |
| Fritchle, Gregg | 2143 | 56 | |
| Roberts, Chris | 1993 | 53 | |
| Keefe, Chris | 1916 | 52 | |
| Jackson, Mark | 1850 | 51 | |
| Ohashi, Dale | 1871 | 50 | |
| Faber, Craig | 2133 | 48 | |
| Newell, George | 1859 | 48 | |
| Hutchinson, Robert | 2082 | 46 | |
| Chang, Justin | 1899 | 44 | |
| White, Wes | 1900 | 40 | |
| Cheng, Luke | 1958 | 35 | |
| Shahin, George | 2076 | 34 | |
| Bassett, Dave | 2352 | 32 | |
| Pham, Binh | 1872 | 27 | |
| Kim, Wan | 2157 | 25 | |
| Gandhi, Shyam | 2065 | 25 | |
| Lin, Daniel | 2175 | 22 | |
| Xia, Brandon | 2020 | 21 | |
| Huertas, Dayron | 2404 | 19 | |
| Vihon, Howard | 2084 | 18 | |
| Pascoe, Daniel | 1956 | 7 | |
| Barnett, Chris | 1905 | 6 | |
| Dupree, Yoshio | 1763 | 51 | Best U1850 GP |
| Karadayi, Eren | 1793 | 49 | |
| Nardi, Brenda | 1798 | 47 | |
| Segoro, Siswo | 1700 | 45 | |
| Lu, Eric | 1768 | 43 | |
| Holzer, Peter | 1759 | 43 | |
| Warhula, Joe | 1842 | 40 | |
| Scanlon, Brian | 1658 | 39 | |
| Loop, Craig | 1713 | 37 | |
| Hu, Bryan | 1718 | 23 | |
| Babb, Bert | 1692 | 19 | |
| Yitzhaki, Tomer | 1613 | 17 | |
| Munoz, David | 1704 | 16 | |
| Ke, Rianne | 1744 | 15 | |
| Chang, Julian | 1798 | 14 | |
| Gobah, Reuben | 1678 | 9 | |
| Whiteman, Alan | 1556 | 45 | Best U1600 GP |
| Wang, Alex | 1485 | 43 | |
| Valery MD, Harold | 1512 | 42 | |
| Henri, Richard | 1484 | 42 | |
| Chu, Alan | 1556 | 41 | |
| Shankaran, Nathan | 1551 | 41 | |
| Xie, Brandon | 1503 | 40 | |
| Nair, Rohan | 977 | 38 | |
| Redden, Michael | 1120 | 33 | |
| Acevedo, Steve | 1293 | 32 | |
| Gray, Francis | 1394 | 31 | |
| Di, Chris | 800 | 30 | |
| Muilenburg, Gerrit | 1491 | 26 | |
| Zhang, Cindy | 1599 | 24 | |
| Chwa, William | 1518 | 24 | |
| Zalecki, Chris | 1548 | 20 | |
| Shan, Ethan | 1304 | 20 | |
| Huang, Brian | 1509 | 19 | |
| Huang, Andrew | 1485 | 17 | |
| Rack, Steve | 1093 | 15 | |
| Gandhi, Ram | 1011 | 15 | |
| Qian, Kevin | 1508 | 12 | |
| Jiang, Kenneth | 1162 | 12 | |
| Eisenberg, Scott | 445 | 11 | |
| Sun, Aaron | 1596 | 10 | |
| Davis, Justin | 1549 | 9 | |
| To, Louis | 861 | 5 | |

Rules for the 2015 Grand Prix are here