|
LPCC’s Grand Prix Second Half of 2014 Final Standings Dec. 31, 2014 |
|||
| Player | Dec. 2014 Rating |
GP Points |
Leaders |
| Faber, Craig | 2117 | 55 | Best Open GP |
| Kim, Wan | 2181 | 52 | |
| Deng, Queena | 1894 | 41 | |
| Roberts, Chris | 1985 | 40 | |
| Hutchinson, Robert | 1970 | 38 | |
| Keefe, Chris | 1854 | 38 | |
| Lin, Daniel | 2159 | 35 | |
| Shahin, George | 2093 | 34 | |
| White, Wes | 1955 | 33 | |
| Warhula, Joseph | 1943 | 33 | |
| Ohashi, Dale | 1873 | 27 | |
| Karadayi, Eren | 1910 | 24 | |
| Hunt, W. Leigh | 1929 | 20 | |
| Jackson, Mark | 1871 | 17 | |
| Bassett, David | 2334 | 15 | |
| Gandhi, Shyam | 2084 | 9 | |
| Somasundaram, Sid | 2087 | 7 | |
| McNeill, Gordon | 1909 | 7 | |
| Henebry, Mike | 1870 | 5 | |
| Eric Sakurai | 2017 | 3 | |
| Cheng, Luke | 2041 | 1 | |
| Lu, Eric | 1838 | 50 | Best U1850 GP |
| Dupree, Yoshio | 1764 | 50 | Best U1850 GP |
| Chu, Alan | 1602 | 49 | |
| Nardi, Brenda | 1714 | 48 | |
| Yitzhaki, Tomer | 1656 | 47 | |
| Bellinger, Joseph | 1837 | 46 | |
| Scanlon, Brian | 1653 | 44 | |
| Newell, George | 1832 | 43 | |
| Holzer, Peter | 1751 | 41 | |
| Xia, Brandon | 1846 | 40 | |
| Segoro, Siswo | 1700 | 39 | |
| Vu, Leonard | 1680 | 37 | |
| Deng, Tim | 1814 | 36 | |
| Ke, Rianne | 1629 | 32 | |
| Schmitt, Ryan | 1713 | 31 | |
| Pascoe, Daniel | 1839 | 27 | |
| Loop, Craig | 1762 | 23 | |
| Hsu, Justin | 1646 | 14 | |
| Bellinger, Neil | 1716 | 10 | |
| Binh Duang T. Pham | 1826 | 3 | |
| Valery MD, Harold | 1500 | 43 | Best U1600 GP |
| Wang, Alex | 1580 | 42 | |
| Shankaran, Nathan | 1536 | 40 | |
| Muilenburg, Gerrit | 1422 | 38 | |
| Childress, CarmenĀ | 1292 | 34 | |
| Whiteman, Alan | 1520 | 31 | |
| Gray, Francis | 1288 | 31 | |
| Xie, Brandon | 1147 | 31 | |
| Redden, Michael | 1174 | 29 | |
| Jiang, Kenneth | 1305 | 26 | |
| Henri, Richard | 1536 | 23 | |
| Qian, Kevin | 1527 | 23 | |
| Rack, Steve | 1109 | 20 | |
| Rozsa, Daniel | 1169 | 18 | |
| Chwa, William | 1488 | 15 | |
| Hung, Vince | 1338 | 15 | |
| Di, Chris | 709 | 12 | |
| Zalecki, Christopher | 1588 | 10 | |
| Hu, Bryan | 1446 | 9 | |
| Nair, Rohan | 867 | 9 | |
| To, Khue | Unrated | 9 | |
| David, Bowers | Unrated | 5 | |
| Justin Trujillo | Unrated | 3 | |

Rules for the 2014 Grand Prix are here