|
LPCC’s 2014 Grand Prix First Half of 2014 Final Standings Revised 6/14/14 |
|||
| Player | June 2014 Rating |
GP Points |
Leaders |
| Bassett, David | 2290 | 66 | Best Open GP |
| Bellinger, Joseph | 1855 | 56 | |
| Hunt, W. Leigh | 1943 | 50 | |
| Warhula, Joseph | 1949 | 48 | |
| Shahin, George | 2103 | 46 | |
| Roberts, Chris | 1958 | 46 | |
| Xia, Brandon | 1875 | 46 | |
| White, Wes | 1964 | 43 | |
| Cheng, Luke | 2049 | 40 | |
| Gandhi, Shyam | 2066 | 36 | |
| Hutchinson, Robert | 1975 | 32 | |
| Faber, Craig | 2148 | 25 | |
| Somasundaram, Sid | 2055 | 21 | |
| Kim, Wan | 2172 | 19 | |
| Miralaie, Mehrdad | 2245 | 7 | |
| Keefe, Chris | 1846 | 53 | Best U1850 GP |
| Dupree, Yoshio | 1794 | 49 | |
| Lu, Eric | 1676 | 49 | |
| Pascoe, Daniel | 1840 | 48 | |
| Shankaran, Nathan | 1625 | 48 | |
| Schmitt, Ryan | 1733 | 47 | |
| Segoro, Siswo | 1715 | 47 | |
| Bellinger, Neil | 1760 | 46 | |
| Holzer, Peter | 1789 | 45 | |
| Scanlon, Brian | 1670 | 45 | |
| Deng, Queena | 1831 | 40 | |
| Zalecki, Christopher | 1649 | 39 | |
| Deng, Tim | 1790 | 37 | |
| Nardi, Brenda | 1687 | 27 | |
| Jackson, Mark | 1829 | 24 | |
| Loop, Craig | 1734 | 23 | |
| Hsu, Justin | 1632 | 22 | |
| Yitzhaki, Tomer | 1692 | 21 | |
| Towne, David | 1600 | 14 | |
| Munoz, David | 1702 | 9 | |
| Whiteman, Alan | 1611 | 8 | |
| Chu, Alan | 1599 | 45 | Best U1600 GP |
| Valery MD, Harold | 1522 | 40 | |
| Zhang, Cindy | 1371 | 40 | |
| Childress, CarmenĀ | 1322 | 36 | |
| Gray, Francis | 1282 | 36 | |
| Jiang, Kenneth | 1369 | 35 | |
| Rozsa, Daniel | 1245 | 34 | |
| Redden, Michael | 1187 | 34 | |
| Rack, Steve | 1079 | 34 | |
| Hung, Vince | 1252 | 31 | |
| Chwa, William | 1484 | 29 | |
| Henri, Richard | 1433 | 24 | |
| Younger, Philip | 1543 | 22 | |
| Muilenburg, Gerrit | 1403 | 17 | |
| Di, Chris | 591 | 14 | |
| Essoe, Ray | 1324 | 11 | |
| Vu, Leonard | 1398 | 10 | |
| Ke, Rianne | 1380 | 9 | |
| Gunawardana, Kevin | Unrated | 8 | |
| Peterson, Eli | Unrated | 5 | |

Rules for the 2014 Grand Prix are here