|
LPCC’s Final 2013 Grand Prix Standings Revised 12/28/13 |
|||
| Player | Dec. 2013 Rating |
GP Points |
Leaders |
| Faber, Craig | 2165 | 105 | Best Open GP |
| Hunt, W. Leigh | 1927 | 105 | Best Open GP |
| Warhula, Joseph | 1905 | 101 | |
| Bellinger, Joseph | 1814 | 101 | |
| Holzer, Peter | 1814 | 97 | |
| Hutchinson, Robert | 1987 | 96 | |
| Jackson, Mark | 1966 | 93 | |
| Roberts, Chris | 1971 | 90 | |
| Gandhi, Shyam | 1993 | 89 | |
| Cheng, Luke | 2011 | 83 | |
| Karadayi, Eren | 1817 | 80 | |
| Somasundaram, Sid | 2007 | 74 | |
| White, Wes | 1905 | 74 | |
| Deng, Queena | 1820 | 54 | |
| Lazarus, Barry | 1998 | 43 | |
| Lefevre, Howard | 1856 | 36 | |
| Packing, Joma | 1895 | 25 | |
| Shahin, George | 2088 | 19 | |
| Kim, Wan | 2169 | 18 | |
| Hughes, Austin | 2177 | 17 | |
| Barnett, Chris | 1960 | 14 | |
| Rivera, Louie | 1910 | 14 | |
| Cooper, Michael | 2104 | 8 | |
| Gingerich, Randall | 1803 | 5 | |
| Chou, Timothy | 1849 | 4 | |
| Henebry, Mike | 1857 | 3 | |
| Keefe, Chris | 1748 | 101 | Best U1800 GP |
| Dupree, Yoshio | 1760 | 100 | |
| Segoro, Siswo | 1752 | 100 | |
| Chu, Alan | 1516 | 97 | |
| Bellinger, Neil | 1735 | 87 | |
| Lu, Eric | 1572 | 87 | |
| Scanlon, Brian | 1600 | 85 | |
| Xia, Brandon | 1522 | 83 | |
| Valery MD, Harold | 1542 | 82 | |
| Redden, Michael | 1169 | 73 | |
| Shankaran, Nathan | 1668 | 70 | |
| Nardi, Brenda | 1714 | 67 | |
| Ford, Robert | 1578 | 67 | |
| Rozsa, Daniel | 1146 | 58 | |
| Deng, Tim | 1770 | 56 | |
| Henri, Richard | 1507 | 53 | |
| Zalecki, Christopher | 1686 | 52 | |
| Younger, Philip | 1493 | 50 | |
| Hsu, Justin | 1531 | 46 | |
| Chwa, William | 1436 | 44 | |
| Rack, Steve | 1002 | 43 | |
| Qian, Kevin | 1579 | 40 | |
| Kusdono, Stuart | 1785 | 39 | |
| Pascoe, Daniel | 1729 | 30 | |
| Muilenburg, Gerrit | 1400 | 30 | |
| Jiang, Kenneth | 1046 | 27 | |
| Zhang, Cindy | 1260 | 23 | |
| Briones, Faustino | 1641 | 17 | |
| Roy, Willie | 1444 | 13 | |
| Ain, Curtis | 1158 | 13 | |
| Parker, Gregory | 1532 | 12 | |
| Vivekanandan, Arvind | 689 | 12 | |
| Yitzhaki, Tomer | Unrated | 11 | |
| Kang, Justin | 1765 | 6 | |
| Schmitt, Ryan | 1678 | 4 | |
| Mack, Anthony | 1792 | 3 | |
| Chou, Shun-lin Sam | 1660 | 1 | |

Rules for the 2013 Grand Prix are here