La Palma Chess Club's
The Tal Memorial
A 5-round Swiss in two sections
April 1 thru April 29, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | George Shahin | 12250820 | 2084 | W8 | D3 | W5 | W2 | W6 | 4.5 | 1st Place, $$75 |
| 2 | Barry Lazarus | 12525897 | 2002 | W6 | W4 | W3 | L1 | W5 | 4.0 | 2nd Place, $$50 |
| 3 | NM Craig Clawitter | 12800135 | 2221 | W9 | D1 | L2 | W8 | D7 | 3.0 | |
| 4 | Chris Roberts | 10947626 | 1968 | D5 | L2 | L7 | B--- | W8 | 2.5 | |
| 5 | Michael T Henebry | 10442478 | 1889 | D4 | W7 | L1 | D9 | L2 | 2.0 | |
| 6 | Howard LeFevre | 12527412 | 1894 | L2 | B--- | D8 | H--- | L1 | 2.0 | |
| 7 | David Oldham | 12845687 | 1975 | H--- | L5 | W4 | U--- | D3 | 2.0 | |
| 8 | Craig Hilby | 13744720 | 1903 | L1 | W9 | D6 | L3 | L4 | 1.5 | |
| 9 | W Leigh Hunt | 10467276 | 1949 | L3 | L8 | B--- | D5 | U--- | 1.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Joanne Koong | 13136738 | 1823 | W15 | W8 | H--- | W10 | W2 | 4.5 | 1st Place, $$75 |
| 2 | Vic Alfaro | 14342964 | 1800 | W13 | W11 | W4 | W5 | L1 | 4.0 | 2nd Place, $$20 |
| 3 | Neil Bellinger | 14005483 | 1735 | L4 | W14 | W11 | X17 | W9 | 4.0 | 2nd Place, $$20 |
| 4 | Eren Karadayi | 13195720 | 1841 | W3 | W6 | L2 | H--- | W10 | 3.5 | |
| 5 | Peter Holzer | 12404393 | 1770 | W12 | W10 | B--- | L2 | U--- | 3.0 | |
| 6 | Tim Galima | 12706608 | 1775 | W18 | L4 | D16 | W7 | U--- | 2.5 | |
| 7 | Yoshio Dupree | 12537495 | 1761 | H--- | W19 | L10 | L6 | W15 | 2.5 | |
| 8 | Harold Valery Md | 12438466 | 1500 | B--- | L1 | L12 | H--- | W18 | 2.5 | U1600 Trophy |
| 9 | Chris Keefe | 13490842 | 1679 | H--- | U--- | X19 | W11 | L3 | 2.5 | |
| 10 | Joseph Bellinger | 12701186 | 1817 | W14 | L5 | W7 | L1 | L4 | 2.0 | |
| 11 | Brian Scanlon | 12458139 | 1626 | W17 | L2 | L3 | L9 | B--- | 2.0 | |
| 12 | Joseph Warhula | 10164486 | 1857 | L5 | D16 | W8 | H--- | U--- | 2.0 | |
| 13 | Daniel Rozsa | 13051915 | 997 | L2 | H--- | L17 | W14 | U--- | 1.5 | U1400 Trophy |
| 14 | Michael Searcy | 12422121 | 1270 | L10 | L3 | W18 | L13 | H--- | 1.5 | |
| 15 | Tony Gray | 12854136 | 1318 | L1 | W18 | H--- | U--- | L7 | 1.5 | |
| 16 | Brenda Nardi | 12935311 | 1693 | H--- | D12 | D6 | U--- | U--- | 1.5 | |
| 17 | Wael Shreiba | 12876342 | 1836 | L11 | H--- | W13 | F3 | U--- | 1.5 | |
| 18 | Michael Redden | 12537834 | 1142 | L6 | L15 | L14 | B--- | L8 | 1.0 | |
| 19 | Yuting Chen | 13507074 | 1827 | H--- | L7 | F9 | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2188 | W4 | W6 | 2.0 |
| 2 | Peter Holzer | 12404393 | 1770 | W5 | H--- | 1.5 |
| 3 | W Leigh Hunt | 10467276 | 1949 | U--- | W7 | 1.0 |
| 4 | Michael Redden | 12537834 | 1142 | L1 | H--- | 0.5 |
| 5 | Chris Keefe | 13490842 | 1679 | L2 | H--- | 0.5 |
| 6 | Daniel Rozsa | 13051915 | 997 | U--- | L1 | 0.0 |
| 7 | Brian E Scanlon | 12458139 | 1626 | U--- | L3 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |