La Palma Chess Club's
Sweet Summer Endgame
A 5-Round Swiss in Two Sections
September 2 through September 30, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2203 | W11 | W3 | D2 | W6 | W4 | 4.5 | 15 | 13.5 | 1st Place, $$75 |
| 2 | Craig Faber | 12417336 | 2153 | W5 | W4 | D1 | D3 | W7 | 4.0 | 16 | 12.5 | 2nd Place, $$50 |
| 3 | Chris Roberts | 10947626 | 1950 | W9 | L1 | W5 | D2 | W6 | 3.5 | 15.5 | 10 | |
| 4 | W Leigh Hunt | 10467276 | 1909 | W13 | L2 | W12 | W8 | L1 | 3.0 | 13.5 | 10 | |
| 5 | Robert Greenalch | 12805958 | 1859 | L2 | W13 | L3 | W12 | D8 | 2.5 | 12.5 | 6.5 | |
| 6 | Craig Hilby | 13744720 | 2019 | H--- | W14 | W8 | L1 | L3 | 2.5 | 12 | 9 | |
| 7 | Vic Alfaro | 14342964 | 1848 | L8 | W10 | W9 | H--- | L2 | 2.5 | 9.5 | 7.5 | |
| 8 | Barry Lazarus | 12525897 | 2018 | W7 | D12 | L6 | L4 | D5 | 2.0 | 12.5 | 7.5 | |
| 9 | Peter Holzer | 12404393 | 1804 | L3 | W11 | L7 | H--- | D13 | 2.0 | 9 | 5 | |
| 10 | Joseph Bellinger | 12701186 | 1801 | L12 | L7 | W13 | L11 | B--- | 2.0 | 7.5 | 3 | |
| 11 | Michael Henebry | 10442478 | 1867 | L1 | L9 | D14 | W10 | U--- | 1.5 | 10 | 3.5 | |
| 12 | Robert Hutchinson | 11279775 | 1894 | W10 | D8 | L4 | L5 | U--- | 1.5 | 9 | 7 | |
| 13 | Eren Karadayi | 13195720 | 1801 | L4 | L5 | L10 | B--- | D9 | 1.5 | 9 | 1.5 | |
| 14 | Joseph Warhula | 10164486 | 1886 | H--- | L6 | D11 | U--- | U--- | 1.0 | 4.5 | 3.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Neil Bellinger | 14005483 | 1752 | W6 | W5 | W7 | L2 | W10 | 4.0 | 15.5 | 13 | Tie 1st-3rd, $$16.67 |
| 2 | Mark Eugene Jackson | 12873711 | 1775 | W8 | H--- | W14 | W1 | D3 | 4.0 | 12 | 12 | Tie 1st-3rd, $$16.67 |
| 3 | Christopher Zalecki | 12675749 | 1622 | H--- | W13 | W4 | W9 | D2 | 4.0 | 12 | 11.5 | Tie 1st-3rd, $$16.67 |
| 4 | Chris Keefe | 13490842 | 1756 | W18 | H--- | L3 | W14 | W9 | 3.5 | 8.5 | 9.5 | |
| 5 | Alan B Chu | 10428106 | 1684 | W16 | L1 | L8 | W18 | W7 | 3.0 | 12.5 | 8 | |
| 6 | Sid Somasundaram | 14496005 | 1370 | L1 | W18 | L10 | W12 | W14 | 3.0 | 10.5 | 7 | Best U1600 Trophy |
| 7 | Yoshio I Dupree | 12537495 | 1709 | W15 | W12 | L1 | D8 | L5 | 2.5 | 13 | 10 | |
| 8 | Brian E Scanlon | 12458139 | 1625 | L2 | W15 | W5 | D7 | U--- | 2.5 | 11 | 8 | |
| 9 | Shyam S Gandhi | 13180382 | 1766 | H--- | W11 | W19 | L3 | L4 | 2.5 | 10.5 | 9 | |
| 10 | Tim C Galima | 12706608 | 1775 | H--- | U--- | W6 | W11 | L1 | 2.5 | 9 | 7 | |
| 11 | Robert Martin | 13750655 | 1258 | H--- | L9 | W12 | L10 | D13 | 2.0 | 9 | 5.5 | Best U1300 Trophy |
| 12 | Philip B Beilin | 10462401 | 1700 | W19 | L7 | L11 | L6 | X16 | 2.0 | 8.5 | 5 | |
| 13 | Michael Redden | 12537834 | 1141 | H--- | L3 | L18 | W15 | D11 | 2.0 | 8.5 | 4.5 | |
| 14 | Harold C Valery Md | 12438466 | 1634 | H--- | B--- | L2 | L4 | L6 | 1.5 | 10.5 | 5 | |
| 15 | Jesse Luong | 13713397 | 1249 | L7 | L8 | H--- | L13 | W18 | 1.5 | 8.5 | 2 | |
| 16 | Daniel Rozsa | 13051915 | 1161 | L5 | U--- | B--- | H--- | F12 | 1.5 | 3 | 2.5 | |
| 17 | Joseph Bellinger | 12701186 | 1801 | H--- | U--- | U--- | U--- | W19 | 1.5 | 1 | 3 | |
| 18 | Mark Beilin | 10462410 | 1567 | L4 | L6 | W13 | L5 | L15 | 1.0 | 13 | 3 | |
| 19 | Tony Gray | 12854136 | 1245 | L12 | H--- | L9 | U--- | L17 | 0.5 | 7 | 1.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |