Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Regulars
|
Player |
Aug '04 Rating |
Rd 1 8/27 |
Rd 2 9/3 |
Rd 3 9/10 |
Cum Norm Pts |
Place | |
| 10 | Gonzales, Brett | 1144 | L9 | W13 | W14 | +1.0 | 1st Place |
| 7 | Olefer, Nicholas | 1700 | D6 | W5 | W8 | +0.9 | 2nd Place |
| 11 | Tishy, Joe | 1114 | W14 | W29 | D15 | +0.7 | 3rd Place |
| 4 | Henebry, Mike | 1815 | L2 | U | W1 | +0.4 | |
| 9 | Binnix, Donald | 1449 | W10 | U | U | +0.1 | |
| 12 | Tse, Gabriel | 1406 | FBye | W15 | W13 | +0.1 | |
| 2 | Engler, Robert | 1929 | W4 | U | L17 | 0 | |
| 15 | Jaimes-Guzman, Orlando | NEW | L13 | L11 | D11 | 0 | |
| 5 | Martino, William | 1792 | W8 | L7 | W6 | 0 | |
| 6 | Soto, Ernesto | 1784 | D7 | W20 | L5 | -0.1 | |
| 3 | Brady, Mike | 1832 | L1 | U | U | -0.3 | |
| 13 | Gonzales, Joesph | 1054 | W15 | L10 | L12 | -0.5 | |
| 1 | Hunt, W. Leigh | 1968 | W3 | L17 | L4 | -0.7 | |
| 14 | May, Mark | UNR | L11 | W8 | L10 | -0.7 | |
| 8 | Babikian, Arnold | 1452 | L6 | L14 | L7 | -1.0 | |
|
House Players |
|||||||
| 16 | Hanley, Joe | 2212 | U | U | U | - | |
| 17 | Labate, Edward, Jr. | 2100 | U | W1 | W2 | +0.6 | 4th Place |
| 18 | Roberts, Chris | 1959 | U | U | U | - | |
| 19 | Galima, Tim | 1854 | U | U | U | - | |
| 20 | Scanlon, Brian | 1745 | U | L6 | U | -0.5 | |
| 21 | Grine, Charles | 1725 | U | U | U | - | |
| 22 | Dunn, Donovan | 1600 | U | U | U | - | |
| 23 | Dr. Valery, Harold | 1547 | U | U | U | - | |
| 24 | Slivar, Emile | 1564 | U | U | U | - | |
| 25 | Jackson, Mark | 1511 | U | U | U | - | |
| 26 | Juchniewich, Mike | 1120 | U | U | U | - | |
| 27 | Gray, Francis | 923 | U | U | W29 | 0 | |
| 28 | Kim, Chris | NEW | U | U | U | - | |
| 29 | Viana, Kent | NEW | U | L11 | L27 | 0 | |
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |