La Palma Chess Club's
The Schools Out
A 5-round Swiss in one section
May 6 thru June 3, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Santy Villanueva | 14672884 | unr. | H--- | W6 | W17 | W12 | D3 | 4.0 | 11 | 11.5 | Tie 1st Place, $$57.50 |
| 2 | Joanne Koong | 13136738 | 1820 | X--- | H--- | D11 | W10 | W7 | 4.0 | 7.5 | 10 | Tie 1st Place, $$57.50 |
| 3 | George Shahin | 12250820 | 2071 | W15 | W5 | D9 | H--- | D1 | 3.5 | 12.5 | 11.5 | |
| 4 | Craig Hilby | 13744720 | 1895 | D6 | W20 | L10 | W14 | W12 | 3.5 | 11 | 9.5 | |
| 5 | Vic Alfaro | 14342964 | 1813 | B--- | L3 | H--- | W20 | W10 | 3.5 | 7 | 8 | |
| 6 | Mark Eugene Jackson | 12873711 | 1679 | D4 | L1 | W18 | D16 | W15 | 3.0 | 13 | 7.5 | U1800 Trophy |
| 7 | W Leigh Hunt | 10467276 | 1945 | L10 | W23 | W8 | W11 | L2 | 3.0 | 12.5 | 9 | |
| 8 | Joseph Bellinger | 12701186 | 1858 | W22 | L9 | L7 | W23 | W16 | 3.0 | 11 | 8 | |
| 9 | Eren Karadayi | 13195720 | 1841 | W21 | W8 | D3 | H--- | U--- | 3.0 | 8 | 11 | |
| 10 | Chris Keefe | 13490842 | 1684 | W7 | H--- | W4 | L2 | L5 | 2.5 | 13 | 9.5 | |
| 11 | Neil Bellinger | 14005483 | 1747 | X--- | D16 | D2 | L7 | D13 | 2.5 | 11 | 8 | |
| 12 | Brenda J Nardi | 12935311 | 1694 | H--- | X25 | W13 | L1 | L4 | 2.5 | 10 | 8 | |
| 13 | Michael T Henebry | 10442478 | 1907 | H--- | W14 | L12 | D15 | D11 | 2.5 | 8.5 | 7.5 | |
| 14 | Brian E Scanlon | 12458139 | 1630 | H--- | L13 | W21 | L4 | W22 | 2.5 | 8.5 | 6 | |
| 15 | Yoshio I Dupree | 12537495 | 1753 | L3 | W22 | D16 | D13 | L6 | 2.0 | 12 | 6.5 | |
| 16 | Robert A Hutchinson | 11279775 | 1920 | H--- | D11 | D15 | D6 | L8 | 2.0 | 10 | 6.5 | |
| 17 | Peter Holzer | 12404393 | 1786 | W18 | D19 | L1 | H--- | U--- | 2.0 | 8.5 | 7.5 | |
| 18 | Daniel Rozsa | 13051915 | 1045 | L17 | B--- | L6 | L22 | W20 | 2.0 | 7.5 | 4 | U1600 Trophy |
| 19 | Chris Roberts | 10947626 | 1961 | W23 | D17 | H--- | U--- | U--- | 2.0 | 4 | 8 | |
| 20 | Sid Somasundaram | 14496005 | 1437 | H--- | L4 | X25 | L5 | L18 | 1.5 | 8 | 4 | |
| 21 | Tony Gray | 12854136 | 1318 | L9 | H--- | L14 | U--- | B--- | 1.5 | 6 | 1.5 | U1400 Trophy |
| 22 | Harold C Valery Md | 12438466 | 1500 | L8 | L15 | L23 | W18 | L14 | 1.0 | 10.5 | 2 | |
| 23 | Edgar M Lopez | 13462091 | 1738 | L19 | L7 | W22 | L8 | U--- | 1.0 | 10 | 3 | |
| 24 | Joseph Warhula | 10164486 | 1832 | H--- | U--- | U--- | U--- | U--- | 0.5 | 0 | 2 | |
| 25 | Michael Redden | 12537834 | 1142 | H--- | F12 | F20 | U--- | U--- | 0.5 | 0 | 2 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2200 | W6 | 1.0 |
| 2 | Joanne Koong | 13136738 | 1820 | W4 | 1.0 |
| 3 | William Martino | 10442559 | 1732 | W5 | 1.0 |
| 4 | Sid Somasundaram | 14496005 | 1437 | L2 | 0.0 |
| 5 | Tony Gray | 12854136 | 1318 | L3 | 0.0 |
| 6 | Daniel Rozsa | 13051915 | 1045 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |