Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players
La Palma Chess Club
Milky Way Championships
A 6-Round Swiss in 2 Sections From 3/2 to 4/6/2007
Final Standings
Galactic Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Craig Allen Faber | 12417336 | 2126 | W18 | D8 | W14 | W10 | W2 | W3 | 5.5 | 1st Place, $$75 + Trophy |
| 2 | Chris Roberts | 10947626 | 1967 | W19 | W6 | D10 | W8 | L1 | D5 | 4.0 | Tie for 2nd-4th Place, $$26.67 |
| 3 | Michael T Henebry | 10442478 | 1835 | D22 | D15 | W21 | W5 | W4 | L1 | 4.0 | Tie 2nd-4th Place, $$26.67 + U1900 Trophy |
| 4 | Tim C Galima | 12706608 | 1815 | L6 | W16 | W9 | W18 | L3 | W11 | 4.0 | Tie for 2nd-4th Place, $$26.67 |
| 5 | W Leigh Hunt | 10467276 | 1927 | W17 | L10 | W11 | L3 | W8 | D2 | 3.5 | |
| 6 | Joma Packing | 13593546 | unr. | W4 | L2 | W20 | L14 | W12 | D7 | 3.5 | |
| 7 | Robert Hatfield | 11139825 | 1905 | W9 | D14 | L8 | D11 | W15 | D6 | 3.5 | |
| 8 | Vikram Kumar | 12900544 | 1871 | W21 | D1 | W7 | L2 | L5 | D9 | 3.0 | |
| 9 | Eren Karadayi | 13195720 | 1580 | L7 | W12 | L4 | D13 | W19 | D8 | 3.0 | Best U1700 Trophy |
| 10 | Robert A Hutchinson | 11279775 | 2048 | W12 | W5 | D2 | L1 | H--- | U--- | 3.0 | |
| 11 | Harold Valery Md | 12438466 | 1598 | H--- | W20 | L5 | D7 | W18 | L4 | 3.0 | |
| 12 | Nicholas A Olefer | 10462134 | 1700 | L10 | L9 | W16 | W21 | L6 | D15 | 2.5 | |
| 13 | Arnold Babikian | 12622849 | 1594 | L14 | L18 | W19 | D9 | L16 | W21 | 2.5 | |
| 14 | Rory Valle | 10081751 | 1942 | W13 | D7 | L1 | W6 | U--- | U--- | 2.5 | |
| 15 | Brenda J Nardi | 12935311 | 1524 | H--- | D3 | L18 | X17 | L7 | D12 | 2.5 | |
| 16 | Francis Gray | 12854136 | 1307 | H--- | L4 | L12 | W20 | W13 | U--- | 2.5 | |
| 17 | Orlando Jaimes Guzman | 12809706 | 1577 | L5 | H--- | U--- | F15 | W21 | W18 | 2.5 | |
| 18 | Yoshio I Dupree | 12537495 | 1718 | L1 | W13 | W15 | L4 | L11 | L17 | 2.0 | |
| 19 | Donovan L Dunn | 12226130 | 1604 | L2 | L21 | L13 | W23 | L9 | W20 | 2.0 | |
| 20 | Carmen Marie Childress | 12800992 | 1448 | H--- | L11 | L6 | L16 | B--- | L19 | 1.5 | |
| 21 | Dan Sclia | 12345850 | 1573 | L8 | W19 | L3 | L12 | L17 | L13 | 1.0 | |
| 22 | Andre Munoz | 12596413 | 1279 | D3 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 23 | Anderson Ju | 13261002 | 1269 | U--- | U--- | U--- | L19 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes | |
| 1 | Dale S Malec | 10444357 | 1708 | 1711 | W6 | W5 | W3 | D2 | L4 | W8 | 4.5 | Tie for 1st-2nd, $$22.50 + 1st Place Trophy |
| 2 | Michael E Brady | 10442699 | 1818 | 1806 | W8 | L3 | W7 | D1 | W9 | W5 | 4.5 | Tie for 1st-2nd, $$22.50 + 2nd Place Trophy |
| 3 | Ronald Duff | 10441056 | 1436 | 1474 | W9 | W2 | L1 | W5 | W6 | L4 | 4.0 | 3rd Place, $$15 + Trophy |
| 4 | Andre Munoz | 12596413 | 1279 | 1391 | U--- | W7 | U--- | D8 | W1 | W3 | 3.5 | Best U1600 Trophy |
| 5 | Ernesto Soto | 12665191 | 1765 | 1726 | W7 | L1 | W6 | L3 | W8 | L2 | 3.0 | |
| 6 | Joseph Tishy | 12886365 | 1114 | 1131 | L1 | W8 | L5 | W9 | L3 | L7 | 2.0 | Best U1400 Trophy |
| 7 | Anderson Ju | 13261002 | 1269 | 1264 | L5 | L4 | L2 | B--- | U--- | W6 | 2.0 | |
| 8 | Terry Ahart | 12591773 | 1278 | 1255 | L2 | L6 | W9 | D4 | L5 | L1 | 1.5 | |
| 9 | Daniel Rozsa | 13051915 | 907 | 890 | L3 | H--- | L8 | L6 | L2 | B--- | 1.5 |
| Legend | |
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |