Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Players

5-Round Swiss From January 7 to February 4, 2005|
Player |
Dec '04 Rating |
Rd 1 1/7 |
Rd 2 1/14 |
Rd 3 1/21 |
Rd 4 1/28 |
Rd 4 2/4 |
Total | Place | |
|
Top Section (6 highest rated plus those willing to pay $5 to buy into the top section) |
|||||||||
| 1 | Hutchinson, Robert | 2052 | L6 | W14 | D8 | W9 | W2 | 3.5 | Tie for 1st place, $38? |
| 2 | Hinrichsen, Dane | 2000 | D7 | W10 | W5 | W6 | L1 | 3.5 | Tie for 1st place, $38? |
| 5 | Henebry, Mike | 1845 | W9 | D4 | L2 | W8 | W7 | 3.5 | Tie for 1st place, $38? |
| 4 | Hunt, W. Leigh | 1900 | W8 | D5 | D6 | L7 | W10 | 3 | |
| 7 | Soto, Ernesto | 1811 | D2 | D6 | W14 | W4 | L5 | 3 | |
| 8 | Olefer, Nicholas | 1801 | L4 | W9 | D1 | L5 | W6 | 2.5 | |
| 6 | Martino, William | 1829 | W1 | D7 | D4 | L2 | L8 | 2 | |
| 10 | Babikian, Arnold | 1406 | HBye | L2 | L9 | W14 | L4 | 1.5 | |
| 9 | Dr. Valery, Harold | 1593 | L5 | L8 | W10 | L1 | 0F14 | 1 | |
| 3 | Roberts, Chris | 1965 | HBye | U | U | U | U | 0.5 | |
|
Second Section |
|||||||||
| 20 | Estillomo, Primo | NEW | W15 | W12 | D11 | D22 | W13 | 4 | 1st place overall |
| 11 | Brady, Mike | 1813 | W16 | D13 | D20 | W12 | D22 | 3.5 | |
| 17 | Gonzales, Joseph | 1146 | HBye | W21 | W13 | U | W16 | 3.5 | Tie for best "C/D/Unrated" |
| 22 | Jaimes, Orlando Guzman | UNR | HBye | W15 | W12 | D20 | D11 | 3.5 | Tie for best "C/D/Unrated" |
| 13 | Binnix, Donald | 1585 | W18 | D11 | L17 | W16 | L20 | 2.5 | Best "C" |
| 21 | Binnix, Steve | NEW | HBye | L17 | L16 | W18 | 1F19 | 2.5 | |
| 12 | Dunn, Donovan | 1600 | W19 | L20 | L22 | L11 | W15 | 2 | Best "B" |
| 16 | Tishy, Joe | 1176 | L11 | W19 | W21 | L13 | L17 | 2 | |
| 14 | Tse, Gabriel | 1452 | HBye | L1 | L7 | L10 | 1F9 | 1.5 | |
| 15 | Gonzales, Brett | 1364 | L20 | L22 | W18 | HBye | L12 | 1.5 | |
| 19 | Kim, Chris | NEW | L12 | L16 | HBye | L36 | 0F21 | 0.5 | |
| 18 | Zhou, Issac | 721 | L13 | L36 | L15 | L21 | U | 0 | |
|
House Players |
|||||||||
| 23 | Hanley, Joe | 2219 | U | U | U | U | U | - | |
| 24 | Labate, Edward, Jr. | 2113 | U | U | U | U | U | - | |
| 25 | Fritchle, Gregg | 2101 | U | U | U | U | U | - | |
| 26 | Shahin, George | 2078 | U | U | U | U | U | - | |
| 27 | Rinaldo, John | 1958 | U | U | U | U | U | - | |
| 28 | Rivera, Louie G. | 1932 | U | U | U | U | U | - | |
| 29 | Engler, Robert | 1918 | U | U | U | U | U | - | |
| 30 | Scanlon, Brian | 1750 | U | U | U | U | L43 | - | |
| 31 | Grine, Charles | 1731 | U | U | U | U | U | - | |
| 32 | Gomez, Jose | 1706 | U | U | U | U | U | - | |
| 33 | Houzvicka, James | 1705 | U | U | U | U | U | - | |
| 34 | Ramirez, Efrain E. | 1634 | U | U | U | U | U | - | |
| 35 | Beeli, Andrew | 1570 | U | U | U | U | U | - | |
| 36 | Jackson, Mark | 1558 | U | W18 | U | W19 | U | 2 | |
| 37 | Zalecki, Christopher | 1515 | U | U | U | U | U | - | |
| 38 | May, Mark | 1379 | U | U | U | U | U | - | |
| 39 | Gray, Francis | 1183 | U | U | U | U | U | - | |
| 40 | Searcy, Michael D. | 1161 | U | U | U | U | U | - | |
| 41 | Juchniewich, Mike | 1112 | U | U | U | U | U | - | |
| 42 | Viana, Kent | UNR | U | U | U | U | U | - | |
| 43 | Tantioco, Richard | NEW | U | U | U | U | W30 | 1 | |
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| X | No game played, player withdrawn |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |