Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
March Madness
A 5-Round Swiss From March 3 to March 31, 2006
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes |
| 1 | Joe Hanley | 11385851 | 2198 | W19 | D6 | W16 | W10 | H--- | 4.0 | Tie for 1st, $$37.50 |
| 2 | W Leigh Hunt | 10467276 | 1950 | W27 | D14 | W15 | D8 | X4 | 4.0 | Tie for 1st, $$37.50 |
| 3 | George H Shahin | 12250820 | 2080 | H--- | U--- | W17 | W13 | W11 | 3.5 | |
| 4 | Robert A Hutchinson | 11279775 | 2034 | W9 | W7 | D10 | W6 | F2 | 3.5 | |
| 5 | Chris Roberts | 10947626 | 1996 | H--- | W25 | W14 | U--- | W12 | 3.5 | |
| 6 | Michael T Henebry | 10442478 | 1905 | W24 | D1 | W22 | L4 | W18 | 3.5 | |
| 7 | Primo A Estillomo | 13070743 | 1798 | W30 | L4 | W20 | D12 | W14 | 3.5 | Best U1800 Trophy |
| 8 | Robin Smith | 11460623 | 2070 | W17 | D16 | W11 | D2 | U--- | 3.0 | |
| 9 | Arnold Babikian | 12622849 | 1580 | L4 | W30 | L12 | W27 | W19 | 3.0 | |
| 10 | Rory Omar Valle | 10081751 | 1964 | W18 | W20 | D4 | L1 | U--- | 2.5 | |
| 11 | William Martino | 10442559 | 1747 | H--- | W23 | L8 | W15 | L3 | 2.5 | |
| 12 | Jeff A Yee | 12457638 | 1703 | L20 | W19 | W9 | D7 | L5 | 2.5 | |
| 13 | Harold C Valery Md | 12438466 | 1540 | H--- | L15 | W24 | L3 | W22 | 2.5 | |
| 14 | Carmen Marie Childress | 12800992 | 1229 | B--- | D2 | L5 | W17 | L7 | 2.5 | Best U1500 Trophy |
| 15 | Jaymie Baliwag | 13385170 | unr. | D22 | W13 | L2 | L11 | W23 | 2.5 | |
| 16 | Michael E Brady | 10442699 | 1820 | W28 | D8 | L1 | H--- | U--- | 2.0 | |
| 17 | Donovan L Dunn | 12226130 | 1630 | L8 | W27 | L3 | L14 | W25 | 2.0 | |
| 18 | Orlando Jaimes Guzman | 12809706 | 1531 | L10 | F28 | W29 | W22 | L6 | 2.0 | |
| 19 | Gabriel G Tse | 12842984 | 1475 | L1 | L12 | W25 | W20 | L9 | 2.0 | |
| 20 | Dan Sclia | 12345850 | unr. | W12 | L10 | L7 | L19 | W27 | 2.0 | |
| 21 | Charles Edward Grine | 12001190 | 1727 | H--- | U--- | W23 | U--- | U--- | 1.5 | |
| 22 | Nicholas A Olefer | 10462134 | 1701 | D15 | W29 | L6 | L18 | L13 | 1.5 | |
| 23 | Michael D Searcy | 12422121 | 1189 | H--- | L11 | L21 | W29 | L15 | 1.5 | Best U1200 Trophy |
| 24 | Joseph Tishy | 12886365 | 1056 | L6 | H--- | L13 | U--- | W29 | 1.5 | |
| 25 | Emma Fonseca | 13185771 | 660 | H--- | L5 | L19 | W30 | L17 | 1.5 | |
| 26 | Alev Karadayi | 13195720 | 1490 | U--- | U--- | U--- | U--- | W30 | 1.0 | |
| 27 | Francis Gray | 12854136 | 1223 | L2 | L17 | W30 | L9 | L20 | 1.0 | |
| 28 | Isaac Zhou | 12915163 | 776 | L16 | X18 | U--- | U--- | U--- | 1.0 | |
| 29 | Jose Andres Reyes | 13384930 | unr. | H--- | L22 | L18 | L23 | L24 | 0.5 | |
| 30 | Daniel Rozsa | 13051915 | 941 | L7 | L9 | L27 | L25 | L26 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |