Best Game Candidates here
Standings
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wan Kim | 12401582 | 2131 | 2174 | W30 | W53 | D21 | W10 | W9 | W17 | W4 | 6.5 | 1st place, $500 | |
| 2 | 2 | Eric Phares | 15235358 | 2039 | 2104 | W22 | W23 | H--- | W32 | D4 | W13 | W11 | 6.0 | 2nd place, $200 | |
| 3 | 3 | Craig Faber | 12417336 | 2139 | 2137 | W25 | D35 | W33 | L7 | W28 | W10 | W9 | 5.5 | 3rd place, $100 | |
| 4 | 4-8 | Rianne Ke | 15179208 | 2077 | 2086 | W37 | W31 | W5 | D9 | D2 | W7 | L1 | 5.0 | ||
| 5 | Stephen Echeverria | 16148165 | 1701 | 1879 | W40 | W6 | L4 | W14 | W34 | L11 | W21 | 5.0 | Tie Best B, $25 | ||
| 6 | Jonathan Chen | 15268913 | 1970 | 1976 | W56 | L5 | W37 | W12 | W19 | H--- | D13 | 5.0 | Best A, $50 | ||
| 7 | Brian DeSousa | 12243060 | 2007 | 2031 | W58 | W12 | H--- | W3 | H--- | L4 | W18 | 5.0 | |||
| 8 | Paul Jia | 14412998 | 1769 | 1799 | W59 | L21 | H--- | W45 | H--- | W24 | W14 | 5.0 | Tie Best B, $25 | ||
| 9 | 9-13 | George Shahin | 12250820 | 2008 | 2025 | W15 | W18 | W11 | D4 | L1 | W27 | L3 | 4.5 | ||
| 10 | Ryan Schmitt | 13148224 | 1963 | 1969 | W42 | W27 | D17 | L1 | W49 | L3 | W30 | 4.5 | |||
| 11 | Gordon McNeill | 14758653 | 2235 | 2216 | W46 | W47 | L9 | H--- | W23 | W5 | L2 | 4.5 | |||
| 12 | Brenda Nardi | 12935311 | 1775 | 1799 | W68 | L7 | W26 | L6 | H--- | W23 | W27 | 4.5 | |||
| 13 | Cindy Zhang | 14374405 | 2012 | 2013 | W24 | W16 | H--- | W28 | H--- | L2 | D6 | 4.5 | |||
| 14 | 14-20 | Glenn Adams | 16233662 | 1817 | 1782 | L41 | W64 | W58 | L5 | W39 | W22 | L8 | 4.0 | ||
| 15 | Nathan Shankaran | 13611847 | 1585 | 1664 | L9 | W65 | L16 | W40 | W57 | D20 | D31 | 4.0 | Best C, $50 | ||
| 16 | Joseph Bellinger | 12701186 | 1800 | 1779 | W55 | L13 | W15 | L34 | L24 | W51 | W45 | 4.0 | |||
| 17 | Steve Miller | 15441844 | 2101 | 2100 | W38 | W32 | D10 | W21 | H--- | L1 | U--- | 4.0 | |||
| 18 | Teddy Adams | 15162544 | 1771 | 1778 | W65 | L9 | H--- | W29 | D21 | W38 | L7 | 4.0 | |||
| 19 | Dale Ohashi | 12322910 | 1909 | 1910 | W52 | H--- | W57 | H--- | L6 | W25 | U--- | 4.0 | |||
| 20 | Robert Hutchinson | 11279775 | 2022 | 2008 | W39 | H--- | H--- | U--- | D25 | D15 | W37 | 4.0 | |||
| 21 | 21-36 | Barry Lazarus | 12525897 | 1980 | 1963 | W26 | W8 | D1 | L17 | D18 | H--- | L5 | 3.5 | ||
| 22 | Brian Scanlon | 12458139 | 1634 | 1642 | L2 | W63 | L54 | W26 | W42 | L14 | D32 | 3.5 | |||
| 23 | Joseph Scherzinger | 10466971 | 1838 | 1817 | W51 | L2 | W24 | D30 | L11 | L12 | W43 | 3.5 | |||
| 24 | Bert Babb | 10435706 | 1599 | 1612 | L13 | W51 | L23 | W65 | W16 | L8 | D33 | 3.5 | |||
| 25 | Siswo Segoro | 12561957 | 1685 | 1681 | L3 | H--- | W60 | W61 | D20 | L19 | D26 | 3.5 | |||
| 26 | Carmen Childress | 12800992 | 1404 | 1451 | L21 | W59 | L12 | L22 | W55 | W57 | D25 | 3.5 | |||
| 27 | George Newell | 12463100 | 1720 | 1723 | W67 | L10 | W42 | W35 | H--- | L9 | L12 | 3.5 | |||
| 28 | Phil Pratt | 10459702 | 1787 | 1792 | W62 | H--- | W44 | L13 | L3 | W46 | U--- | 3.5 | |||
| 29 | Alyssa Changkachith | 15649008 | 1324 | 1336 | L47 | H--- | W68 | L18 | L43 | W62 | W49 | 3.5 | Best D, $50 | ||
| 30 | Marcus Vasquez | 15495731 | 1682 | 1693 | L1 | X29 | W40 | D23 | H--- | H--- | L10 | 3.5 | |||
| 31 | Joe Warhula | 10164486 | 1852 | 1823 | W63 | L4 | H--- | D39 | H--- | D37 | D15 | 3.5 | |||
| 32 | Phoenix Changkachith | 15178892 | 1840 | 1836 | W43 | H--- | W49 | L2 | H--- | U--- | D22 | 3.5 | |||
| 33 | Brian Sui | 15117217 | 1726 | 1720 | H--- | W61 | L3 | H--- | W41 | U--- | D24 | 3.5 | |||
| 34 | Howard Vihon | 10943892 | 2000 | 1981 | W45 | D49 | H--- | W16 | L5 | H--- | U--- | 3.5 | |||
| 35 | Ria Dawar | 15518192 | 1852 | 1851 | W60 | D3 | H--- | L27 | H--- | W49 | U--- | 3.5 | |||
| 36 | Harold Valery Md | 12438466 | 1500 | 1422 | H--- | L44 | L61 | L63 | W65 | W59 | W51 | 3.5 | |||
| 37 | 37-48 | Alan Whiteman | 12563924 | 1657 | 1658 | L4 | W50 | L6 | W55 | H--- | D31 | L20 | 3.0 | ||
| 38 | Rohan Nair | 14699022 | 1659 | 1630 | L17 | L43 | W64 | W52 | W44 | L18 | U--- | 3.0 | |||
| 39 | Peter Holzer | 12404393 | 1600 | 1581 | L20 | W62 | H--- | D31 | L14 | L40 | W59 | 3.0 | |||
| 40 | Aneesh Sharma | 16592463 | unr. | 1607 | L5 | W56 | L30 | L15 | W58 | W39 | U--- | 3.0 | |||
| 41 | Daniel Shao | 15974115 | 1141 | 1285 | W14 | H--- | H--- | L47 | L33 | D54 | D42 | 3.0 | Best E & Under, $50 | ||
| 42 | Gerrit Muilenburg | 10441374 | 1400 | 1404 | L10 | W67 | L27 | W58 | L22 | H--- | D41 | 3.0 | |||
| 43 | Jocelyn Chen | 15671677 | 1211 | 1327 | L32 | W38 | H--- | L49 | W29 | H--- | L23 | 3.0 | |||
| 44 | Samuel Rickert | 16610811 | unr. | 1448 | H--- | W36 | L28 | H--- | L38 | L45 | W60 | 3.0 | |||
| 45 | Jim Holder | 13455691 | 1485 | 1489 | L34 | W66 | H--- | L8 | H--- | W44 | L16 | 3.0 | |||
| 46 | Reagan Pearl | 15286114 | 1693 | 1686 | L11 | W52 | H--- | U--- | W50 | L28 | H--- | 3.0 | |||
| 47 | Alex Wang | 14930994 | 1877 | 1875 | W29 | L11 | H--- | W41 | H--- | U--- | U--- | 3.0 | |||
| 48 | Chris Roberts | 10947626 | 2007 | 2008 | H--- | H--- | U--- | U--- | U--- | W55 | W56 | 3.0 | |||
| 49 | 49-54 | Yoshio Dupree | 12537495 | 1734 | 1693 | W66 | D34 | L32 | W43 | L10 | L35 | L29 | 2.5 | ||
| 50 | Andrew Cisneros | 16402890 | 1310 | 1281 | L53 | L37 | H--- | W64 | L46 | L52 | X73 | 2.5 | |||
| 51 | Michael Redden | 12537834 | 1143 | 1132 | L23 | L24 | W67 | H--- | X70 | L16 | L36 | 2.5 | |||
| 52 | Reema Dawar | 15744737 | 1341 | 1345 | L19 | L46 | W66 | L38 | H--- | W50 | U--- | 2.5 | |||
| 53 | Justin Cha | 15521937 | 1854 | 1842 | W50 | L1 | H--- | D57 | H--- | U--- | U--- | 2.5 | |||
| 54 | Cody Oldham | 12845687 | 1895 | 1886 | H--- | H--- | W22 | U--- | U--- | D41 | U--- | 2.5 | |||
| 55 | 55-64 | Viren Mehta | 16491373 | 962 | 1021 | L16 | L58 | W56 | L37 | L26 | L48 | W67 | 2.0 | ||
| 56 | Richard Henri | 10449260 | 1400 | 1334 | L6 | L40 | L55 | W67 | L60 | W65 | L48 | 2.0 | |||
| 57 | Steven Cao | 15269037 | 1650 | 1639 | W69 | H--- | L19 | D53 | L15 | L26 | F64 | 2.0 | |||
| 58 | Kevin Krahn | 12407565 | 1581 | 1530 | L7 | W55 | L14 | L42 | L40 | W67 | U--- | 2.0 | |||
| 59 | Shaan Shah | 16322847 | 184 | 248 | L8 | L26 | H--- | W66 | H--- | L36 | L39 | 2.0 | |||
| 60 | Francis Gray | 12854136 | 1301 | 1307 | L35 | H--- | L25 | H--- | W56 | U--- | L44 | 2.0 | |||
| 61 | Alexander Uribe | 15945166 | 789 | 894 | H--- | L33 | W36 | L25 | H--- | U--- | U--- | 2.0 | |||
| 62 | Robbie Pearl | 15478497 | 813 | 812 | L28 | L39 | H--- | U--- | W66 | L29 | H--- | 2.0 | |||
| 63 | Daniel Liang | 14625236 | 1234 | 1283 | L31 | L22 | H--- | W36 | H--- | U--- | U--- | 2.0 | |||
| 64 | Gabriel Escobedo | 16044143 | 503 | 515 | H--- | L14 | L38 | L50 | H--- | W66 | F57 | 2.0 | |||
| 65 | 65-74 | Alistair Wu | 16422102 | 576 | 575 | L18 | L15 | B--- | L24 | L36 | L56 | F68 | 1.0 | ||
| 66 | Krishane Thakral | 16580261 | unr. | 278 | L49 | L45 | L52 | L59 | L62 | L64 | X74 | 1.0 | |||
| 67 | Angelina Thakral | 16580255 | unr. | 601 | L27 | L42 | L51 | L56 | B--- | L58 | L55 | 1.0 | |||
| 68 | Leonardo Lin | 16399372 | 588 | 587 | L12 | H--- | L29 | H--- | U--- | U--- | F65 | 1.0 | |||
| 69 | Fan Yang | 15766021 | 2048 | 2025 | L57 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 70 | Justin Chang | 14011004 | 1950 | 1950 | H--- | H--- | U--- | U--- | F51 | U--- | U--- | 1.0 | |||
| 71 | Brian Huang | 15187606 | 1949 | 1949 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 72 | Andrew Huang | 15187612 | 1860 | 1860 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 73 | Peter Barkhordar | 15757247 | 983 | 983 | H--- | H--- | U--- | U--- | U--- | U--- | F50 | 1.0 | |||
| 74 | Reza Barkhordar | 15762315 | 501 | 501 | H--- | H--- | U--- | U--- | U--- | U--- | F66 | 1.0 |
Not yet registered
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Pascoe | 13714468 | 1997 | 1997 | 0.0 | ||||||||||
| 3 | Eric Lu | 14370108 | 1963 | 1963 | 0.0 | ||||||||||
| 4 | Justin Chang | 14011004 | 1950 | 1950 | 0.0 | ||||||||||
| 5 | Robert Hatfield | 11139825 | 1900 | 1900 | 0.0 | ||||||||||
| 6 | Bryan Hu | 14640117 | 1744 | 1744 | 0.0 | ||||||||||
| 7 | Justin Davis | 12465668 | 1609 | 1609 | 0.0 | ||||||||||
| 9 | Joseph Samluk | 14990506 | 1291 | 1291 | 0.0 | ||||||||||
| 10 | Tia Ketsan | 14704264 | 1267 | 1267 | 0.0 | ||||||||||
| 11 | Teddy Cruz | 15598676 | 1144 | 1144 | 0.0 | ||||||||||
| 13 | Ram Gandhi | 14986866 | 933 | 933 | 0.0 | ||||||||||
| 14 | William Lee | 16252614 | 712 | 712 | 0.0 | ||||||||||
| 16 | Michael Hubbard | 16484135 | 256 | 256 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Lee | 16252614 | 712 | 752 | W3 | U--- | U--- | U--- | U--- | U--- | W4 | 2.0 | 500 | |
| 2 | 2 | Michael Redden | 12537834 | 1143 | 1148 | U--- | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | 200 | |
| 3 | 3-5 | Alistair Wu | 16422102 | 576 | 554 | L1 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 50 | |
| 4 | Krishane Thakral | Krishane Thakral | unr. | 337 | U--- | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 | 50 | ||
| 5 | Angelina Thakral | 16580255 | unr. | 749 | U--- | L2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 50 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |