La Palma Chess Club's
2011 Club Championship
A 7-round Swiss in one section
October 7 thru December 2, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | IM Timothy Taylor | 10153557 | 2375 | W18 | W11 | W4 | W2 | W3 | W13 | W9 | 7.0 | 1st $400 + perfect score $50 |
| 2 | Mehrdad Miralaie | 11491642 | 2215 | W7 | W24 | W5 | L1 | W9 | L3 | W10 | 5.0 | 2nd-3rd $91.67 |
| 3 | Craig Faber | 12417336 | 2153 | W26 | D12 | W13 | D9 | L1 | W2 | W11 | 5.0 | 2nd-3rd $91.67 |
| 4 | Barry Lazarus | 12525897 | 2020 | W14 | W30 | L1 | W16 | L10 | W25 | W12 | 5.0 | 2nd-3rd $91.67 |
| 5 | W. Leigh Hunt | 10467276 | 1929 | W27 | W31 | L2 | L13 | W14 | D16 | W18 | 4.5 | U2000 $25 |
| 6 | Mark Jackson | 12873711 | 1800 | H--- | W37 | L16 | L11 | W27 | W30 | W13 | 4.5 | U2000 $25 |
| 7 | Chris Keefe | 13490842 | 1778 | L2 | W32 | W29 | D22 | L8 | W21 | W16 | 4.5 | U2000 $25 |
| 8 | Pierre Ducharme | 12652496 | 2028 | W19 | F13 | H--- | H--- | W7 | L11 | W20 | 4.0 | |
| 9 | Craig Hilby | 13744720 | 2008 | H--- | W15 | W25 | D3 | L2 | W24 | L1 | 4.0 | |
| 10 | Chris Roberts | 10947626 | 1955 | H--- | W21 | W12 | H--- | W4 | U--- | L2 | 4.0 | |
| 11 | Robert Hutchinson | 11279775 | 1894 | W28 | L1 | D31 | W6 | D24 | W8 | L3 | 4.0 | |
| 12 | Shyam Gandhi | 13180382 | 1803 | W36 | D3 | L10 | W30 | W17 | H--- | L4 | 4.0 | |
| 13 | Joseph Bellinger | 12701186 | 1793 | W33 | X8 | L3 | W5 | W22 | L1 | L6 | 4.0 | |
| 14 | Yoshio Dupree | 12537495 | 1720 | L4 | L22 | W32 | W39 | L5 | W28 | W26 | 4.0 | |
| 15 | Sid Somasundaram | 14496005 | 1446 | W17 | L9 | L23 | L26 | W38 | W34 | W24 | 4.0 | U1700 $50 + $50 Biggest Upset |
| 16 | Vic Alfaro | 14342964 | 1867 | W35 | H--- | W6 | L4 | H--- | D5 | L7 | 3.5 | |
| 17 | Eren Karadayi | 13195720 | 1841 | L15 | D28 | W21 | W31 | L12 | L20 | W30 | 3.5 | |
| 18 | Peter Holzer | 12404393 | 1793 | L1 | W35 | H--- | H--- | W28 | D22 | L5 | 3.5 | |
| 19 | Neil Bellinger | 14005483 | 1744 | L8 | W33 | H--- | L24 | L21 | W36 | W31 | 3.5 | |
| 20 | Brenda Nardi | 12935311 | 1659 | H--- | H--- | D24 | D25 | D23 | W17 | L8 | 3.5 | |
| 21 | Harold Valery Md. | 12438466 | 1585 | H--- | L10 | L17 | W36 | W19 | L7 | W34 | 3.5 | |
| 22 | Joseph Warhula | 10164486 | 1912 | L30 | W14 | W26 | D7 | L13 | D18 | U--- | 3.0 | |
| 23 | Robert Greenalch | 12805958 | 1859 | L31 | D27 | W15 | D28 | D20 | H--- | U--- | 3.0 | |
| 24 | Howard Lefevre | 12527412 | 1856 | W32 | L2 | D20 | W19 | D11 | L9 | L15 | 3.0 | |
| 25 | Louie Rivera | 12592530 | 1852 | H--- | W38 | L9 | D20 | W34 | L4 | U--- | 3.0 | |
| 26 | Tim Galima | 12706608 | 1775 | L3 | W36 | L22 | W15 | H--- | H--- | L14 | 3.0 | |
| 27 | Philip Beilin | 10462401 | 1700 | L5 | D23 | W38 | H--- | L6 | W35 | U--- | 3.0 | |
| 28 | Alan Chu | 10428106 | 1621 | L11 | D17 | W37 | D23 | L18 | L14 | W36 | 3.0 | |
| 29 | Mark Dockery | 14747062 | unr. | H--- | H--- | L7 | F34 | L36 | W32 | W35 | 3.0 | U1300/Unrated $50 |
| 30 | Peter Baron | 12818588 | 1636 | W22 | L4 | H--- | L12 | W31 | L6 | L17 | 2.5 | |
| 31 | Mark Beilin | 10462410 | 1567 | W23 | L5 | D11 | L17 | L30 | W33 | L19 | 2.5 | |
| 32 | Gregory Parker | 12587806 | 1543 | L24 | L7 | L14 | H--- | W33 | L29 | W37 | 2.5 | |
| 33 | Axl Dyer | 14727837 | unr. | L13 | L19 | W35 | H--- | L32 | L31 | W38 | 2.5 | |
| 34 | Brian Scanlon | 12458139 | 1628 | H--- | H--- | U--- | X29 | L25 | L15 | L21 | 2.0 | |
| 35 | Gerrit Muilenburg | 10441374 | 1580 | L16 | L18 | L33 | W37 | B--- | L27 | L29 | 2.0 | |
| 36 | Jesse Luong | 13713397 | 1324 | L12 | L26 | B--- | L21 | W29 | L19 | L28 | 2.0 | |
| 37 | Michael Redden | 12537834 | 1127 | D38 | L6 | L28 | L35 | H--- | B--- | L32 | 2.0 | |
| 38 | Daniel Rozsa | 13051915 | 1146 | D37 | L25 | L27 | H--- | L15 | H--- | L33 | 1.5 | |
| 39 | Tony Gray | 12854136 | 1290 | H--- | H--- | U--- | L14 | U--- | U--- | U--- | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Joe Scherzinger | 10466971 | 1847 | W2 | W3 | 2.0 |
| 2 | Christopher Zalecki | 12675749 | 1622 | L1 | U--- | 0.0 |
| 3 | Gerrit Muilenburg | 10441374 | 1580 | U--- | L1 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |